allhomes 

AllHomes Logo
Search

Real Estate for Sale

65 properties are currently for sale in Burrill Lake (NSW 2539). | Burrill Lake Information | Open For Inspections (3) | View Map

  • To sort by a particular column, click on its heading.

Address Price ^ Bedrooms Bathrooms Property Type
Lot 35 Bada Crescent Camera Icon x 4 $139,000 - - Land
Lots/ Bada And Wuru Crescent Camera Icon x 3 From $145,000 - - Land
Lot 52 Wuru Drive Camera Icon x 2 $145,000 - - Land
Lot 54 Wuru Drive Camera Icon x 6 $147,950 - - Land
Lot 57 Wuru Drive Camera Icon x 2 $149,000 - - Land
41 Wuru Drive Camera Icon x 4 $149,000 - - Land
Lot 58 Wuru Drive Camera Icon x 2 $149,000 - - Land
Lot 44 Bada Crescent Camera Icon x 3 $150,000 - - Land
Lot 26 Bada Crescent Camera Icon x 2 $155,000 - - Land
38 Wuru Drive Camera Icon x 2 $165,000 - - Land
Lot 25 Bada Crescent Camera Icon x 2 $165,000 - - Land
22 Braidwood Avenue Camera Icon x 5 $169,000 - - Land
7 Bada Crescent Camera Icon x 2 $175,000 - - Land
7 Bada Crescent Camera Icon x 5 $175,000 - - Land
33 Wuru Drive Camera Icon x 2 $180,000 - - Land
18 Bada Crescent Camera Icon x 1 $180,000 - - Land
33 Bada Crescent Camera Icon x 3 $185,000 - - Land
22 Braidwood Avenue Camera Icon x 8 $190,000 - - Land
20 Braidwood Avenue Camera Icon x 2 $190,000 - - Land
04 Wallaroy Drive Camera Icon x 3 $199,000 - - Land
Lot 30 Wuru Drive Camera Icon x 1 $210,000 - - Land
8 Rackham Crescent Camera Icon x 8 (OFFER) $229,000 2 1 House
8 Woodlawn Avenue Camera Icon x 17 $249,000 3 2 House
4/10 Wuru Drive Camera Icon x 3 $259,000 3 1 House
34 Commonwealth Avenue Camera Icon x 7 $270,000 3 1 House
16 Braidwood Ave Camera Icon x 9 $285,000 2 2 House
112 Canberra Crescent Camera Icon x 16 $295,000 2 1 House
21 Princess Avenue Camera Icon x 9 $299,000 3 2 House
25 Kendall Crescent Camera Icon x 14 $310,000 2 1 House
110 Canberra Crescent Camera Icon x 12 $319,000 3 1 House
15 Princess Avenue South Camera Icon x 18 $320,000 3 1 House
(no street name provided) Camera Icon x 5 $320,000 - - Land
10 Wyoming Avenue Camera Icon x 15 $325,000 3 1 House
10 Wyoming Avenue Camera Icon x 7 $325,000 3 1 House
10 Wyoming Street Camera Icon x 11 $325,000 3 1 House
1/20 Wuru Drive Camera Icon x 1 $329,000 2 2 Townhouse
12 Wallaroy Drive Camera Icon x 20 $329,000 3 2 House
57 Princess Avenue Camera Icon x 14 $330,000 1 1 House
92 Canberra Crescent Camera Icon x 8 $339,000 3 2 House
59 Mcdonald Parade Camera Icon x 20 $340,000 3 2 House
54 Lakeview Drive Camera Icon x 16 $349,000 2 2 House
3/20 Wuru Drive Camera Icon x 1 349,000 3 2 Townhouse
2/20 Wuru Drive Camera Icon x 1 349,000 3 2 Townhouse
67 Wyoming Avenue Camera Icon x 11 $350,000 3 3 House
13 Canberra Crescent Camera Icon x 5 $365,000 3 2 House
13 Canberra Crescent Camera Icon x 7 $365,000 3 1 House
4 Casuarina Close Camera Icon x 14 $369,000 3 1 House
Canberra Crescent $395,000 4 2 House
22/30 Balmoral Road Camera Icon x 12 $399,000 1 1 House
18 Bada Crescent Camera Icon x 4 $419,000 - - Land
18 Princes Highway Camera Icon x 11 $420,000 5 3 House
17 Casuarina Close Camera Icon x 23 $429,000 4 2 House
22B Wuru Drive Camera Icon x 11 $430,000 - $470,000 4 2 House
19 Lakewood Grove Camera Icon x 19 $435,000 3 2 House
25 Lakeview Drive Camera Icon x 9 $480,000 3 1 House
12 Honeysuckle Close Camera Icon x 13 $495,000 4 2 House
1 Lakewood Grove Camera Icon x 12 $495,000 5 2 House
14 Rackham Crescent Camera Icon x 14 $539,000 4 3 House
46 Canberra Crescent Camera Icon x 11 $539,000 3 2 House
39 Balmoral Road Camera Icon x 17 $570,000 3 3 House
4 Mcdonald Parade Camera Icon x 17 $575,000 2 2 + E House
1 Moore Street Camera Icon x 11 $589,000 4 2 House
90 Canberra Crescent Camera Icon x 22 $599,000 3 2 House
4 Lakewood Grove Camera Icon x 16 $690,000 5 3 House
7 Honeysuckle Close Camera Icon x 18 $1,300,000+ 4 2 + E House

2 properties are indicated as sold in the last four weeks

Address Last Asking Price ^ Bedrooms Bathrooms Property Type
30 Queanbeyan Avenue Camera Icon x 13
LJ Hooker Ulladulla (SOLD)
$259,000 3 1 House
5 Wyoming Avenue Camera Icon x 14
Raine & Horne Mollymook/Milton (SOLD)
$299,000 3 1 House

Nearby Suburbs