- Cooma Real Estate for Sale
246 properties are currently for sale in Cooma (NSW 2630) | Cooma Information | Open for Inspection (1) | Expressions of Interest (1) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
|
15 Mcdonald Avenue, Cooma
Craig Schofield
& Tracy Boller
Boller & Company Real Estate
x 38
x 7
x 5
x 3
|
(by negotiation) | 7 | 5 | House | |
|
Orana Avenue 39 A, Cooma
Kathleen Bellgard
& Tom Bellgard
Bellgard Cooma Monaro Town & Country
x 15
x 5
x 1
x 1
x 2
|
(by negotiation) | 5 | 1 + E | House | |
| (by negotiation) | - | - | Rural | ||
| (by negotiation) | - | - | Rural | ||
| (by negotiation) | 2 | 1 | House | ||
| (by negotiation) | - | - | House & Land Package | ||
| (by negotiation) | - | - | House & Land Package | ||
| (by negotiation) | - | - | Land | ||
| (by negotiation) | - | - | Land | ||
| EOI 30/06/13 | 5 | 4 + 2E | Rural | ||
| Auction 20/07/13 | 5 | 2 | House | ||
| ASKING $59,000 | - | - | Land | ||
| ASKING $560,000 | 3 | 3 | House | ||
| $59000 | - | - | Rural | ||
| Under Offer REDUCED $60,000 | - | - | Land | ||
| $69,000 | - | - | Land | ||
| ASKING $79,000 | - | - | Land | ||
| $75,000-$95,000 | - | - | Land | ||
| $75,000 | - | - | Land | ||
| $75,000 | - | - | Land | ||
|
No Image Available
|
$78,000 | - | - | Land | |
| $79,000 | - | - | Land | ||
| $79,950 | - | - | Land | ||
| $80,000 | - | - | Land | ||
| $80,000 | - | - | Land | ||
| $80,000 | - | - | Land | ||
| $82,000 | - | - | Land | ||
| $86,000 | - | - | Land | ||
| $89,000 | - | - | Land | ||
| $95,000 | - | - | Land | ||
| $95,000 | - | - | Land | ||
| $95,000 | - | - | Land | ||
| $95,000 | - | - | Land | ||
| $95,000 | - | - | Land | ||
| Price Upon Application | - | - | Land | ||
| $110,000 | - | - | Land | ||
| Price Upon Application | - | - | Rural | ||
| $135,000 | - | - | Land | ||
| $139,000 | - | - | Land | ||
| $140,000 | - | - | Rural | ||
|
Bundella Street 3, Cooma
Tom Bellgard
& Kathleen Bellgard
Bellgard Cooma Monaro Town & Country
x 6
x 3
|
$144,000 | 3 | - | House | |
|
3 Bundella Street, Cooma
Craig Schofield
& Tracy Boller
Boller & Company Real Estate
x 12
x 3
x 1
x 1
|
$144,000+ | 3 | 1 | House | |
| $145,000 | 2 | 1 | House | ||
| $145,000 | 3 | 1 | House | ||
| $148,000 | - | - | Land | ||
| $149,000 | 4 | 1 | House | ||
|
5 Kerwan Street, Cooma
(OFFER)
Craig Schofield
& Tracy Boller
Boller & Company Real Estate
x 13
x 1
x 1
|
$149,000 | 1 | 1 | House | |
| $149,000 | 3 | 1 | House | ||
| $149,900 | 3 | 1 | House | ||
| FROM $175,000 | - | - | Land | ||
| ASKING $159,000 | - | - | Land | ||
| ASKING $159,000 | 3 | 1 | House | ||
| $155,000 | 2 | 1 | House | ||
| $158,000 | 3 | 1 | House | ||
|
Amaroo Place 1, Cooma
Kathleen Bellgard
& Tom Bellgard
Bellgard Cooma Monaro Town & Country
x 7
x 3
x 1
x 1
|
$160,000 | 3 | 1 | House | |
| $160,000 | - | - | Land | ||
|
18 Jerrang Avenue, Cooma
(OFFER)
Craig Schofield
& Tracy Boller
Boller & Company Real Estate
x 9
x 3
x 1
x 1
|
$160,000 | 3 | 1 | House | |
| $160,000 | - | - | Unit | ||
| $167,000 | 3 | 1 | House | ||
| REDUCED $169,900 | 3 | 1 | House | ||
| $170,000 | - | - | Land | ||
| ASKING $179,000 | 3 | 1 | House | ||
| $174,000 | 3 | 1 | House | ||
| $178,000 | 3 | 1 | House | ||
| $179,000 | 2 | 1 | House | ||
| $179,000 | - | - | Land | ||
| $179,000 | - | - | Land | ||
| $179,000 | - | - | Land | ||
|
38 Egan Street, Cooma
(OFFER)
Craig Schofield
& Tracy Boller
Boller & Company Real Estate
x 9
x 3
x 1
|
$179,000 | 3 | 1 | House | |
| $179,000 | 3 | 1 | House | ||
| $180,000 | - | - | Rural | ||
| $180,000 | 2 | 1 | Unit | ||
| $180,000 | - | - | Land | ||
| $180,000 | 2 | 1 | Unit | ||
| ASKING $195,000 | - | - | Land | ||
|
27 Wangie Street, Cooma
(OFFER)
Craig Schofield
& Tracy Boller
Boller & Company Real Estate
x 14
x 3
x 1
x 1
|
$189,000 | 3 | 1 | House | |
| $189,000 | 3 | 1 | House | ||
|
41 Creek Street, Cooma
(OFFER)
Craig Schofield
& Tracy Boller
Boller & Company Real Estate
x 17
x 2
x 1
x 1
|
$189,000 | 2 | 1 | House | |
x 13
x 3
x 1
x 1
x 1
|
$189,000 | 3 | 1 | House | |
|
Parish Of Peters 54, Cooma
Tom Bellgard
& Kathleen Bellgard
Bellgard Cooma Monaro Town & Country
x 3
|
$192,500 | - | - | Land | |
| $195,000 | 3 | 1 | House | ||
| $195,000 | 3 | 1 | House | ||
| $198,000 | 3 | 2 + E | House | ||
| $198,000 | - | - | Rural | ||
|
24 Namala Street, Cooma
Craig Schofield
& Tracy Boller
Boller & Company Real Estate
x 11
x 3
x 1
x 1
|
$199,000 | 3 | 1 | House | |
x 12
x 2
x 1
x 2
|
Under Offer ASKING $243,000 | 2 | 1 | Rural | |
| NEW PRICE $219,000 | 3 | 1 | House | ||
| ASKING $229,000 | 1 | - | Rural | ||
| $205,000+ | 3 | 1 | House | ||
| Under Offer ASKING $219,000 | 3 | 1 | House | ||
| $205,000 | 3 | 2 | House | ||
| $208,000 | 3 | - | Rural | ||
| $210,000 | 3 | 1 | House | ||
| $210,000 | 3 | 1 | House | ||
|
Baroona Avenue 23, Cooma
Kathleen Bellgard
& Tom Bellgard
Bellgard Cooma Monaro Town & Country
x 5
x 31
x 1
x 1
x 2
|
$210,000 | 31 | 1 | House | |
| $210,000 | - | - | Other | ||
| $215,000 | 3 | 1 | House | ||
| $215,000 | 3 | 1 | House | ||
|
20 Sellar Street, Cooma
(OFFER)
Craig Schofield
& Tracy Boller
Boller & Company Real Estate
x 23
x 3
x 1
x 1
x 2
|
$215,000 | 3 | 1 | House | |
| $218,000 | 2 | 1 | House | ||
| $218,000 | 4 | 2 | House | ||
| $219,000 | 3 | 1 | House | ||
| $220,000 | 3 | 1 | House | ||
| NEW PRICE $229,000 | 3 | 1 | House | ||
| $226,000 | 3 | 1 | House | ||
|
4 Woolalla Street, Cooma
Kathleen Bellgard
& Tom Bellgard
Bellgard Cooma Monaro Town & Country
x 1
x 3
x 1
|
$227,000 | 3 | 1 | House | |
| $229,000 | 4 | 1 | House | ||
| $229,000 | 3 | 2 + E | House | ||
| $229,000 | 4 | 1 | House | ||
| $229,000 | - | - | Rural | ||
| $229,000 | 3 | 1 | House | ||
| $239,000 | 3 | 2 + E | House | ||
| ASKING $249,000 | 3 | 1 | Rural | ||
| $230,000 | - | - | Land | ||
| ASKING $249,000 | 3 | 2 + E | House | ||
| $239,000 | 3 | 1 | House | ||
| $239,000 | 3 | 1 | House | ||
| HUGE REDUCTION WANT IT SOLD $247,000 | 4 | 2 | House | ||
| $245,500 | 3 | 1 | House | ||
| $247,000 | 4 | 1 | House | ||
| $248,000 | 3 | 1 | House | ||
| $249,000 | 4 | 2 | House | ||
| $249,000 | 4 | 1 | House | ||
|
12 Butlers Creek Close, Binjura
Craig Schofield
& Tracy Boller
Boller & Company Real Estate
x 25
x 1
x 3
x 1
|
$249,000 | 3 | 1 | House | |
| $249,990 | 3 | 1 | House | ||
| ASKING $300,000 | 1 | - | Rural | ||
| $250,000 | - | 1 | Other | ||
| $255,000 | 3 | 1 | House | ||
|
9 Geringa Avenue, Cooma
Craig Schofield
& Graeme Boller
Boller & Company Real Estate
x 14
x 4
x 1
x 1
|
$255,000 | 4 | 1 | House | |
x 11
x 4
x 1
x 1
x 1
|
$255,000 | 4 | 1 | House | |
| $260,000 | - | - | House | ||
| ASKING $279,000 | 3 | 2 + E | House | ||
| $265,000 | 3 | 1 | House | ||
|
Commissioner Street 153, Cooma
Kathleen Bellgard
& Tom Bellgard
Bellgard Cooma Monaro Town & Country
x 12
x 3
x 2
|
$265,000+ | 3 | 2 | House | |
|
663 Mittagang Road Binjura, Cooma
Gary Cotterill
& Paul Oleary
Bermagui Real Estate
x 12
x 3
x 1
x 1
|
UNDER OFFER | 3 | 1 | Rural | |
| $268,000 | 3 | 1 | House | ||
| $268,000 | 4 | - | Rural | ||
|
14 Yamba Crescent, Cooma
Craig Schofield
& Tracy Boller
Boller & Company Real Estate
x 17
x 4
x 2
x 1
x 1
|
$269,000 | 4 | 2 + E | House | |
| ASKING $279,000 | 3 | 1 | House | ||
| ASKING $289,000 Each | 3 | 1 | Duplex | ||
| $275,000 | 3 | 2 | House | ||
|
33 Polo Flat Road, Cooma
Craig Schofield
& Tracy Boller
Boller & Company Real Estate
x 12
x 4
x 3
x 1
x 1
|
$280,000 | 4 | 3 + E | House | |
|
18 Cromwell Street, Cooma
(OFFER)
Shannon Fergusson
Fergusson Real Estate & Property
x 16
x 3
x 2
x 1
x 3
|
Under Offer ASKING $295,000 | 3 | 2 + E | House | |
| Under Offer ASKING $295,000 | 3 | 1 | House | ||
| $285,000 | 3 | 2 | House | ||
| $289,000 | 4 | 2 + E | House | ||
| ASKING $298,000 | 4 | 3 + 2E | House | ||
| ASKING $315,000 | 2 | 2 | Unit | ||
| $295,000 | 3 | 1 | House | ||
| $295,000 | 2 | 1 | House | ||
| $298,000 | 3 | 1 + E | House | ||
| ASKING $299,000 | 4 | 1 | House | ||
| $299,000 | 3 | 2 | Other | ||
| ASKING $330,000 | 3 | 2 | House | ||
| ASKING $309,000 | 3 | 1 | Rural | ||
|
3 Windarra Cres, Cooma
(OFFER)
Shannon Fergusson
Fergusson Real Estate & Property
x 13
x 3
x 2
x 2
x 1
|
Under Offer ASKING $349,000 | 3 | 2 | House | |
| ASKING $349,000 | 5 | 1 | House | ||
| $320,000 | 6 | 4 + E | House | ||
| $329,000 | 6 | 2 | House | ||
| Price Upon Application | 2 | 2 | Unit | ||
| $340,000 | 2 | 2 | Townhouse | ||
| $340,000 | - | - | Other | ||
| $340,000 | 3 | 2 | Townhouse | ||
| $349,000 | 4 | 2 + E | House | ||
|
6 Neuss Avenue, Cooma
Craig Schofield
& Tracy Boller
Boller & Company Real Estate
x 29
x 5
x 1
x 2
x 1
|
$349,000 | 5 | 1 | House | |
| $349,900 | 4 | 2 + E | House | ||
| ASKING $369,500 | 4 | 3 + E | House | ||
| $350,000 | - | - | Rural | ||
| $359,000+ | 4 | 1 | House | ||
| $360,000 | 7 | 5 | Investment Prop | ||
| $360,000 | - | - | Residential Warehouse | ||
| $365,000 | 4 | 1 + E | House | ||
|
44 Tulong Avenue, Cooma
Craig Schofield
& Tracy Boller
Boller & Company Real Estate
x 13
x 4
x 2
x 1
x 2
|
$369,500 | 4 | 2 + E | House | |
x 17
x 3
x 2
x 1
x 2
|
ASKING $395,000 | 3 | 2 + E | House | |
| $375,000 | 4 | 2 + E | House | ||
| $375,000 | 4 | 2 + E | House | ||
| REDUCED $385,000 | 4 | 2 + E | House | ||
|
43 Egan Street, Cooma
Craig Schofield
& Tracy Boller
Boller & Company Real Estate
x 32
x 3
x 2
x 1
x 1
|
$375,000 | 3 | 2 + E | House | |
| $380,000 | - | - | Rural | ||
| $385,000 | 3 | 2 | House | ||
| $385,000 | 3 | 1 | House | ||
| ASKING $398,000 | 3 | 3 + E | House | ||
|
9 Kiah Avenue, Cooma
Craig Schofield
& Tracy Boller
Boller & Company Real Estate
x 17
x 4
x 2
x 1
x 2
|
$385,000 | 4 | 2 + E | House | |
| $385,000 | 5 | 2 + E | House | ||
| From $170,000 to $385,000 | 4 | 2 | House | ||
|
28 Blairgowrie Avenue, Cooma
Craig Schofield
& Tracy Boller
Boller & Company Real Estate
x 22
x 4
x 2
x 1
x 1
|
$395,000 | 4 | 2 + E | House | |
x 30
x 5
x 2
x 1
x 1
|
$395,000 | 5 | 2 + E | House | |
|
Blairgowrie Avenue 28, Cooma
Kathleen Bellgard
& Tom Bellgard
Bellgard Cooma Monaro Town & Country
x 9
|
$395,000 | - | - | House | |
| $398 000 | 4 | 3 | House | ||
|
6 West Baron Street, Cooma
Craig Schofield
& Tracy Boller
Boller & Company Real Estate
x 22
x 4
x 3
x 1
x 1
x 2
|
$398,000 | 4 | 3 + E | House | |
| $399,000 | 3 | 1 | House | ||
| $415,000 | 2 | 1 | Rural | ||
|
Kiah Avenue 15, Cooma
Kathleen Bellgard
& Tom Bellgard
Bellgard Cooma Monaro Town & Country
x 9
x 5
x 3
x 2
|
$419,000 | 5 | 3 | House | |
| $420,000 | 6 | 5 | Unit | ||
|
503 Mittagang Road, Cooma
Craig Schofield
& Tracy Boller
Boller & Company Real Estate
x 14
x 3
x 1
x 1
x 4
|
$420,000+ | 3 | 1 | House & Land Package | |
|
48 Victoria Street, Cooma
Craig Schofield
& Tracy Boller
Boller & Company Real Estate
x 20
x 6
x 4
x 2
x 1
x 2
|
$420,000 | 6 | 4 + 2E | House | |
|
Woodlands Drive 119, Cooma
Kathleen Bellgard
& Tom Bellgard
Bellgard Cooma Monaro Town & Country
x 1
x 5
x 2
x 2
|
$420,000 | 5 | 2 | House | |
|
62 Bidgee Road, Cooma
(OFFER)
Shannon Fergusson
Fergusson Real Estate & Property
x 26
x 4
x 2
x 1
x 4
|
Under Offer ASKING $449,000 | 4 | 2 + E | Rural | |
| $445,000 | 4 | 2 | Other | ||
| $449,000 | 4 | 2 + E | Rural | ||
| ASKING $460,000 | 4 | 1 | House | ||
|
Old Dry Plains Road 240, Cooma
Kathleen Bellgard
& Tom Bellgard
Bellgard Cooma Monaro Town & Country
x 11
|
$450,000 | - | - | House | |
| $450,000 | 1 | 1 | Other | ||
| $450,000 | 6 | 3 | House | ||
|
42 Bunyanvale Road, Bunyan
Craig Schofield
& Tracy Boller
Boller & Company Real Estate
x 15
x 3
x 1
x 2
|
$450,000 | 3 | 1 | Rural | |
| $450,000 | - | - | Other | ||
| $459,000 | 4 | 1 + E | House | ||
|
9 Nambucca Street, Cooma
Craig Schofield
& Tracy Boller
Boller & Company Real Estate
x 26
x 4
x 2
x 1
x 4
x 1
|
$459,000 | 4 | 2 + E | House | |
| $459,000 | 4 | 2 | House | ||
| $459,000 | 3 | 1 | House | ||
|
(no street name provided), Cooma
Craig Schofield
& Tracy Boller
Boller & Company Real Estate
x 15
x 3
x 1
x 2
|
$459,000 | 3 | 1 | House | |
| $470,000 | 4 | 1 + E | House | ||
|
Bulong Road 32, Cooma
Kathleen Bellgard
& Tom Bellgard
Bellgard Cooma Monaro Town & Country
x 16
x 5
x 2
x 1
|
$479,000 | 5 | 2 + E | House | |
x 25
x 4
x 2
x 3
|
Under Offer ASKING $485,000 | 4 | 2 | Rural | |
|
2039 Peak View Road Peak View, Cooma
Shannon Fergusson
Fergusson Real Estate & Property
x 15
x 2
x 1
|
ASKING $499,000 | 2 | 1 | Rural | |
x 25
x 6
x 2
x 3
|
$485,000 | 6 | 2 | House | |
| $500,000+ | 4 | 4 | Investment Prop | ||
| ASKING $589,000 | 2 | 2 + E | House | ||
|
532 Snowy Mountains Highway, Cooma
Craig Schofield
Boller & Company Real Estate
x 12
x 5
x 3
x 1
x 1
x 2
|
$500,000+ | 5 | 3 + E | House | |
| $520,000 | 3 | - + E | House | ||
| ASKING $549,000 | 4 | 2 | Rural | ||
| ASKING $549,000 | 5 | 3 + 2E | Rural | ||
| $530,000 | 3 | 1 + E | House | ||
| ASKING $549,000 | 5 | 3 | Rural | ||
| ASKING $580,000 | 4 | 3 | Rural | ||
| $559,000 | 4 | 2 | House | ||
| $559,000 | 4 | 1 + E | House | ||
| $560,000 | 3 | 3 | Rural | ||
| $560,000 | 3 | 3 | Rural | ||
|
Rhine Falls Road 47, Cooma
Kathleen Bellgard
& Tom Bellgard
Bellgard Cooma Monaro Town & Country
x 12
x 3
x 2
x 1
|
$569,000 | 3 | 2 | House | |
|
Snowy Mountains Highway 532, Cooma
Kathleen Bellgard
& Tom Bellgard
Bellgard Cooma Monaro Town & Country
x 6
x 4
x 3
x 2
|
$575,000 | 4 | 3 | House | |
| $580,000 | 4 | 2 | Rural | ||
| $580,000 | 4 | 1 + E | Rural | ||
|
Scotts Road 48, Cooma
Kathleen Bellgard
& Tom Bellgard
Bellgard Cooma Monaro Town & Country
x 29
x 4
x 1
x 4
x 1
x 3
|
$585,000 | 4 | 1 + 4E | House | |
| $585,000 | 5 | 3 | House | ||
| $585,000 | 4 | 2 + E | Rural | ||
| $599,000 | 12 | 12 | Other | ||
| $649,000 | 1 | 1 | House | ||
|
Tulong Avenue, Cooma
Craig Schofield
& Tracy Boller
Boller & Company Real Estate
x 22
x 6
x 5
x 1
x 2
|
$650,000-$695,000 | 6 | 5 + E | House | |
|
258 Towrang Vale Road, Cooma
Shannon Fergusson
Fergusson Real Estate & Property
x 26
x 6
x 2
x 1
x 3
|
ASKING $695,000 | 6 | 2 + E | House | |
| $680,000 | 4 | 1 | Rural | ||
|
Murrel Road 158, Cooma
Kathleen Bellgard
& Tom Bellgard
Bellgard Cooma Monaro Town & Country
x 11
x 5
x 1
|
Early to Mid $700,000 | 5 | - + E | House | |
| By Negotiation | 7 | 5 | House | ||
| $795,000 | 5 | 1 + 2E | House | ||
|
Bidgee Road 112, Cooma
Kathleen Bellgard
& Tom Bellgard
Bellgard Cooma Monaro Town & Country
x 5
x 5
x 4
x 1
x 2
|
$822,500 | 5 | 4 + E | House | |
| $980,000 | 2 | 1 | Other |
10 properties are indicated as sold in the last four weeks in Cooma
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $50,000 | - | - | Land | ||
| ASKING $128,000 | 2 | 1 | House | ||
| NEW PRICE $139,000 | - | - | Land | ||
| $149,000 | 3 | 1 | House | ||
| ASKING $155,000 | 3 | 1 | House | ||
| REDUCED!! $165,000 | 3 | 1 | House | ||
| $200,000 | 3 | 1 | House | ||
| $205,000 | - | - | Rural | ||
|
283 Warrens Corner Road, Numeralla
(SOLD)
Graeme Boller
Boller & Company Real Estate
x 20
x 3
x 1
x 1
x 1
|
$395,000 | 3 | 1 + E | House | |
|
48 Scotts Road, Binjura
(SOLD)
Craig Schofield
Boller & Company Real Estate
x 30
x 4
x 3
x 2
x 1
x 3
|
$585,000 | 4 | 3 + 2E | House |
- Nearby Suburbs