- Cootamundra Real Estate for Sale
170 properties are currently for sale in Cootamundra (NSW 2590) | Cootamundra Information | Auctions (1) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| Auction 24/05/13 | 6 | 2 | House | ||
| Per Acre $1,900 | - | - | Rural | ||
| $30,000 | - | - | Land | ||
| $30,000 | - | - | Land | ||
| $35000 + GST | - | - | Land | ||
| $55,000 | - | - | Land | ||
| $69,000 | - | - | Land | ||
| $69,000 | - | - | Land | ||
| P.O.A. | 1 | 1 | House | ||
| $90,000 | - | - | Land | ||
| $95,000 | - | - | House | ||
| $99,000 | 3 | 1 | House | ||
| $290,000 | - | - | Rural | ||
| $109,000 | 2 | 1 | House | ||
| $109,000 | 2 | 1 | House | ||
| $115,000 | 3 | 1 | House | ||
| P.O.A. | - | - | Land | ||
| P.O.A. | - | - | Land | ||
| $118,000 | 2 | 1 | House | ||
| $120,000 | 1 | 1 | House | ||
| $120,000 W.I.W.O. | 3 | 1 | Other | ||
| $123,000 | - | - | Land | ||
| $124,000 | 3 | 1 | House | ||
| $125,000 | 2 | 1 | House | ||
| $127,000 | 4 | 1 | House | ||
| $130,000 | 3 | 1 | House | ||
| $132,000 | 2 | 1 | Townhouse | ||
| $134,000 | 2 | 1 | House | ||
| $135,000 | 2 | 1 | House | ||
| $135,000 | 3 | 1 | House | ||
| $144,000 | 2 | 1 | House | ||
| $148,000 | 2 | 1 | House | ||
| $149,000 | 4 | 1 | House | ||
| $149,000 | - | - | Land | ||
| $150,000 | 3 | 1 | House | ||
| $158,000 | 2 | 1 | House | ||
| $159,000 | 3 | 1 | House | ||
| $159,000 | 3 | 1 | House | ||
| $167,000 | 3 | 1 | House | ||
| $168,000 | 2 | 1 | Rural | ||
| $168,000 | 2 | 1 | House | ||
| $169,000 | 2 | 1 | Unit | ||
| $169,950 | 3 | 2 | House | ||
| $170,000 | - | - | Land | ||
| $173,000 | 3 | 1 | House | ||
| $175,000 | 4 | 1 | House | ||
| $178,000 | 4 | 1 | House | ||
| $179,000 | 3 | 1 | House | ||
| $179,000 | 3 | 1 | House | ||
| $179,500 | 3 | 1 | House | ||
| $180,000 | 2 | 1 | House | ||
| $185,000 plus SAV | 1 | 1 | House | ||
| $189,000 | 3 | 1 | House | ||
| $189,000 | - | - | Land | ||
| $195,000 | 2 | 1 | Unit | ||
| $195,000 | 2 | 1 | Unit | ||
| $195,000 | - | - | Land | ||
| $195,000 | 4 | 1 | Unit | ||
| $198,000 | 3 | 1 | Unit | ||
| $199,000 | 3 | 1 | House | ||
| $199,000 | 2 | 1 | House | ||
| $199,000 | 3 | 1 | House | ||
| $199,000 | - | - | Land | ||
| $210,000 | 3 | 1 | Unit | ||
| $214,000 | 3 | 1 | House | ||
| $215,000 | 3 | 1 | Unit | ||
| $218,000 | 4 | 1 | House | ||
|
No Image Available
|
$219500 | - | - | Rural | |
| $220,000 | 3 | - + E | House | ||
| $224,000 | 3 | 1 | House | ||
| $225,000 | 3 | 1 | House | ||
| $228,000 | 1 | 1 | Other | ||
| $229,000 | 3 | 2 | House | ||
| $234,000 | 4 | 2 | House | ||
| $235,000 | 4 | 2 | Unit | ||
| $237,000 | 3 | 1 | House | ||
| $237,000 | - | - | House | ||
| $239,000 | 2 | 1 | House | ||
| $240,000 | - | - | Land | ||
| $245,000 | - | - | Land | ||
| $248,000 | 3 | 1 | House | ||
| $250,000 | - | - | Land | ||
| $250,000 | 1 | 1 | House | ||
| $255,500 | 4 | 1 | House | ||
| $258,500 | - | - | Land | ||
| $259,000 | 3 | 1 | House | ||
| $267,000 | 5 | 2 | House | ||
| $268,000 | 3 | 1 | House | ||
| $268,000 | 3 | 1 | Rural | ||
| $269,000 | 4 | 1 | House | ||
| $269,000 | 4 | 1 | House | ||
| $269,500 | 4 | 3 | House | ||
| $270,000 | 2 | 2 | House | ||
| $274,000 | 3 | 1 | House | ||
| $275000 | - | - | Rural | ||
| $285,000 | 3 | 1 + E | House | ||
| $288,000 | 4 | 2 | House | ||
| $289,000 | - | - | Land | ||
| $289,000 | 3 | 1 | House | ||
| $289,000 | 4 | 2 + E | House | ||
|
31 Pinkstone Avenue, Cootamundra
Liz Johnson
& Judy Boyd
Landmark Cootamundra
x 8
x 4
x 1
x 1
x 2
x 2
|
$290,000 | 4 | 1 + E | House | |
| $295,000 | - | - | Land | ||
| $295,000 | 1 | 1 | Other | ||
| $295,000 | 3 | 1 + E | House | ||
| $295,000 | - | - | Land | ||
| $299,000 | 4 | 1 + E | House | ||
| $299,000 | 4 | 2 | House | ||
| $299,500 | 4 | 2 | House | ||
| $314,000 | 4 | 1 | House | ||
| $314,000 | 3 | 1 | House | ||
| $319,000 | 3 | 2 | House | ||
| $320,000 + | 1 | 1 | Other | ||
| $329,000 | 4 | 1 + E | House | ||
| $330,000 | 3 | 1 | Rural | ||
| $330,000 | 4 | 1 | Rural | ||
| $330,000 | 3 | 1 | House | ||
|
26 Bapaume Street, Cootamundra
Liz Johnson
& Judy Boyd
Landmark Cootamundra
x 11
x 3
x 1
x 1
x 2
x 2
|
$335,000 | 3 | 1 + E | House | |
| $337,000 | 4 | 1 + E | Townhouse | ||
| $339,000 | 4 | 2 | House | ||
| $339,000 | 4 | - | House | ||
| $339,000 | 4 | 2 | House | ||
| AUCTION | 5 | 2 | House | ||
| AUCTION | 5 | 2 | Rural | ||
| $349,000 | 4 | 2 | House | ||
| $349,000 | 3 | 1 | House | ||
| $349,000 | 3 | - | House | ||
| $349,000 | 4 | 2 | House | ||
| $350000 | - | - | Rural | ||
| $350,000 | 1 | 1 | House | ||
| $350,000 | - | - | Land | ||
| $351,000 | 5 | 2 | House | ||
| $375,000 | 4 | 2 | House | ||
| $379,000 | 4 | 2 | House | ||
| $379,500 | 5 | 2 | House | ||
| $379,500 | 4 | 1 + E | House | ||
| $380,000 | 3 | 1 | Rural | ||
| $380,000 | 4 | 1 + E | House | ||
| $380,000 | 3 | 1 | House | ||
| $418,000 | 5 | 2 | Rural | ||
| $418,000 | 5 | 2 | House | ||
| $445,000 | 5 | 1 + E | House | ||
| $445,000 | 5 | 2 | House | ||
| $449,000 | 4 | 1 + E | House | ||
| AUCTION | 9 | 5 | House | ||
| $460,000 | 5 | 1 | House | ||
| $460,000 | 5 | 2 | Rural | ||
| $470,000 | 5 | 2 | House | ||
| $479,000 | 5 | 2 | House | ||
| $495,000 | - | - | House | ||
| $495,000 | 4 | 2 | House | ||
| $497,500 | 4 | 2 | House | ||
| $497,500 | 4 | 2 | Rural | ||
| $499,000 | 5 | 2 | House | ||
| $1380 per acre | - | - | Rural | ||
| $515,000 | 6 | 3 | House | ||
| $549,000 | 6 | 1 + 2E | House | ||
| $550,000 | 4 | 3 | House | ||
| $585,000 | 3 | 2 | Rural | ||
| $590,000 | 5 | 1 + E | House | ||
| $650,000 | 4 | 1 + E | House | ||
| $658,000 | 5 | 1 + 2E | House | ||
| $675,000 | 4 | 2 | House | ||
| $675,000 | - | - | Rural | ||
| $795,000 | 1 | 1 | House | ||
| $925,000 | 4 | 3 | Rural | ||
| $1,250,000 | 4 | 2 | Other | ||
| $1,280,000 | 3 | 1 | Rural | ||
|
Bongalong Muttama, Cootamundra
Justin Fleming
& Andrew Mitchell
Boorowa Real Estate
x 12
x 4
x 3
x 3
|
$1,295,000 | 4 | 3 | House | |
| $1,900,000 | 4 | 1 | Rural | ||
| Expressions of Interest | 3 | 3 | Rural |
- Nearby Suburbs