- Corrimal Real Estate for Sale
33 properties are currently for sale in Corrimal (NSW 2518) | Corrimal Information | Open for Inspection (5) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| Offers above $179,000 | 1 | 1 | Unit | ||
| Offers above $239,000 | 2 | 1 | Unit | ||
|
1/82 Pioneer Road, Corrimal
(OFFER)
Colin Roberts
Dougmal Harcourts Northern Suburbs
x 7
x 3
x 1
x 2
|
$290,000 | 3 | 1 | Unit | |
| $389,900 | 3 | 1 | House | ||
| O/A $319,000 | 2 | 1 | Unit | ||
| $320,000 | 2 | 1 | Townhouse | ||
| $329,000 | 1 | 1 | Unit | ||
| Offers above $325,000 | 3 | 2 | Townhouse | ||
|
10/40-46 Collins Street, Corrimal
Maurice Bertapelle
& George Szymkiewicz
MMJ Wollongong
x 5
x 2
x 1
|
$392,450 | 2 | 1 | Unit | |
| $410,000 | 2 | 1 | Unit | ||
| $415,000 | 2 | 1 | Unit | ||
| $415,000 | 2 | 1 | Unit | ||
| $415,000 | 2 | 1 | Unit | ||
| $415,000 | 2 | 1 | Unit | ||
| $429,950 | 3 | 2 | Unit | ||
| $420,000 | 2 | 2 | Unit | ||
| $410,000 | 2 | 1 | Unit | ||
| $409,950 | 3 | 1 | Villa | ||
| $420,000 | 2 | 2 | Unit | ||
| $424,900 | 2 | 2 | Townhouse | ||
| $410,000 | 2 | 1 | Unit | ||
| $410,000 | 2 | 1 | Unit | ||
| $420,000 | 2 | 2 | Unit | ||
| $420,000 | 2 | 1 | Unit | ||
| $430,000-$460,000 | 2 | 1 | House | ||
| $439,250 | 3 | 2 | Unit | ||
| Priced from $450,000 | 3 | 2 | Townhouse | ||
| $475,000 | 4 | 1 | House | ||
| $475,000 | 3 | 1 | House | ||
| Offers Above $450,000 | 3 | 2 | Townhouse | ||
| Offers above $450,000 | 3 | 2 | Townhouse | ||
| $590,000 | 3 | 3 | House | ||
| Offers Above $900,000 | 3 | 3 | House |
8 properties are indicated as sold in the last four weeks in Corrimal
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $209,000 | 2 | 1 | Unit | ||
| $225,000 | 2 | 1 | Unit | ||
| $239,900 | 2 | 1 | Unit | ||
| SOLD | 3 | 1 | House | ||
| Price guide over $390,000 | 3 | 2 | House | ||
| $400,000 | 3 | 2 | House | ||
| $429,950 | 2 | 1 | Unit | ||
| $435,000-$485,000 | 3 | 1 | House |
- Nearby Suburbs