- Cowra Real Estate for Sale
264 properties are currently for sale in Cowra (NSW 2794) | Cowra Information | Auctions (2) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| (by negotiation) | - | - | Rural | ||
| By Negotiation | 3 | 1 | Other | ||
| (by negotiation) | - | - | Land | ||
| (by negotiation) | 7 | 3 | Rural | ||
| By Negotiation | 4 | 2 | Other | ||
| (by negotiation) | - | - | Land | ||
| (by negotiation) | 3 | 1 | House | ||
| Auction 23/05/13 | - | - | Rural | ||
| Auction 01/06/13 | 3 | 1 | House | ||
| $40,000 | - | - | Land | ||
| $45,000 | - | - | Land | ||
| $40,000 | - | - | Land | ||
| $57,000 | - | - | Land | ||
| $58000 | - | - | Rural | ||
| $75,000 | - | - | Land | ||
| $65000 | - | - | Rural | ||
| $65000 | - | - | Rural | ||
| $69,990 each | - | - | Rural | ||
| $70,000 | 2 | 1 | House | ||
| $70,000 | - | - | Land | ||
| $72,000 | - | - | Rural | ||
| $72000 | - | - | Rural | ||
| $75000 | - | - | Rural | ||
| $85,000 | - | - | Land | ||
| $75,000 | - | - | Land | ||
| $75,000 | - | - | Land | ||
| $80,000 | - | - | Land | ||
| Reduced to $80000 | - | - | Rural | ||
| $80,000 | - | - | Land | ||
| $80,000 | - | - | Land | ||
| $80,000-$160,000 | - | - | Land | ||
| $80000 | - | - | Rural | ||
| Offers Above $100,000 per unit | 2 | 1 | Unit | ||
| From $80,000 per lot | - | - | Land | ||
| $95,000 | - | - | Land | ||
| $85000 | - | - | Rural | ||
| $85,000 | - | - | Land | ||
| $85,000 | 2 | 1 | House | ||
| $135,000 | 2 | 1 | House | ||
| OFFERS ABOVE $90,000 | 1 | 1 | House | ||
| $115,000 | 2 | 1 | House | ||
| $95,000 | - | - | Land | ||
| $95,000+ | - | - | Land | ||
| $105,000 Neg | 3 | 1 | House | ||
| $99,000-$150,000 | - | - | Land | ||
| $99,000-$150,000 | - | - | Land | ||
| $120,000 | 1 | 1 | Apartment | ||
| From $100,000 | - | - | Rural | ||
| $109,000 | 2 | 1 | Apartment | ||
| $105,000 | - | - | Land | ||
| $105,000 | - | - | Land | ||
| $123,500 | 2 | 1 | Townhouse | ||
| $145,000 | - | - | Rural | ||
|
No Image Available
|
$110,000 | - | - | Land | |
| $110000 | - | - | Rural | ||
| $125,000 | 3 | 1 | House | ||
| $115,000 | 2 | 1 | Unit | ||
| SEE DESCRIPTION FOR DETAILS | - | - | Land | ||
| $120000 | - | - | Rural | ||
| $120,000 | - | - | Land | ||
| $120,000 | - | - | Land | ||
| $135,000 | - | - | Land | ||
| $150,000 | - | - | Rural | ||
| $146,000 | 3 | 1 | House | ||
| $125,000 | 2 | 1 | Unit | ||
| $125,000 | - | - | Land | ||
| $125,000 | - | - | Land | ||
| $125,000 | 3 | 1 | House | ||
| $142,000 | 3 | 1 | House | ||
| $128,000 | 2 | 1 | House | ||
| $129,000 | 2 | 1 | Unit | ||
| $130,000 | 2 | 1 | House | ||
| $140,000 | 3 | 1 | House | ||
| $128,000 | 3 | 1 | House | ||
| $142,000 | 2 | 1 | Unit | ||
| $170,000 | 3 | 1 | House | ||
| $130000 | - | - | Rural | ||
| $130,000 | 3 | 2 + E | House | ||
| From $100,000 | - | - | Rural | ||
| $150,000 | 3 | 1 | House | ||
| $160,000 | 3 | 1 | House | ||
| $135,000 | 3 | 1 | House | ||
| $149,000 | 2 | 1 | House | ||
| $135,000 | 2 | 1 | House | ||
| $165,000 | 4 | 1 | House | ||
| $159,000 | 2 | 1 | Rural | ||
| $140,000 | 3 | 1 | House | ||
| $153,000 | 2 | 1 | House | ||
| $167,000 | 4 | 2 | House | ||
| $159,000 | - | - | House | ||
| $145,000 | 3 | 1 | House | ||
| $210,000 | 4 | 2 | House | ||
| $160,000 | 4 | 2 | House | ||
| $175,000 | 3 | 1 | House | ||
| $168,000 | 3 | 1 | House | ||
| Offers above $150,000 | 3 | 1 | House | ||
| $150000 | - | - | Rural | ||
| $150,000 | - | - | Land | ||
| $177,000 | 4 | 1 | House | ||
| $165,000 | 3 | 1 | House | ||
| $129,000 | 2 | 1 | House | ||
| $155,000 | 3 | 1 | House | ||
| $189,000 | 3 | 1 | House | ||
| $175,000 | 4 | 1 | House | ||
| $157,000 | 3 | 1 | House | ||
| $157,000 | 3 | 1 | House | ||
| $157,000 | 3 | 1 | House | ||
| $158,000 | 3 | 1 | House | ||
| $159,000 | 3 | 2 + E | House | ||
| $160,000 | 3 | 1 | House | ||
| $160000 | - | - | Rural | ||
| Offers above $145,000 | 3 | 1 | House | ||
| $165,000 | - | - | Land | ||
| $165,000 | 1 | 1 | House | ||
| $165,000 | 3 | 1 | House | ||
| $165,000 | 2 | 1 | House | ||
| OFFERS ABOVE $180,000 | 4 | 1 | House | ||
| $190,000 | - | - | Rural | ||
| $170,000 | 3 | 1 | House | ||
| $200,000 | 3 | 1 | House | ||
| $250,000 | 3 | 1 | House | ||
| $180,000 | 3 | 1 | House | ||
| $205,000 | 3 | 1 | House | ||
| $179,000 | 3 | 1 | House | ||
| $179,000 | 3 | 1 | House | ||
| $179,000 | 2 | 1 | House | ||
| $185,000 | 4 | 2 + E | House | ||
| $185,000 | 4 | 1 | House | ||
| $189,000 | 3 | 1 | House | ||
| $220,000 | 3 | 2 | House | ||
| $220,000 | 4 | 1 | House | ||
| $250,000 | 4 | 1 | House | ||
| $198,000 | 3 | 1 | House | ||
| $199,000 | 4 | 1 | House | ||
| $230,000 | 3 | 1 | House | ||
| $248000 | 2 | 1 | House | ||
| $200,000 | 3 | 1 | House | ||
| $200,000 | 3 | 2 + E | House | ||
| $220,000 | 3 | 2 | House | ||
| $200,000 | - | - | Rural | ||
| $205000 | - | - | Rural | ||
| $209,000 | 4 | 1 | House | ||
| $210,000 | - | - | Land | ||
| $220,000 | 1 | - | Rural | ||
| $220,000 | 3 | 1 | Rural | ||
| $200,000 | - | - | Land | ||
| $220,000 | - | - | Land | ||
| $224,000 | - | - | Land | ||
| $225,000 | - | - | Rural | ||
| $240,000 | 3 | 1 | House | ||
| $229,000 | 3 | 2 + E | House | ||
| $230,000 | 3 | 1 | House | ||
| $310,000 | - | - | Rural | ||
| $230,000 | 3 | 1 | House | ||
| $235,000 | 3 | 2 + E | House | ||
| $235000 | - | - | Rural | ||
| Offers above $250,000 | 2 | 1 | House | ||
| $255,000 | 3 | 1 | Apartment | ||
| $247,000 | 3 | 2 + E | House | ||
| $275,000 | 5 | 1 | House | ||
| $250,000 | - | - | Rural | ||
|
No Image Available
|
Offers above $250,000 | 4 | - | Apartment | |
| $289,000 | 4 | 3 + E | House | ||
| $255,000 | 2 | 1 | Unit | ||
| $259,000 | 3 | 2 | Apartment | ||
| $259,000 | 4 | 2 | House | ||
| $279,000 | 4 | 2 + E | House | ||
| $310,000 | 2 | 1 | Other | ||
| $260,000 | 1 | 1 | Unit | ||
| $300,000 | 4 | 2 | House | ||
x 12
x 4
x 1
x 1
x 1
x 2
|
$295,000 | 4 | 1 + E | House | |
| $310,000 Neg. | 4 | 2 | House | ||
| $280,000 | - | - | Rural | ||
| $298,000 | 5 | 2 | House | ||
| $328,000 | 5 | 2 | House | ||
| $330,000 | 4 | 2 | House | ||
| (by negotiation) | 4 | 2 | Rural | ||
| $335,000 | - | - | Rural | ||
| $350,000 | 4 | 1 + E | House | ||
| $310000 | - | - | Rural | ||
| $310,000 | 4 | 2 | House | ||
| $310,000 | 3 | 2 + E | House | ||
| $320,000 | 4 | 2 | Duplex | ||
| $320,000 | 4 | 2 + E | House | ||
| $315,000 | 3 | 1 | House | ||
| $365,000 | 3 | 1 | House | ||
| $330,000 | 4 | 2 | House | ||
| $335,000 | 4 | 3 + E | House | ||
| $340,000 | 4 | 2 + E | House | ||
x 15
x 3
x 2
x 3
|
$390,000 | 3 | 2 | Rural | |
| $340,000 | - | - | Land | ||
| $340,000 | - | - | Rural | ||
| $349,750 | 3 | 2 + E | House | ||
| $450,000 | 4 | 2 | House | ||
| $380,000+ | - | - | Land | ||
| $380000 | 3 | 1 | Rural | ||
| $395,000 | 4 | 2 + E | House | ||
| $395,000 | 4 | 2 | House | ||
| $399,000 | 4 | 3 + E | House | ||
| By Negotiation | 4 | 2 + E | Rural | ||
| By Negotiation | 4 | 3 + E | House | ||
| By Negotiation | 4 | 3 + E | House | ||
| $465,000 | 4 | 2 | House | ||
| $410,000 | 4 | 2 | House | ||
| $440,000 | 4 | 1 + E | House | ||
| $430,000 | 4 | 2 | House | ||
| $470,000 | 5 | 2 | House | ||
| $440,000 | 5 | 3 | House | ||
| $440,000 | 5 | 3 | House | ||
| $480,000 | 4 | - + 4E | House | ||
| By Negotiation | 4 | 3 + E | House | ||
| $460,000 | 4 | 2 + E | House | ||
| $480,000 | - | - | House | ||
| $465,000 | 3 | 2 + E | House | ||
| $469,000 | 4 | 3 + E | House | ||
| $470,000 | - | - | Rural | ||
| $475,000 | - | - | Land | ||
| $480000 | 4 | 2 | Rural | ||
| $550,000 | 5 | 2 | House | ||
| $480,000 | 5 | 2 + E | Rural | ||
| $490000 | - | - | Rural | ||
| $490,000 | 1 | 1 | Rural | ||
| $499999 | 4 | 2 | Rural | ||
| $499999 | 4 | 2 | Rural | ||
| $680,000 | 5 | 4 | House | ||
| For Sale By Negotiation | 4 | 2 | Rural | ||
| $540000 | 4 | 2 | Rural | ||
| $540,000 | 4 | 2 + E | Rural | ||
| $569,000 | 4 | 2 | House | ||
| $550,000 | - | - | Land | ||
| $580,000 | 3 | 3 | Rural | ||
| $595000 | 3 | 2 | Rural | ||
| $639,000 | - | - | Rural | ||
| $655,000 | 4 | 2 + E | Rural | ||
| $600000 | - | - | Rural | ||
| $600,000 | - | - | Rural | ||
| $595,000 | 3 | 2 | Rural | ||
| $625,000-$1,350,000 | 3 | 1 | Rural | ||
| $639,000 | 4 | 2 + E | House | ||
| $650,000 | 5 | 2 + 2E | Rural | ||
| $650,000-$750,000 | 4 | 2 | Rural | ||
| $750000 | - | - | Land | ||
| $750,000 | 4 | 2 | Rural | ||
| $700,000 | 4 | 2 | Rural | ||
| Price Reduction $750000 | - | - | Rural | ||
| $760000 | 2 | 1 | Rural | ||
|
No Image Available
|
$830,000 | - | - | Land | |
| $874,000 | - | - | Land | ||
| $900,000 | 4 | 2 + E | Rural | ||
| $995,000 | - | - | Land | ||
| $1050000 | 4 | 2 | Rural | ||
| $1,100,000 | 4 | 2 | Rural | ||
| For Sale By Negotiation | 3 | 1 | Rural | ||
| $1,250,000 | 3 | 1 | Rural | ||
| $1,250,000 | 3 | 1 | Rural | ||
| $1,250,000 | 5 | 3 | Rural | ||
| $1295000 | 4 | 2 | Rural | ||
| By Negotiation | - | - | Land | ||
| $1,525,000 | 4 | 3 + E | Rural | ||
| $2,062,000 | - | - | Rural | ||
| $2,000,000 | 7 | 3 + E | Rural | ||
| Price Upon Application | 2 | 1 | Rural | ||
| Price Upon Application | 7 | 3 | Rural | ||
| Price Upon Application | 4 | 1 | Rural |
6 properties are indicated as sold in the last four weeks in Cowra
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| (by negotiation) | 2 | 1 | House | ||
| $155,000 | 3 | 1 | House | ||
| $175,000 | 3 | 2 | House | ||
| $285,000 | 4 | 1 | House | ||
|
17 River Park Road, Cowra
(SOLD)
Andrew Molloy
First National Real Estate Cowra
x 15
x 3
x 1
x 1
x 1
x 2
|
$355,000 | 3 | 1 + E | House | |
| $399,000 | 5 | 1 | Rural |
- Nearby Suburbs