- Deniliquin Real Estate for Sale
260 properties are currently for sale in Deniliquin (NSW 2710) | Deniliquin Information | Auctions (1) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
|
338 Henry Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 5
x 3
x 2
x 1
x 1
|
(by negotiation) | 3 | 2 | House | |
|
3/273 Harfleur Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 1
x 2
x 1
x 1
|
(by negotiation) | 2 | 1 | Townhouse | |
| (by negotiation) | 3 | 1 | House | ||
| (by negotiation) | 5 | 3 | House | ||
| (by negotiation) | 3 | 1 | House | ||
| (by negotiation) | 3 | 1 | Rural | ||
| (by negotiation) | 2 | 1 | House | ||
| (by negotiation) | 3 | 1 | House | ||
|
266 River Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 2
x 3
x 2
x 1
x 1
|
(by negotiation) | 3 | 2 | House | |
| (by negotiation) | 2 | 1 | Townhouse | ||
| PRICE ON APPLICATION | 3 | 2 | House | ||
|
416 Charlotte Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 1
x 3
x 2
x 1
|
(by negotiation) | 3 | 2 | House | |
|
416 Harfleur Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 2
x 3
x 1
x 1
|
(by negotiation) | 3 | 1 | House | |
|
576 Harfleur Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 9
x 3
x 1
x 2
|
(by negotiation) | 3 | 1 | House | |
|
129 Hardinge Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 1
x 2
x 1
x 1
|
(by negotiation) | 2 | 1 | House | |
| Auction 18/05/13 | 3 | 1 | House | ||
| Auction 18/05/13 | 4 | 2 | House | ||
| Auction 31/05/13 | 3 | 1 | Rural | ||
| Auction 08/06/13 | 2 | 2 | House | ||
|
"Hesket" 163 Flanagans Lane, Deniliquin
Lester Wheatley
Elders Real Estate Deniliquin
x 5
x 4
x 2
x 2
x 2
|
Auction 14/06/13 | 4 | 2 | Rural | |
| Sale By Tender | - | - | Rural | ||
| Make an Offer | - | - | Land | ||
| ONLY ONE LEFT - $65,000 | - | - | Land | ||
| $65,000 | 2 | 1 | House | ||
| $74,000 | - | - | Land | ||
| $75,000 | - | - | Land | ||
| For sale $80,000 | - | - | Land | ||
| For Sale - Negotiable | 3 | 1 | House | ||
| $85,000 | 1 | 1 | Unit | ||
| $85,000 | - | - | Land | ||
| $89,000 | 2 | 1 | House | ||
| $90,000 | 3 | 1 | House | ||
| $95,000 | 2 | 1 | House | ||
| $95,000 | 2 | 1 | House | ||
| $97,000 | 1 | 1 | House | ||
| $98,000 | 3 | 1 | House | ||
| $99,500 | 4 | 1 | House | ||
| Reduced to $100,000 | 2 | 1 | House | ||
| $100,000 | 3 | 1 | House | ||
| $100,000 | 3 | 1 | House | ||
| $105,000 | 2 | 1 | Unit | ||
| $105,000 | 3 | 1 | House | ||
| $105,000 | 3 | 1 | House | ||
| $110,000 | 3 | 1 | House | ||
| $110,000 | 2 | 1 | House | ||
| $110,000 | - | - | Land | ||
| $110,000 | 3 | 1 | House | ||
| For Sale $129,000 | 3 | 1 | House | ||
| $115,000 | 3 | 1 | House | ||
| $115,000 | 2 | 1 | House | ||
| $118,000 | 2 | 1 | Unit | ||
| $118,000 | 3 | 1 | House | ||
| $119,000 | 3 | 1 | House | ||
| $120,000 | 3 | 1 | House | ||
| $120,000 | 2 | 1 | House | ||
| $120,000 | 2 | 1 | House | ||
| $125,000 | - | - | Land | ||
| $125,000 | 2 | 1 | House | ||
| FOr Sale $135,000 | 2 | 1 | House | ||
| $126,000 | 2 | 1 | House | ||
| $127,000 | 2 | 1 | House | ||
|
120 Junction Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 1
x 2
x 1
x 1
|
$128,000 | 2 | 1 | Townhouse | |
|
488 Poictiers Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 1
x 3
x 1
x 1
|
$128,000 | 3 | 1 | House | |
| $130,000 | 4 | 1 | House | ||
| $135,000 | 3 | 1 | House | ||
| $135,000 | 2 | 1 | House | ||
| $135,000 | 2 | 1 | House | ||
| FOR SALE $135,000 | 3 | 1 | House | ||
| $135,000 | 3 | 1 | House | ||
| $138,000 | 3 | 1 | House | ||
| $140,000 | 4 | 1 | House | ||
| For Sale $150,000 | 2 | 1 | House | ||
| For Sale $155,000 | 4 | 1 | House | ||
| $145,000 | 3 | 1 | House | ||
x 1
x 2
x 1
x 2
|
$145,000 | 2 | 1 | House | |
| $148,000 | 4 | 1 | House | ||
| $148,000 | 3 | 1 | House | ||
x 6
x 2
x 1
x 1
|
$148,000 | 2 | 1 | Unit | |
| $148,000 | 3 | 1 | House | ||
| $149,000 | 3 | 2 | House | ||
|
312 Fitzroy Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 1
x 3
x 2
x 1
x 2
|
$149,000 | 3 | 2 | House | |
| Call for further information | 3 | 1 | House | ||
|
126 Junction Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 1
x 3
x 1
x 1
|
$150,000 | 3 | 1 | House | |
|
2/317 Sloane Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 5
x 2
x 1
x 1
|
$150,000 | 2 | 1 | Townhouse | |
| $153,000 | 3 | 1 | House | ||
| $155,000 | 3 | 1 | House | ||
| $155,000 | 3 | 1 | House | ||
| $155,000 | 5 | 2 | House | ||
| $158,000 | 3 | 1 | House | ||
| $158,000 | 3 | 1 | House | ||
| $159,000 | 3 | 1 | House | ||
|
102 Butler Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 2
x 3
x 1
x 1
x 1
|
$160,000 | 3 | 1 | House | |
| For Sale $165,000 | 3 | 2 | House | ||
|
2/273 Harfleur Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 1
x 2
x 1
x 1
|
$160,000 | 2 | 1 | Unit | |
| $165,000 | 5 | 2 | House | ||
| $165,000 | 4 | 1 | House | ||
| $165000 | - | - | Rural | ||
| $165,000 | 3 | 1 | House | ||
|
151 Faulkner Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 2
x 3
x 1
x 4
|
$165,000 | 3 | 1 | House | |
|
414 Henry Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 1
x 3
x 1
x 1
x 1
|
$168,000 | 3 | 1 | House | |
| $168,000 | 3 | 1 | House | ||
|
110 Russell Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 4
x 3
x 2
x 1
x 1
|
$168,000 | 3 | 2 | House | |
| $169,000 | 3 | 1 | House | ||
| For Sale $170,000 | 3 | 2 | House | ||
|
Unit 1 And 2/295 Noyes Street, Deniliquin
Lester Wheatley
Elders Real Estate Deniliquin
x 1
x 2
x 1
x 1
|
Each $170,000 | 2 | 1 | Duplex | |
| $170,000 | 3 | 1 | House | ||
| Reduced further to $185,000 | 3 | 2 | House | ||
| $175,000 | 3 | 2 | House | ||
| $178,000 | 4 | 1 | House | ||
| $189,000 | 3 | 2 | House | ||
| $179,000 | 4 | 1 | House | ||
|
482 Cressy Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 1
x 4
x 2
x 1
x 1
|
$179,000 | 4 | 2 | House | |
| MAKE AN OFFER | 4 | 1 | House | ||
| For Sale $190,000 | 4 | 2 | House | ||
| Reduced NOW $185,000 | 2 | 1 | House | ||
|
3/452 Charlotte Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 5
x 2
x 1
x 1
|
$180,000 | 2 | 1 | House | |
| $180,000 | 3 | 2 | House | ||
| $180,000 | 2 | 1 | Unit | ||
| $182,500 | 3 | 1 | House | ||
|
93 Edwardes Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 6
x 3
x 1
x 1
x 1
|
$183,000 | 3 | 1 | House | |
| $185,000 | 3 | 1 | House | ||
| $185,000 | 3 | 1 | House | ||
| $187,000 | 3 | 1 | House | ||
| $187,000 | 2 | 1 | Townhouse | ||
| $189,000 | 4 | 2 | House | ||
| $190,000 | 4 | 1 | House | ||
| $192,500 | 3 | 1 | House | ||
| $194,000 | 3 | 2 | House | ||
| For Sale $199,000 | 3 | 1 | House | ||
| $195,000 | 3 | 1 | House | ||
|
445 Wood Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 8
x 4
x 2
x 1
x 3
|
$198,000 | 4 | 2 | House | |
| For Sale $210,000 | 3 | 2 | House | ||
| For Sale $210,000 | 3 | 2 | House | ||
| For Sale $210,000 | 4 | 1 | House | ||
| $199,000 | 3 | 2 | House | ||
| For Sale $219,000 | 3 | 2 | House | ||
| For Sale $215,000 | 3 | 1 | House | ||
| FOR SALE $200,000 | 3 | 1 | House | ||
| $200,000 | 2 | 1 | House | ||
| $200,000 | 2 | 1 | House | ||
| For Sale $225,000 | 3 | 1 | House | ||
| $205,000 | 3 | 1 | House | ||
| $205,000 | 4 | 2 | Duplex | ||
| $205,000 | 4 | 2 | House | ||
|
247 River Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 1
x 3
x 1
x 2
x 2
|
$210,000 | 3 | 1 | House | |
| $210,000 | 3 | 2 | House | ||
| $210,000 | - | - | Land | ||
| $210,000 | 3 | 2 | House | ||
| $211,000 | 2 | 1 | Townhouse | ||
| $215,000 | 3 | 2 | House | ||
| $215,000 | 1 | 1 | House | ||
| $215,000 | 4 | 1 | House | ||
| $219,000 | 3 | 2 | House | ||
| For Sale $220,000 | 4 | 2 | House | ||
| FOR SALE $235,000 | 6 | 3 | House | ||
| $220,000 | 2 | 2 | House | ||
| $225,000 | 4 | 2 | House | ||
| $225,000 | 4 | 2 | House | ||
| $225,000 | 3 | 1 | House | ||
| $225,000 | 6 | 3 | Other | ||
| $225,000 | 3 | 1 | House | ||
| For Sale Buyer Range $230,000 - $250,000 | 3 | 2 | House | ||
| $235,000 | 6 | 3 | House | ||
| $240000 | - | - | Rural | ||
| For Sale 255,000 | 3 | 2 | House | ||
| For Sale $259,000 | 4 | 1 | House | ||
| For Sale $259,000 | 4 | 2 | House | ||
| $245,000 | 5 | 2 | House | ||
| $248,000 | - | - | Land | ||
| $248,000 | 3 | 1 | House | ||
| $248,000 | 5 | 2 | House | ||
| $249,000 | 3 | 2 | House | ||
|
524 Poictiers Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 1
x 3
x 2
x 2
|
$249,000 | 3 | 2 | House | |
| $249,000 | 4 | 1 | House | ||
| $255,000 | 3 | 2 | House | ||
| $258,000 | 3 | 1 | House | ||
| $258,000 | 3 | 2 | House | ||
| $258,000 | 2 | 1 | House | ||
| $258,000 | 4 | 2 | House | ||
| $258,000 | 4 | 2 | House | ||
|
317 Jameson Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 6
x 3
x 2
x 1
x 1
|
$259,000 | 3 | 2 | House | |
| $259000 | 3 | 2 | House | ||
| $259,000 | 3 | 1 | House | ||
| REDUCED TO SELL NOW $249,000 | 5 | 2 | House | ||
| $265,000 | 3 | 1 | House | ||
| $265,000 | 3 | 2 | Rural | ||
|
94 Edwardes Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 9
x 3
x 1
x 2
|
$269,000 | 3 | 1 | House | |
| For Sale $279,000 | 4 | 2 | House | ||
| $279,000 | 4 | 2 | House | ||
| $279,000 | 3 | 2 | House | ||
| $279,000 | 3 | 2 | House | ||
| $279,000 | 3 | 2 | House | ||
| $279,000 | 2 | 2 | House | ||
| For Sale $289,000 | 4 | 2 | House | ||
| For Sale $285,000 | 4 | 2 | House | ||
x 1
x 5
x 3
x 2
|
$310,000 | 5 | 3 | House | |
| $295,000 | 3 | 2 | House | ||
| $295,000 | 4 | 2 | House | ||
|
102 Blackett Street, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 9
x 4
x 2
x 2
|
$298,000 | 4 | 2 | House | |
| $298,000 | 5 | 2 | House | ||
| For Sale $315,000 | 4 | 2 | Rural | ||
| $300000 | 3 | 1 | Rural | ||
| $310,000 | 3 | 2 | House | ||
| $310,000 | 3 | 2 | House | ||
| For Sale $329,000 | 3 | 2 | House | ||
| $320,000 | 3 | 2 | House | ||
| For Sale $335,000 | 4 | 2 | House | ||
| $325,000 | 3 | 2 | House | ||
| $325,000 | 3 | 1 | House | ||
| $325,000 | 3 | 1 | House | ||
| $330,000 | 4 | 3 | House | ||
| $330,000 | 4 | 2 | Apartment | ||
| $330,000 | 5 | 3 | House | ||
| For Sale $335,000 | 4 | 2 | House | ||
| Reduced Further to $349,000 | 4 | 2 | House | ||
| $338,000 | 4 | 2 | House | ||
| $338,000 | 4 | 2 | House | ||
| $340,000 | 3 | 1 | House | ||
| BIG PRICE REDUCTION NOW $350,000 | 4 | 2 | House | ||
| PRICE NEGOTIABLE | 4 | 2 | House | ||
| $349,000 | 3 | 2 | House | ||
| For Sale $368,000 | 5 | 3 | House | ||
| For Sale $365000 | 3 | 2 | Rural | ||
| $350,000 | 4 | 2 | House | ||
| $350,000 ONO | 4 | 1 | Rural | ||
| $355,000 | 4 | 2 | House | ||
| $358,000 | 4 | 1 | House | ||
| $359,000 | 4 | 2 | House | ||
|
7 Vaughan Place, Deniliquin
(OFFER)
Lester Wheatley
Elders Real Estate Deniliquin
x 6
x 4
x 2
x 2
x 2
|
$359,000 | 4 | 2 | House | |
| $365,000 | 4 | 2 | House | ||
| $368,000 | 5 | 3 | House | ||
| $368,000 | 4 | 2 | House | ||
| $375,000 | 5 | 2 | House | ||
| $380,000 | 3 | 2 | House | ||
| $385,000 | 3 | 1 | Other | ||
| $395,000 | 4 | 2 | House | ||
| Price By Negotiation | 4 | 2 | House | ||
| For Sale $409,000 | 3 | 2 | Rural | ||
| $400,000 | 4 | 2 | House | ||
| $400,000 | 4 | 2 | House | ||
| $400,000 | 5 | 2 | House | ||
| $405,000 | 5 | 2 | Rural | ||
| $410,000 | 4 | 2 | House | ||
| $410,000 | 3 | 2 | House | ||
| $430,000 | 6 | 2 | House | ||
| $460,000 | 4 | 2 | House | ||
| $469,000 | 5 | 2 | Rural | ||
| $480,000 | 4 | 2 | House | ||
| $490,000 | 4 | 2 | House | ||
| $490,000 | 4 | 2 | House | ||
| $498,000 | 4 | 2 | House | ||
| For Sale $519,000 | 5 | 2 | House | ||
| $525,000 | 4 | 2 | House | ||
| All offers considered | 3 | 1 | House | ||
| $548,000 | 4 | 2 | House | ||
| $675000 | 5 | 2 | Rural | ||
| $750,000 | 4 | 4 + E | House | ||
| $750,000 | 4 | 2 | House | ||
| $812500 | 3 | 1 | Rural | ||
| Price On Application | 3 | 1 | Rural |
1 property is indicated as sold in the last four weeks in Deniliquin
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $99,500 | 4 | 1 | House |
- Nearby Suburbs
There are currently no properties for sale available in nearby suburbs.