- Figtree Real Estate for Sale
31 properties are currently for sale in Figtree (NSW 2525) | Figtree Information | Open for Inspection (7) | Auctions (2) | Expressions of Interest (2) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| Auction 25/05/13 | 3 | 1 | House | ||
| Auction 25/05/13 | 4 | 2 | House | ||
| Auction 08/06/13 | 4 | 2 | House | ||
| $39,000 | 1 | 1 | Other | ||
| $69,000 | 3 | 1 | Other | ||
| Offers above $200,000 | 2 | 2 | House | ||
| $240,000+ | 3 | 1 | Relocatable Home | ||
| $249,500 | - | - | Land | ||
| $250,000 | - | - | Land | ||
| $265,000 | - | - | Land | ||
|
1 Rowan Place Redgum Ridge Estate, Figtree
Tom Wetherall
Landlinx Project Marketing & Consulting
x 1
|
$270,000 | - | - | Land | |
| $314,900 | - | - | Land | ||
| $300,000 | - | - | Land | ||
| Guide over $339,000 | 4 | 1 | House | ||
| $429,000 | 3 | 1 | House | ||
|
19/5-7 Princes Highway, Figtree
(OFFER)
Ali Yagmur
& Krystal Cassoli
First National Domain
x 12
x 3
x 2
x 1
x 2
|
$419,000 | 3 | 2 + E | Unit | |
| $439,000 | 3 | 1 | House | ||
| $439,000 | 3 | 1 | House | ||
|
Lot 1 - 46 Hilltop At Redgum Ridge, Figtree
Tom Wetherall
Landlinx Project Marketing & Consulting
x 4
|
450000 | - | - | Land | |
| $459,000 | 3 | 1 | House | ||
| $475,000 - $525,000 | 4 | 2 | House | ||
| $530,000 | 4 | 2 + E | House | ||
| (by negotiation) | 4 | 2 | House | ||
| $569,000 | 3 | 2 | Villa | ||
| Offers Above $600,000 | 4 | 2 | House | ||
| $695,000 | 5 | 2 | House | ||
| $785,000 | - | - | Land | ||
| Price Guide $850,000 + | 6 | 3 | House | ||
| $899,000 | 5 | 3 | House | ||
| $1,100,000 + | 5 | 3 | House | ||
| $1,299,000 | 5 | 3 | House |
12 properties are indicated as sold in the last four weeks in Figtree
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| (by negotiation) | 3 | 1 | House | ||
| (by negotiation) | 5 | 2 | House | ||
| $55,000 | 2 | 1 | House | ||
| $199,900 | - | - | Land | ||
| Offers Above $320,000 | 3 | 1 | House | ||
| SOLD | 3 | 1 | House | ||
| By Negotiation | 3 | 1 | House | ||
| $385,000 | 3 | 1 | House | ||
| Price guide over $420,000 | 3 | 1 | House | ||
| $487,000 | 4 | 1 | House | ||
| $595,000 - $645,000 | 5 | 3 | House | ||
| $825,000 | 6 | 4 | House |
- Nearby Suburbs