- Googong Real Estate for Sale
37 properties are currently for sale in Googong (NSW 2620) | Googong Information | Open for Inspection (4) | View Map
| To sort by a particular column, click on its heading. |
| Address ^ | Price | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $435,000-$445,000 | 3 | 1 + E | House & Land Package | ||
| $499,000 | 3 | 1 + E | House & Land Package | ||
| $575,000 | 4 | 1 + E | House & Land Package | ||
| $250,000-$375,000 | - | - | House | ||
| $564,900 | 4 | 1 + E | House & Land Package | ||
| $589,900 | 4 | 1 + E | House & Land Package | ||
| $265,000 | 3 | 1 + E | House | ||
|
(no street name provided), Googong
Nicolas Luketic
& Tania Vidovic
Optima Design Pty Ltd
x 2
x 3
x 2
x 2
|
$493,000 | 3 | 2 | House & Land Package | |
| $751,650 | 4 | 1 + E | House & Land Package | ||
| $510,000-$520,000 | 4 | 1 + E | House & Land Package | ||
|
(no street name provided), Googong
(OFFER)
Rick Meir
Blackett Property Group Pty Ltd
x 2
x 3
x 1
x 1
x 2
|
$427,900 | 3 | 1 + E | House & Land Package | |
| $779,000 | 4 | 1 + E | House | ||
| $635,000 | 4 | 1 + E | House & Land Package | ||
| $499,000 | 3 | 1 + E | House & Land Package | ||
| $399,950 | 3 | 1 | House & Land Package | ||
|
(no street name provided), Googong
Nicolas Luketic
& Tania Vidovic
Optima Design Pty Ltd
x 2
x 4
x 2
x 2
|
$558,000 | 4 | 2 | House & Land Package | |
| $754,900 | 4 | 1 + E | House & Land Package | ||
|
(no street name provided), Googong
Nicolas Luketic
& Tania Vidovic
Optima Design Pty Ltd
x 2
x 4
x 2
x 2
|
$538,000 | 4 | 2 | House & Land Package | |
| $699,000 | 4 | 1 + E | House | ||
| $485,000 | 4 | 1 + E | House & Land Package | ||
| $495,000 | - | - | Rural | ||
| $950,000-$1,100,000 | - | - | House & Land Package | ||
|
83 Fernleigh Drive, Googong
Darren Bennett
& Larry Eckhoff
Ian McNamee & Partners Real Estate (Jerrabomberra)
x 20
x 1
x 4
x 1
|
$699,000 | 4 | 1 | House | |
|
Insley Street, Googong
Jon Stumbles
& Peter Stumbles
Elders Real Estate Queanbeyan/Jerrabomberra
x 3
x 4
x 1
x 1
x 2
|
$581,850 | 4 | 1 + E | House & Land Package | |
|
Insley Street, Googong
Jon Stumbles
& Peter Stumbles
Elders Real Estate Queanbeyan/Jerrabomberra
x 3
x 3
x 1
x 1
x 2
|
$517,950 | 3 | 1 + E | House & Land Package | |
| $429,900 | 3 | 1 + E | House & Land Package | ||
| $859,000 | 4 | 2 + E | House | ||
| $930,000 | 5 | 2 | Rural | ||
| $279,000+ | - | - | Land | ||
| $877,500 | 5 | 1 + E | House | ||
| $185,000-$195,000 | - | - | Land | ||
|
15 Staunton Place, Googong
Greg Hedger
& Samantha Granter
Luton Properties Manuka
x 24
x 4
x 1
x 1
x 4
x 2
|
$989,000 | 4 | 1 + E | Rural | |
| $1,100,000+ | 5 | 2 + E | House | ||
| $830,000 | 4 | 1 + E | Rural | ||
| Auction 18/06/13 | 4 | 2 + E | House | ||
| Auction 18/06/13 | 4 | 1 + E | House | ||
| $619,000 | 6 | 2 + 2E | House |
1 property is indicated as sold in the last four weeks in Googong
| Address ^ | Last Asking Price | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $460,000 | 3 | 1 + E | House & Land Package |
- Nearby Suburbs