allhomes 

AllHomes Logo
Search

Real Estate for Sale

49 properties are currently for sale in Greenwell Point (NSW 2540). | Greenwell Point Information | View Map

  • To sort by a particular column, click on its heading.

Address Price ^ Bedrooms Bathrooms Property Type
Lot 1, 15 Greenwell Point Road Camera Icon x 3 $180,000 - - Land
6 Higgins Place Camera Icon x 3 $185,000 - - Land
6. Higgins Place Camera Icon x 7 $185,000 - - Land
2 Bailey Avenue Camera Icon x 10 $189,000 - - Land
Lot 1 Adelaide Street Camera Icon x 4 $199,000 - - Land
91 Greenwell Point Road Camera Icon x 6 $235,000 3 1 House
1/46 Greenwell Point Road Camera Icon x 12 $239,000 2 1 Unit
lot 4 Greens Road Camera Icon x 12 $245,000 - - Land
15 Greens Road Camera Icon x 9 $280,000 all offers will be considered - - Land
72 Greens Road Camera Icon x 12 $280,000 2 1 House
2/13 South Street Camera Icon x 12 $295,000 3 2 Townhouse
2/13 South Street Camera Icon x 8 $295,000 3 2 Townhouse
43 Greenwell Point Road Camera Icon x 11 $295,000 3 1 House
1/13 South Street Camera Icon x 11 $299,000 3 2 Townhouse
1/13 South Street Camera Icon x 8 $299,000 3 2 Townhouse
Lot 2, 15 Greenwell Point Road Camera Icon x 5 Offers Above $300,000 - - Land
Lot 2 Greenwell Point Road Camera Icon x 11 offers above $300,000 - - Land
57 Comerong Street Camera Icon x 6 Offers Above $315,000 3 1 House
19 Church Street Camera Icon x 11 $312,000 3 1 House
29 Crookhaven Drive Camera Icon x 11 $315,000 2 1 House
3/13 South Street Camera Icon x 8 $325,000 3 2 Unit
3/13 South Street Camera Icon x 11 $325,000 3 2 Townhouse
29 West Street Camera Icon x 11 $325,000 3 1 House
12 Comarong Camera Icon x 11 $325,000 3 1 House
60 Adelaide Street Camera Icon x 11 $350,000 2 1 House
11 Comarong Street Camera Icon x 12 $350,000 3 1 House
17 South Street Camera Icon x 13 $350,000 4 2 House
46 Comarong Street Camera Icon x 11 offers above $360,000 3 1 House
24 Jervis Street Camera Icon x 14 $395,000 4 1 House
25 Comarong St Camera Icon x 13 $395,000 4 2 House
4 Bailey Avenue Camera Icon x 16 $415,000 4 2 House
22 West Street Camera Icon x 20 $425,000 2 2 House
12 Bailey Avenue Camera Icon x 11 Offers Above $430,000 3 2 House
20 Crookhaven Drive Camera Icon x 16 $439,000 2 1 House
3 Morrissey Way Camera Icon x 12 $439,000 3 2 House
16 Church Street Camera Icon x 26 $445,000 3 2 House
12 Church Street Camera Icon x 18 $478,000 4 2 House
45 Haiser Road Camera Icon x 12 $495,000 4 2 House
17 Crookhaven Drive Camera Icon x 16 $545,000 4 2 House
98 Adelaide Street Camera Icon x 14 $525,000 5 2 House
1033 Greenwell Point Road Camera Icon x 11 $539,000 3 1 Rural
1033a Greenwell Point Road Camera Icon x 20 $549,000 3 1 House
107 Adelaide Street Camera Icon x 7 $599,000 3 2 House
95 Adelaide Street Camera Icon x 10 $675,000 3 2 House
54 Haiser Road Camera Icon x 16 $695,000 4 1 House
85 Greenwell Point Road Camera Icon x 11 $750,000 2 1 House
61 Adelaide Street Camera Icon x 12 $775,000 4 2 House
58 Haiser Road Camera Icon x 14 $795,000 6 4 House
52 Haiser Road Camera Icon x 20 $915,000 3 3 + E House

1 properties are indicated as sold in the last four weeks

Address Last Asking Price ^ Bedrooms Bathrooms Property Type
19 South Street Camera Icon x 11
Raine & Horne Nowra (SOLD)
$405,000 3 1 House

Nearby Suburbs