- Grenfell Real Estate for Sale
77 properties are currently for sale in Grenfell (NSW 2810) | Grenfell Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| (by negotiation) | - | - | Land | ||
| By Negotiation | - | - | Other | ||
| By Negotiation | 4 | 2 | Other | ||
| By Negotiation | 5 | 1 | Other | ||
| By Negotiation | - | - | Other | ||
| (by negotiation) | 4 | 1 + E | House | ||
| Auction 15/06/13 | - | - | Land | ||
| $55,000 | - | - | Land | ||
| $70,000 | - | - | Land | ||
| $70,000 | - | - | Land | ||
| $75,000 | - | - | Land | ||
| $75,000 | - | - | Land | ||
| $85,000 | - | - | Land | ||
| $90,000 | 3 | 1 | House | ||
| $95,000 | - | - | Land | ||
| $96,000 | 3 | 1 | House | ||
| $100,000 | - | - | House | ||
| $110,000 | 2 | 1 | House | ||
|
17 Dalton Street, Grenfell
Geoff McClelland
& Alanna Dixon
Clive J Anderson & Co
x 6
x 3
x 1
x 1
x 1
|
$120,000 | 3 | 1 | House | |
| $120,000 | - | - | House | ||
| $120,000 | - | - | Land | ||
| $128,000 | - | - | Land | ||
| $130,000 | 3 | 1 | House | ||
| $130,000 | - | - | House | ||
|
33 Weddin Street, Grenfell
(OFFER)
Geoff McClelland
& Alanna Dixon
Clive J Anderson & Co
x 10
x 4
x 1
x 1
x 1
|
$130,000 | 4 | 1 | House | |
| $130,000 | 3 | 1 | House | ||
x 11
x 3
x 1
x 1
|
$140,000 | 3 | 1 | House | |
| $145,000 | 3 | 1 | House | ||
| $149,000 | 3 | 1 | House | ||
| $150,000 | - | - | House | ||
| $155,000 | - | - | Land | ||
| $155,000 | - | - | Land | ||
| $169,000 | 3 | 2 | House | ||
| $174,000 | 2 | 1 | House | ||
| $174,000 | 2 | 1 | House | ||
| $180,000 | - | - | House | ||
| $180,000 | 2 | 1 | Unit | ||
| $190,000 | - | - | Land | ||
| $192,000 | 2 | 1 | Unit | ||
| $193,000 | 2 | 1 | House | ||
| $200,000 | 4 | 1 | House | ||
| $215,000 | 3 | 1 | House | ||
| $219,000 | 3 | 1 + E | House | ||
|
24 Holy Camp Road, Grenfell
(OFFER)
Geoff McClelland
& Alanna Dixon
Clive J Anderson & Co
x 9
x 3
x 1
x 1
x 1
|
$220,000 | 3 | 1 | House | |
| $230,000 | - | - | House | ||
|
22 Bradley Street, Grenfell
Geoff McClelland
& Alanna Dixon
Clive J Anderson & Co
x 18
x 4
x 1
x 1
x 1
x 1
|
$230,000 | 4 | 1 + E | House | |
| $230,000 | 4 | 1 | House | ||
| $230,000 | 4 | 1 + E | House | ||
|
40 Forbes Street, Grenfell
Geoff McClelland
& Alanna Dixon
Clive J Anderson & Co
x 10
x 5
x 1
x 3
x 1
|
$240,000 | 5 | 1 | House | |
| $245,000 | 3 | 1 + E | House | ||
| $245,000 | 3 | 1 | House | ||
| $245,000 | 3 | 1 + E | Townhouse | ||
| $250,000 | - | - | Land | ||
| $260,000 | 3 | 1 | House | ||
| $260,000 | 3 | 1 | House | ||
| $275,000 | - | - | Rural | ||
| $280,000 | - | - | House | ||
| $290,000 | 2 | 1 | House | ||
| $290,000 | - | - | Rural | ||
|
8 Warraderry Street, Grenfell
Geoff McClelland
& Alanna Dixon
Clive J Anderson & Co
x 15
x 3
x 1
x 2
|
$290,000+ | 3 | 1 | House | |
| $295,000 | 3 | 1 | House | ||
| $315,000 | 4 | 2 | House | ||
|
23 Alexandra Street, Grenfell
Geoff McClelland
& Alanna Dixon
Clive J Anderson & Co
x 17
x 5
x 2
x 1
x 1
|
$319,000 | 5 | 2 + E | House | |
| $320,000 | 4 | 1 + E | House | ||
| $340,000 | 4 | 1 | House | ||
| $345,000 | 4 | 1 + E | House | ||
| $390,000 | 4 | 1 + E | House | ||
| $390,000 | 4 | 2 | House | ||
|
51 Warraderry Street, Grenfell
Geoff McClelland
& Alanna Dixon
Clive J Anderson & Co
x 15
x 4
x 1
x 2
|
$390,000 | 4 | - + E | House | |
| $490,000+ | 5 | 1 + E | House | ||
| $495,000 | - | - | House & Land Package | ||
| $650 per acre | 4 | 1 | Rural | ||
| $775000 | 5 | 2 | Rural | ||
|
4704 Henry Lawson Way, Grenfell
(OFFER)
Geoff McClelland
& Robert Anderson
Clive J Anderson & Co
x 25
x 5
x 2
|
$775,000 | 5 | 2 | Rural | |
| $1457000 | 4 | 2 | Rural | ||
| $1,728,000 | - | - | Rural | ||
| $1728000 | 4 | 2 | Rural |
2 properties are indicated as sold in the last four weeks in Grenfell
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $145,000 | 3 | 1 | House | ||
| $145,000 | 4 | 1 | House |
- Nearby Suburbs