- Griffith Real Estate for Sale
170 properties are currently for sale in Griffith (NSW 2680) | Griffith Information | Open for Inspection (5) | Auctions (7) | Expressions of Interest (1) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| Auction 15/06/13 | 3 | 1 | House | ||
| Auction 22/06/13 | 3 | 2 | House | ||
| Auction 22/06/13 | 2 | 1 | Unit | ||
| Auction 29/06/13 | 3 | 1 | House | ||
| Auction 29/06/13 | 2 | 1 | House | ||
| Auction 29/06/13 | 3 | 2 | House | ||
|
34 Brooks Street, Griffith
Jeanette Cunial
Elders Real Estate Griffith (Residential)
x 11
x 4
x 2
x 2
|
Auction 29/06/13 | 4 | 2 | House | |
| Auction 29/06/13 | 3 | 1 | House | ||
| Auction 06/07/13 | 7 | 3 | Other | ||
| Auction 13/07/13 | 3 | 1 | House | ||
| Auction 13/07/13 | 3 | 1 | House | ||
| Asking $25,000 | - | - | Land | ||
| Asking $59,000 | - | - | Land | ||
| $75,000 | - | - | Land | ||
| Asking $79,000 | - | - | Land | ||
| Asking $79,000 | - | - | Land | ||
| Asking $79,000 | - | - | Land | ||
| Asking $79,000 | - | - | Land | ||
| Asking $79,000 | - | - | Land | ||
| Extremely Motivated Vendor - $80,000.00 | - | - | Land | ||
| $85,000.00 Negotiable | - | - | Land | ||
| $82,000 | - | - | Land | ||
| Asking $85,000 | - | - | Land | ||
| Asking $85,000 | - | - | Land | ||
| Asking $85,000 | - | - | Land | ||
| $85,000 | - | - | Land | ||
| From $85,866 | - | - | Land | ||
| $87,000 | - | - | Land | ||
| $89,000 | - | - | Land | ||
| Asking $90,000 | - | - | Land | ||
| $91,500 | - | - | Land | ||
| $92,000 | - | - | Land | ||
| $95,000 | - | - | Land | ||
| $95,000 | - | - | Land | ||
| $95,000 | - | - | Land | ||
| Prices start from $95,000 | - | - | Land | ||
| Enquire Today!! | - | - | Land | ||
| PRICE REDUCED TO $110,000.00 - MOTIVATED VENDOR | 2 | 1 | Unit | ||
| Starting from $159,000 | - | - | Land | ||
| $105,000 | 3 | 1 | House | ||
| From $105,710 | - | - | Land | ||
| $110,000 | - | - | Land | ||
| New Price Of $118,000.00 | - | - | Land | ||
| $110,000 | - | - | Land | ||
| $110,000 | 3 | 1 | House | ||
| $120,000 | - | - | Land | ||
| $120,000 | - | - | Land | ||
| $120,000 | - | - | Land | ||
| Asking $139,000 | - | - | Land | ||
| New Bargain Price Of $150,000.00 - Just Reduced!!! | 3 | 1 | House | ||
| Reduced To $155,000.00 | 2 | 1 | Unit | ||
| All reasonable offers will be considered | - | - | Land | ||
| Asking $149,000 | 3 | 1 | House | ||
| PRICE REDUCED AGAIN TO $155,000.00 | 3 | 1 | House | ||
| $155,000 | - | - | Land | ||
| $155,000 | 2 | 1 | House | ||
| $155,000 | 3 | 1 | House | ||
| $165,000 | 1 | 1 | House | ||
| $167,000 | 3 | 1 | House | ||
| $169,000 | 2 | 1 | Unit | ||
| $173,000 | 3 | 1 | House | ||
| Enquire Today!! | - | - | Land | ||
| Asking $178,000 | 2 | 1 | House | ||
| Price Reduced To $190,000.00 - Vendor Keen To Sell | 3 | 1 | House | ||
| Asking $189,000 | 2 | 1 | Unit | ||
| $189,000 | 3 | 1 | House | ||
| $195,000 | 2 | 1 | House | ||
| $195,000 | 3 | 1 | House | ||
| $197,000 | 2 | 1 | Townhouse | ||
| Asking $197,000 | 2 | 1 | Unit | ||
| Reduced to $250,000.00 | 4 | 1 | House | ||
| $204,000 | 2 | 1 | Unit | ||
x 5
x 2
x 1
x 1
|
$204,000 | 2 | 1 | House | |
| $205,000 | 2 | 1 | Unit | ||
| NEW PRICE $205,000 | 2 | 1 | Townhouse | ||
| $209,500 | 3 | 1 | House | ||
| $215,000 | 2 | 1 | House | ||
|
85 Macarthur Street, Griffith
Jeanette Cunial
Elders Real Estate Griffith (Residential)
x 9
x 3
x 1
x 1
|
$218,000 | 3 | 1 | House | |
| $219,000 | 4 | 1 | House | ||
| "Great Price" - $230,000.00 | 3 | 1 | House | ||
| Enquire Today | 3 | 1 | Unit | ||
| $222,500 | 3 | 1 | House | ||
|
2/156-158 Merrigal Street, Griffith
Jeanette Cunial
Elders Real Estate Griffith (Residential)
x 6
x 3
x 2
x 1
|
$225,000 | 3 | 2 | Villa | |
| $225,000 | - | - | Land | ||
|
9 Wyangan Avenue, Griffith
Jeanette Cunial
Elders Real Estate Griffith (Residential)
x 12
x 4
x 1
x 1
x 1
|
$229,000 Negotiable | 4 | 1 | House | |
| $229,000 | 3 | 1 | House | ||
| $238,000 | 3 | 1 | House | ||
| $239,000 | 3 | 1 | House | ||
| $245,000 | 3 | 1 | House | ||
| Asking $245,000 | 3 | 1 | Unit | ||
| HOUSE and LAND PACKAGES | 3 | 2 | House | ||
| $250,000.00 | 2 | 1 | House | ||
|
68B Clifton Boulevarde, Griffith
Mark Davidson
Elders Real Estate Griffith (Residential)
x 8
x 3
x 1
x 1
|
$250,000 | 3 | 1 | Villa | |
| DRASTICALLY REDUCED TO $300,000.00 - KEEN VENDOR!! | 3 | 2 | House | ||
| $252,000 | 2 | 1 | Unit | ||
| $259,000 | 3 | 1 | House | ||
| Asking $259,000 | 3 | 1 | House | ||
x 8
x 4
x 1
|
$260,000 | 4 | 1 | House | |
| $263,000 | 3 | 2 | House | ||
| Asking $268,000 | 3 | 1 | House | ||
| $269,000 (each) | 3 | 2 | House | ||
|
27 Chilvers Place, Griffith
Jeanette Cunial
Elders Real Estate Griffith (Residential)
x 16
x 3
x 1
x 2
|
$269,000 | 3 | 1 | House | |
| $269,000 | 3 | 2 | Villa | ||
| Forthcoming Auction | 4 | 2 | House | ||
| $270,000 | 4 | 2 | House | ||
| $278,000 Subject to soil test and survey | 3 | 1 | House | ||
| $279,000 plus GST | 3 | 1 | House | ||
| $279,000 | 4 | 2 | House | ||
| From $280,000 | - | - | Land | ||
| $285,000 | 3 | 2 | House | ||
| $285,000 | 3 | 1 | House | ||
| $289,000 | 3 | 1 | House | ||
| $290,000 - Extremely Motivated Vendor | 3 | 2 + E | House | ||
| $310,000 - Motivated Vendor | 3 | 2 | House | ||
| KEEN VENDOR, REDUCED PRICE TO $305,000.00 | 4 | 2 | House | ||
| $310,000.00 - "Affordable" | 3 | 2 | House | ||
| $620,000 | 5 | 2 | House | ||
| $308,500 | 3 | 2 | House | ||
| $315000 | - | - | Land | ||
| $320,000 | 5 | 1 | House | ||
| $320,000 | 4 | 1 | House | ||
|
3 Reading Place, Griffith
Jeanette Cunial
Elders Real Estate Griffith (Residential)
x 13
x 3
x 2
x 2
x 1
|
$329,000 | 3 | 2 | House | |
| $329,000 | 3 | 2 | House | ||
| Asking $330,000 | 3 | 2 | House | ||
x 9
x 3
x 2
x 2
|
$349,500 | 3 | 2 | House | |
| Asking $350,000 | 3 | 1 | House | ||
| $350,000 | 4 | 2 | House | ||
|
38 Robertson Street, Griffith
Maxine Bowman
& Megan O'Sullivan
Bowman & Graham Real Estate
x 25
x 3
x 3
x 1
x 2
|
Reduced To $365,000.00 | 3 | 3 + E | House | |
| $365,000 | 4 | 2 | House | ||
|
32 Clifton Boulevarde, Griffith
Jeanette Cunial
Elders Real Estate Griffith (Residential)
x 10
x 4
x 2
x 2
|
$367,000 | 4 | 2 | House | |
| $369,000 | 4 | 2 | House | ||
| $370,000 | 3 | 2 | House | ||
| Asking $379,000 | 3 | 2 | Villa | ||
| $380,000 | 4 | 2 | House | ||
| PRICE REDUCED TO $398,000.00 - VENDOR KEEN TO SELL | 4 | 2 + E | House | ||
| $380,000 | 4 | 2 | House | ||
| $380,000.00 | 4 | 2 + E | House | ||
x 11
x 4
x 2
x 2
|
$389,000 | 4 | 2 | House | |
| $389,000 | 4 | 2 | House | ||
| Just Reduced To $410,000.00 | 3 | 2 | House | ||
| NEW PRICE $380,000 | 4 | 2 | House | ||
| Forthcoming Auction | 3 | 1 | Rural | ||
| Asking $400,895 | - | - | Land | ||
|
71 Clifton Boulevarde, Griffith
Mark Davidson
Elders Real Estate Griffith (Residential)
x 14
x 4
x 2
x 2
|
$415,000 | 4 | 2 | House | |
| Price: $425,000 + GST | 3 | 1 | House | ||
| $439,000 | 3 | 3 | Villa | ||
| Drastically Reduced To $445,000.00 | 4 | 2 | House | ||
| Revised Price $440,000 | 2 | 1 | Other | ||
| $469,000 | 9 | 5 | Other | ||
| Offers above $470,000 | 4 | 2 | House | ||
| $479,000 | 4 | 2 | House | ||
| $498,500 | 4 | 3 | House | ||
| $525,000.00 | 4 | 4 | House | ||
| $565,000 | 4 | 2 | House | ||
| $595,000.00 | - | - | Rural | ||
| Enquire Today | - | - | Land | ||
| Asking $630,000 plus GST | 10 | 10 | Other | ||
| EXPRESSIONS OF INTEREST | - | - | Rural | ||
| $640,000 | 4 | 2 | House | ||
| $650,000 | 9 | 3 | Townhouse | ||
| Asking $700,000 | 2 | 1 | Apartment | ||
| Drastically Reduced To $80,000.00 Negotiable | - | - | Land | ||
| $775,000.00 | 14 | 8 | Other | ||
| $775,000 | 14 | 8 | Other | ||
| $795,000 | 3 | 1 | House | ||
|
34 Nicholls Street, Griffith
Mark Davidson
Elders Real Estate Griffith (Residential)
x 14
x 4
x 2
x 2
|
Call For Details | 4 | 2 | House | |
| Expressions of Interest | 3 | 2 | Rural | ||
| $870,000 | - | - | Land | ||
| $870,000 | - | - | Other | ||
| $1,000,000 | 5 | 3 | House |
15 properties are indicated as sold in the last four weeks in Griffith
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| Auction | 3 | 2 | House | ||
| Starting From $54,000 | - | - | Land | ||
| Auction Cancelled. Price $169,000 | 4 | 1 | House | ||
| Asking $169,000 | - | - | Land | ||
|
4/47 - 51 Clifton Boulevarde, Griffith
(SOLD)
Mark Davidson
Elders Real Estate Griffith (Residential)
x 1
x 2
x 1
x 1
|
$169,500 | 2 | 1 | Unit | |
|
Unit 1, 28 Binya Street, Griffith
(SOLD)
Mark Davidson
Elders Real Estate Griffith (Residential)
x 4
x 2
x 1
x 1
|
$179,990 | 2 | 1 | House | |
| $189,000 | 3 | 1 | House | ||
|
70 Noorilla Street, Griffith
(SOLD)
Frank Franco
Elders Real Estate Griffith (Residential)
x 8
x 3
x 1
x 1
|
$219,000 | 3 | 1 | House | |
| $239,000 | 3 | 1 | House | ||
| $309,000 | 3 | 2 | Villa | ||
| $310,000 | 3 | 1 | House | ||
| Asking $349,000 | 4 | 2 | House | ||
| Asking $375,000 | 5 | 2 | House | ||
| Asking $429,000 | 4 | 2 | House | ||
| $430,000 | 4 | 2 | House |
- Nearby Suburbs