- Gundagai Real Estate for Sale
90 properties are currently for sale in Gundagai (NSW 2722) | Gundagai Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| (by negotiation) | - | - | Rural | ||
|
No Image Available
|
Exclusive | 1 | - | House | |
| $45,000 | - | - | Land | ||
| $50,000 | - | - | Land | ||
| $60,000 | - | - | Land | ||
| REDUCED TO $63,000 | - | - | Land | ||
| $55,000 - $75,000 | - | - | Land | ||
| $65,000 | - | - | Land | ||
| $55,000 - $85,000 | - | - | Land | ||
| $79,000 | - | - | Land | ||
| $80,000 Open to Offers | - | - | Land | ||
| $89,000 | 1 | - | Rural | ||
| $95,000 | - | - | Land | ||
| $95,000 | - | - | Land | ||
| $99,000 | - | - | Land | ||
| $99,000 | - | - | Land | ||
| $95,000 - $120,000 | - | - | Land | ||
| $75,000 - $150,000 | - | - | Land | ||
| $120,000 | 3 | 1 | House | ||
| REDUCED TO $120,000 | - | - | Land | ||
| $100,000 - $140,000 | - | - | Land | ||
| $120,000 | 1 | - | Residential Warehouse | ||
| $120,000 | - | - | Land | ||
| $130,000 | - | - | Land | ||
| $130,000 | 1 | - | Residential Warehouse | ||
| $130,000 | - | - | Land | ||
| $130,000 each | - | - | Land | ||
| $130,000 | 2 | 1 | House | ||
| $130,000 | - | - | Land | ||
| $145,000 | 3 | 1 | House | ||
| SOLD | 3 | 1 | House | ||
| Reduced to $150,000 | - | - | Land | ||
| $160,000 | 2 | 1 | House | ||
| $160,000 | 3 | 1 | House | ||
| UNDER OFFER | 4 | 1 | House | ||
| $160,000 | 1 | 1 | House | ||
| $175,000 | 2 | 1 | House | ||
| $189,000 | 2 | 2 | Unit | ||
| $195,000 | 4 | 1 | House | ||
| $199,000 | 3 | 2 | House | ||
| $199,000 | 3 | 1 | House | ||
| $199,000 | 3 | 1 | House | ||
| $200,000 | 4 | 1 | House | ||
| $200,000 | 4 | 2 | House | ||
| $200,000 | 3 | 1 | House | ||
| REDUCED TO $200,000 | 2 | 1 | Unit | ||
| $220,000 | 5 | 1 | House | ||
| $220,000 | 1 | 1 | Other | ||
| $220,000 | 3 | 1 | House | ||
| Reduced to $220,000 | 3 | 1 | House | ||
| $240,000 | 3 | 1 | House | ||
| $245,000 | - | - | Land | ||
| $250,000 | 4 | 2 | Townhouse | ||
| $250,000 | - | - | Land | ||
| $250,000 | - | - | Land | ||
| $254,900 | 2 | 2 | Unit | ||
| $260,000 | 2 | 2 | Unit | ||
| $260,000 | 3 | 1 | House | ||
| $260,000 | 2 | 1 | Unit | ||
| $260,000 | 1 | - | Rural | ||
| $260,000 | 3 | 1 | House | ||
| UNDER OFFER | 3 | 1 | House | ||
| $269,000 | 3 | 1 | House | ||
| $270,000 | 2 | 1 | Unit | ||
| $275,000 | - | - | Land | ||
| $300,000+ | 4 | 1 | House & Land Package | ||
| $300,000 | 2 | 2 | Unit | ||
| $300,000 | 3 | 1 | Other | ||
| $310,000 | 6 | 2 | House | ||
| $310,000 | 2 | 2 | Unit | ||
| $325,000 | 3 | 2 | House | ||
| $325,000 | 3 | 2 | House | ||
| $330,000 | 4 | 1 | House | ||
| $330,000 | 4 | 2 | House | ||
| $330,000 | 3 | 2 | House | ||
| $340,000 | 3 | 2 | House | ||
| $345,000 | 3 | 2 | House | ||
| $350,000 | 3 | 1 | House | ||
| $350,000 | 4 | 2 | House | ||
| $390,000 | 4 | 2 | House | ||
| $395,000 | - | - | Land | ||
| $395,000 | 4 | 2 | House | ||
| $450,000 | 5 | 3 | House | ||
| $475,000 | 3 | 3 | House | ||
| $525,000 | 4 | 2 | House | ||
| $800 PER ACRE | - | - | Rural | ||
| $600,000 | 1 | - | Rural | ||
| $650,000 | 1 | - | Rural | ||
| $665,000 | 1 | 1 | Residential Warehouse | ||
| $2,000,000 | - | - | Land |
- Nearby Suburbs