- Gunning Real Estate for Sale
37 properties are currently for sale in Gunning (NSW 2581) | Gunning Information | Open for Inspection (3) | Auctions (1) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| (by negotiation) | 4 | 1 | Rural | ||
| (by negotiation) | - | - | Rural | ||
| Auction 26/05/13 | - | - | Land | ||
| $95,000 | - | - | Land | ||
| $135,000 | - | - | Land | ||
| $160,000 | - | - | Land | ||
| $198,000 | - | - | Rural | ||
| $199,000 | - | - | Rural | ||
| $200,000+ | - | - | Land | ||
| Reduced to sell $210,000 | - | - | Rural | ||
| $215,000-$284,000 | - | - | Land | ||
| $245,000 | 2 | 1 | House | ||
|
113 Yass Street, Gunning
(OFFER)
Ross Hincksman
First National Real Estate Hincksman Lifestyle
x 10
x 2
x 1
x 1
|
$245,000 | 2 | 1 | House | |
| $250,000 | - | - | Land | ||
| $255,000 | 2 | 1 | House | ||
| $260,000+ | - | - | Land | ||
| $275,000 | - | - | Rural | ||
| $279,000 | 2 | 1 | House | ||
|
91 Yass Street, Gunning
Ross Hincksman
First National Real Estate Hincksman Lifestyle
x 4
x 3
x 1
x 2
|
$285,000 | 3 | 1 | Unit | |
| $289,000 | - | - | Rural | ||
| $360,000 | 4 | 2 | House | ||
| $365,000-$385,000 | 4 | 2 + E | House | ||
| $370,000+ | 3 | 2 | House | ||
| $395,000 | 3 | 2 | House | ||
| $410,000 | 5 | 2 | House | ||
| $449,000 | - | - | Rural | ||
| $490,000 | - | - | Rural | ||
| $500,000 | - | - | Rural | ||
|
41 Yass Street, Gunning
Ross Hincksman
First National Real Estate Hincksman Lifestyle
x 22
x 4
x 2
x 4
|
By Negotiation | 4 | 2 | House | |
|
384 Collector Road, Gunning
Ross Hincksman
First National Real Estate Hincksman Lifestyle
x 26
x 3
x 1
x 2
|
By Negotiation | 3 | 1 | Rural | |
| $569,900 | 7 | 3 | House | ||
| $650,000 | 4 | 2 | Other | ||
| $670,000 | 4 | 4 | House | ||
| $685,000 | 4 | 2 | Rural | ||
| $695,000+ | 4 | 2 | Rural | ||
| $695,000 | 3 | 1 | Rural | ||
| $3,839,250 | 3 | 2 | Rural |
4 properties are indicated as sold in the last four weeks in Gunning
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $259,000 | - | - | Rural | ||
| $285,000 | 3 | 1 + E | House | ||
| $380,000 | 2 | 1 | House | ||
| $799,000 | 4 | 1 + E | Rural |
- Nearby Suburbs