- Kooringal Real Estate for Sale
109 properties are currently for sale in Kooringal (NSW 2650) | Kooringal Information | Open for Inspection (8) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| (by negotiation) | 7 | 4 | Unit | ||
| By Negotiation | - | - | Other | ||
| $68,000 | - | - | Land | ||
| $108,000 | 2 | 1 | Unit | ||
| $129,000 | 2 | 1 | Unit | ||
| $149,000 | 2 | 1 | Unit | ||
| $155,000 | - | - | Land | ||
| $159,900 | 3 | 1 | House | ||
| $160,000 | 3 | 1 | House | ||
| $170,000 | 3 | 1 | House | ||
| $179,000 | 4 | 1 | House | ||
| $179,000 | 2 | 1 | House | ||
| $189,000 | 3 | 1 | Other | ||
| $189,000 | 2 | 1 | Unit | ||
| $199,000 | 2 | 1 | Unit | ||
| $199,000 | 3 | 1 | House | ||
| $199,000 | 2 | 1 | Unit | ||
x 7
x 2
x 1
x 1
|
$199,000 | 2 | 1 | Unit | |
| $199,950 | 3 | 1 | Other | ||
|
50 Tichborne Crescent, Kooringal
Brett Stevens
Eldridge First National Real Estate
x 8
x 4
x 1
x 1
x 1
|
$219,000 | 4 | 1 | House | |
| $209,000 | 1 | 1 | House | ||
| $209,000 | 3 | 1 | House | ||
| $210,000 | 2 | 1 | House | ||
| $210,000 | 3 | 1 | House | ||
| $212,500 | 3 | 1 | House | ||
| $215,000 | 3 | 1 | House | ||
| $218,000 | 4 | 1 | House | ||
| $219,000 | 2 | 1 | Other | ||
| $219,000 | 3 | 2 | House | ||
|
37 Warrawong Street, Kooringal
Helen Davis
& Rhonda Winson
Davis Winson Real Estate
x 15
x 4
x 1
x 2
|
$219,500 | 4 | 1 | House | |
| $239,000 | 3 | 2 | House | ||
| $225,000 | - | - | Land | ||
| $225,000 | 3 | 2 + E | House | ||
| $229,000 | 3 | 1 | House | ||
| $235,000 | 2 | 1 | House | ||
| $235,000 | 3 | 1 | House | ||
| $235,000 | 2 | 1 | Unit | ||
| $235,000 | 2 | 1 | Unit | ||
| $235,000 | 2 | 1 | Unit | ||
| $242,500 | 3 | 1 | House | ||
|
18 Boronia Street, Kooringal
(OFFER)
Christa Lindsay
RE/MAX Realty Consultants Wagga Wagga
x 10
x 3
x 1
x 2
|
$245,000 | 3 | 1 | House | |
| $245,000 | 2 | 1 | Unit | ||
| $249,000 | 2 | 1 | Unit | ||
| $249,000 | 4 | 2 | House | ||
| $249,000 | 3 | 1 | House | ||
| $249,000 | 3 | 1 | House | ||
| $249,900 | 3 | 1 | House | ||
| $252,000 | 3 | 1 | House | ||
| $253,000 | 2 | 1 | Unit | ||
| $255,000 | 4 | 1 | House | ||
| $259,000 | 3 | 1 | House | ||
| $259,000 | 3 | 1 | House | ||
| $265,000 | 2 | 1 | Unit | ||
| $269,000 | 2 | 2 | Unit | ||
| $269,000 | 3 | 1 | House | ||
x 9
x 3
x 1
x 1
x 1
|
$269,000 | 3 | 1 | House | |
| $269,000 | 3 | 2 | House | ||
| Offers from $270,000 considered | 4 | 2 | House | ||
| $285,000 | 3 | 2 | House | ||
x 12
x 4
x 2
x 2
|
$289,000 | 4 | 2 | House | |
| $289,500 | 3 | 1 | House | ||
| $299,000 | 4 | 2 | House | ||
| offers over $300,000 | 5 | 1 | House | ||
| $315,000 | 3 | 2 + E | House | ||
| $308,000 | 4 | 2 | Townhouse | ||
| $315,000 | 4 | 2 | House | ||
|
109 Lake Albert Road, Kooringal
Rhonda Winson
& Helen Davis
Davis Winson Real Estate
x 16
x 3
x 2
x 2
|
$325,000 | 3 | 2 | House | |
|
11 Wilson Street, Kooringal
(OFFER)
Christa Lindsay
RE/MAX Realty Consultants Wagga Wagga
x 14
x 4
x 2
x 2
|
$329,000 | 4 | 2 | House | |
| $329,500 | 3 | 1 | Unit | ||
| $330,000 | - | - | Land | ||
| $330,000 | 4 | 2 | House | ||
| $335,000 | 4 | 2 + E | House | ||
| $339,000 | 4 | 2 | Other | ||
| $349,000 | 4 | 2 | Other | ||
| $349,000 | 5 | 3 | House | ||
| $349,000 | 4 | 2 | House | ||
| $349,500 | 6 | 2 + E | House | ||
| $359,000 | 3 | 2 | House | ||
| $359,000 | 5 | 2 | House | ||
| $359,000 | 4 | 2 | House | ||
| $359,000 | 4 | 2 | House | ||
| $369,000 | 4 | 2 | House | ||
|
43 Wilks Avenue, Kooringal
(OFFER)
Christa Lindsay
RE/MAX Realty Consultants Wagga Wagga
x 23
x 4
x 3
x 4
|
$369,000 | 4 | 3 | House | |
| $369,000 | 3 | 3 | House | ||
|
(no street name provided), Kooringal
Brett Stevens
Eldridge First National Real Estate
x 10
x 4
x 2
x 1
x 2
|
$380,000 | 4 | 2 + E | House | |
x 13
x 4
x 2
x 2
|
$385,000 | 4 | 2 | House | |
| $395,000 | 4 | 2 | House | ||
| $399,000 | 3 | 2 | Other | ||
| $399,000 | 3 | 2 | Other | ||
| $439,000 | 5 | 3 + E | House | ||
| $439,000 | 4 | 2 | Other | ||
|
48 Churchill Avenue, Kooringal
Christa Lindsay
RE/MAX Realty Consultants Wagga Wagga
x 25
x 3
x 2
x 2
|
$449,000 | 3 | 2 | House | |
| $455,000 | 4 | 3 | House | ||
| $459,000 | 4 | 3 | House | ||
| $479,000 | 4 | 2 | House | ||
| $499,000 | 4 | 2 | House | ||
| $519,000 | 5 | 3 | House | ||
| $529,000 | 4 | 3 | House | ||
| $529,000 | 4 | 3 + E | House | ||
| $535,000 | 4 | 2 | House | ||
| $540,000 | 4 | 3 + E | House | ||
| $547,000 | 4 | 3 + E | House | ||
| $579,000 | 4 | 2 | House | ||
| $589,000 | 5 | 3 | House | ||
| $635,000 | 5 | 3 | House | ||
| $699,000 | 4 | 3 + E | House | ||
|
(no street name provided), Kooringal
Christa Lindsay
RE/MAX Realty Consultants Wagga Wagga
x 18
x 5
x 3
x 2
|
Offers Over $700,000 | 5 | 3 | House | |
| $819,000 | 4 | 2 | House | ||
| Expressions of Interest | 4 | 2 | House |
4 properties are indicated as sold in the last four weeks in Kooringal
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| (by negotiation) | 4 | 2 + E | House | ||
| (by negotiation) | 2 | 1 | Unit | ||
|
29 Fay Avenue, Kooringal
(SOLD)
Christa Lindsay
RE/MAX Realty Consultants Wagga Wagga
x 12
x 4
x 2
x 2
|
$369,000 | 4 | 2 | House | |
|
25 Amaroo Street, Kooringal
(SOLD)
Christa Lindsay
RE/MAX Realty Consultants Wagga Wagga
x 20
x 5
x 3
x 2
|
$585,000 | 5 | 3 | House |
- Nearby Suburbs