- Lake Albert Real Estate for Sale
49 properties are currently for sale in Lake Albert (NSW 2650) | Lake Albert Information | Open for Inspection (2) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| (by negotiation) | 4 | 2 + E | House | ||
x 13
x 3
x 2
x 1
x 2
|
Auction 11/07/13 | 3 | 2 + E | House | |
| $169,500 | 2 | 1 | Unit | ||
| $245,000 | - | - | Land | ||
| $249,000 | 3 | 1 | Villa | ||
| $259,000 | 3 | 1 | House | ||
| $264,900 | 3 | 1 | Other | ||
| $265,000 | 4 | 1 | House | ||
| $269,000 | 4 | 1 | House | ||
| $269,500 | 3 | 2 + E | House | ||
| $279,500 | 4 | 1 | House | ||
| $275,000 | 3 | 1 | House | ||
| $279,000 | 4 | 1 | Other | ||
| $279,500 | 4 | 1 | House | ||
| $279,500 | 4 | 1 | House | ||
| $285,000 | - | - | Land | ||
| $288,000 | 3 | 1 | House | ||
| $289,000 | 4 | 2 | House | ||
| $292,000 | 3 | 1 + E | House | ||
| $299,000 | 3 | 1 | House | ||
|
53 Brunskill Road, Lake Albert
Kerry Flinn
RE/MAX Realty Consultants Wagga Wagga
x 13
x 4
x 2
x 1
x 2
|
$299,000 | 4 | 2 + E | House | |
| $299,000 | 3 | 2 | House | ||
| $315,000 | 3 | 2 | House | ||
| $324,900 | 4 | 2 | House | ||
| $327,500 | 4 | 2 + E | House | ||
| $329,000 | 3 | 2 | House | ||
| $329,000 | 4 | 2 | House | ||
| $349,000 | 4 | 2 | House | ||
| $359,000 | 5 | 2 | House | ||
|
8 Lansdowne Avenue, Lake Albert
Christa Lindsay
RE/MAX Realty Consultants Wagga Wagga
x 12
x 4
x 2
x 2
|
$359,000 | 4 | 2 | House | |
|
1 Raeburn Crescent, Lake Albert
Christa Lindsay
RE/MAX Realty Consultants Wagga Wagga
x 13
x 4
x 2
x 2
|
$369,000 | 4 | 2 | House | |
| $375,000 | 4 | 2 | House | ||
|
16 Ilex Street, Lake Albert
(OFFER)
Cassie Sheahan
Ray White Wagga Wagga (Residential)
x 11
x 4
x 2
x 2
|
$389,000 | 4 | 2 | House | |
| $419,000 | 5 | 2 + E | House | ||
| $420,000 | 1 | 1 | House | ||
| $439,000 | 4 | 2 | Other | ||
x 11
x 4
x 2
x 2
|
$449,000 | 4 | 2 | House | |
| $465,000 | 4 | 2 | House | ||
| $549,500 | 8 | 4 | Unit | ||
| $595,000 | - | - | Land | ||
| $599,000 | 5 | 2 | Other | ||
| $599,000 | 5 | 2 | House | ||
| $649,000 | 4 | 2 + E | House | ||
|
12 Depazzi Close, Lake Albert
Brendan Madigan
& Andrew McLeod
Fitzpatricks Real Estate
x 19
x 4
x 2
x 1
x 2
|
$649,500 | 4 | 2 + E | House | |
|
4 Kyeamba Avenue, Lake Albert
Cassie Sheahan
Ray White Wagga Wagga (Residential)
x 18
x 4
x 3
x 3
x 2
|
$695,000 | 4 | 3 | House | |
| $895,000 | 5 | 2 | House | ||
| Expressions of interest | 4 | 2 | Unit | ||
| $980,000 | 4 | 2 | Other | ||
| Expressions of Interest | 5 | 4 | House |
- Nearby Suburbs