- Lavington Real Estate for Sale
221 properties are currently for sale in Lavington (NSW 2641) | Lavington Information | Open for Inspection (12) | Expressions of Interest (1) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| (by negotiation) | 4 | 2 + E | House | ||
| $69,500 | - | - | Land | ||
| $70,000 | - | - | Land | ||
| $79,000 | - | - | Land | ||
| Priced From $85,000 | - | - | Land | ||
| $82,000 | - | - | Land | ||
| $82,000 | - | - | Land | ||
| $85,000 | - | - | Land | ||
| $85,000 | - | - | Land | ||
| $85,000 | - | - | Land | ||
| $85,000 | - | - | Land | ||
| $87,000 | - | - | Land | ||
| $115,000 | 2 | 1 | Unit | ||
| $91,000 | 2 | 1 | House | ||
| $94,500 | 2 | 1 | Unit | ||
| $95,000-$170,000 | - | - | Land | ||
| $98,000 | 2 | 1 | Unit | ||
| $95,000-$140,000 | - | - | Land | ||
| $95,000 | 2 | 1 | Unit | ||
| $99,900 | 2 | 1 | Unit | ||
| $100,000+ | 2 | 1 | Apartment | ||
| Priced From $110,000 | - | - | Land | ||
| $129,000 | 2 | 1 | Unit | ||
| Priced From $130,000 | - | - | Land | ||
| $107,000 | 2 | 1 | Unit | ||
| $169,000 - UNDER OFFER | 2 | 1 | House | ||
| $169,999 | 3 | 1 | House | ||
| From $100,000 | - | - | Land | ||
| $125,000 | - | - | Land | ||
| $99,900 - SOLD | 2 | 1 | Unit | ||
| $149,000 | 2 | 1 | House | ||
| Priced From $90,000 | - | - | Land | ||
| $105,000 | - | - | Land | ||
| $105,000 | - | - | Land | ||
| $105,000 | - | - | Land | ||
| $107000 | 2 | 1 | Unit | ||
| $110,000 | - | - | Land | ||
| $110,000 each | 2 | 1 | Unit | ||
| $115,000 | 2 | 1 | Unit | ||
| $115,000 | 2 | 1 | Unit | ||
| $115,000 | 2 | 1 | Unit | ||
| $117,000 | 2 | 1 | Unit | ||
| $118000 | - | - | Land | ||
| 118,000 | 2 | 1 | Unit | ||
| $119,000 | 2 | 1 | Unit | ||
| $124,000 | 2 | 1 | Other | ||
| $125,000 | 2 | 1 | Unit | ||
| $130,000 | 2 | 1 | Unit | ||
| Price Upon Application | - | - | Land | ||
| $130,000 | 2 | 1 | Other | ||
| $130,000 | - | - | Land | ||
| $142,000 | 2 | 1 | Unit | ||
| $145,000 | 3 | 1 | House | ||
| $135,000 | 2 | 1 | Townhouse | ||
| $139900 | 3 | 1 | Unit | ||
| $149,000 | 2 | 1 | Unit | ||
| From $145,000 | - | - | Land | ||
| $142,000 | 2 | 2 + E | Unit | ||
| $144,000 | 2 | 1 | Unit | ||
| $155,000 | - | - | Land | ||
| $145,000 | - | - | Other | ||
| $145,000 | 3 | 1 | House | ||
| $149,000 | 3 | 1 | House | ||
| $160,000 | - | - | Land | ||
| $215,000 | 3 | 1 | House | ||
| $170,000 | - | - | Land | ||
| $159,000 | 2 | 1 | Unit | ||
| $159,000 | 2 | 1 | Unit | ||
| $165,000 | 4 | 1 | House | ||
| $165,000 | 2 | 1 | Townhouse | ||
| $169,000 | 3 | 1 | House | ||
| $170,000-$675,000 | - | - | Land | ||
| $170,000 | 3 | 1 | Other | ||
| $170,000 | 2 | 2 | House | ||
| $170,000 (Ex GST) | - | - | Rural | ||
| $174,500 | 2 | 1 | Unit | ||
| $175,000 | 2 | 1 | Townhouse | ||
| $178,000 | 3 | 1 | House | ||
| Please call | 3 | 1 | House | ||
| $179,000 | 2 | 1 | Unit | ||
| $182,500 | 2 | 1 | Unit | ||
| $180,000 | 3 | 1 | Unit | ||
| $222,000 | 3 | 1 | House | ||
| $190,000 | 4 | 2 | Unit | ||
| $185,000 | 3 | 1 | Unit | ||
| $188,000 | 3 | 1 | Townhouse | ||
| $189,000 | 2 | 1 | Unit | ||
| $189,000 | 2 | 1 | House | ||
| $189990 | 2 | 1 | Unit | ||
| $195,000 | 3 | 1 | House | ||
| $196,000 | - | - | House | ||
| $197,000 | 3 | 1 | House | ||
| $198,000 | 3 | 1 | House | ||
| $199000 | - | - | Land | ||
| $215,000 | 2 | 2 | Townhouse | ||
x 19
x 4
x 2
x 1
x 2
|
$199,000 | 4 | 2 + E | House | |
| $199,000 | 2 | 1 | Townhouse | ||
| $199,000 | 2 | 1 | Townhouse | ||
| $199,000 | 2 | 1 | Unit | ||
| $199,000 | 2 | 1 | House | ||
| $199,000 | 3 | 1 | House | ||
| $199,500 | 3 | 1 | House | ||
| Offers over $200,000 | 3 | 1 | House | ||
| $269,000 | 3 | 2 | House | ||
| $259,000 | 3 | 1 | House | ||
| $194,500 | 3 | 1 | House | ||
| $239,000 | 2 | 1 | Unit | ||
| $202,000 | 3 | 1 | Townhouse | ||
| $208,000 | 3 | 1 | House | ||
| $205000 | 3 | 1 | House | ||
| $209,000 | - | - | House | ||
| $209,000 | 2 | 1 | House | ||
| $199,000 - $219,000 | 3 | 1 | House | ||
| $210,000 | 3 | 1 | House | ||
| $210,000 | 3 | 1 | House | ||
| $210,000 | 3 | 1 | House | ||
| $210,000 | - | - | Land | ||
| $210,000 | 3 | 1 | House | ||
| $215,000 | 3 | 1 | House | ||
| $215,000 | 4 | 1 | House | ||
| $215,000 | 3 | 2 | House | ||
| $215,000 - $219,000 | 3 | 1 | Townhouse | ||
| $219,000 | 3 | 1 | House | ||
| $219,000 | 4 | 1 | House | ||
| $219,000 | 3 | 1 | House | ||
| $219,000 | 3 | 1 | House | ||
| $219,000 | 4 | 2 | House | ||
| $219990 | 3 | 2 | House | ||
| $225,000 | 3 | 2 | House | ||
| $225,000 | 3 | 1 | Other | ||
| $229000 | 3 | 1 | House | ||
| $229,500 | 4 | 1 | House | ||
| $229990 | 3 | 1 | House | ||
| $239,000 | 4 | 2 | House | ||
| $230,000 | 3 | 1 | House | ||
| $239,000 | 3 | 2 + E | House | ||
| $239,500 | 3 | 1 | Townhouse | ||
| $269,000 | 3 | 1 | House | ||
| $240000 | 4 | 2 | House | ||
| $249000 | 4 | 1 | House | ||
| $249,000 | 3 | 2 | House | ||
| $249,950 | 3 | 1 | House | ||
| $250,000 | 5 | 2 | House | ||
| $305,000 | 4 | 2 + E | House | ||
| $253,000 | 3 | 1 | House | ||
| $254,000 | 2 | 1 | Townhouse | ||
| $254,000 | 2 | 1 | Townhouse | ||
| $254,000 | 2 | 1 | Townhouse | ||
| $254,900 | 3 | 1 | House | ||
| Price on Application | 2 | 1 | Unit | ||
| $270,000 | 2 | 1 | Unit | ||
| $255,000 | 3 | 1 | House | ||
| $259,000 | 2 | 2 | Townhouse | ||
| $259,000 | 2 | 1 | Townhouse | ||
| $259,000 | 4 | 2 | House | ||
| $259990 | 3 | 2 | House | ||
| $263,000 | 2 | 1 | Townhouse | ||
| $265,000 | 4 | 2 | Other | ||
| $265,000 | 3 | 1 | House | ||
| $267,000 | 3 | 1 | House | ||
| $268,000 | 2 | 1 | Unit | ||
| $269,000 | 3 | 1 | House | ||
| $269,000 | 3 | 1 | House | ||
| $269990 | 3 | 2 | House | ||
| $273,000 | 2 | 2 | Townhouse | ||
| $278,000 | 3 | 2 + E | House & Land Package | ||
| $279,000 | 2 | 2 | Townhouse | ||
| $279,000 | - | - | House | ||
| $279,000 | 3 | 1 | House | ||
| $279,000 | 4 | 2 | Other | ||
| $289,000 | 3 | 2 | House | ||
| $285,000 | 4 | 2 | House | ||
| $288,000 | 4 | 2 | House | ||
|
5 Worsley Place, Lavington
Susan Hanrahan
& Brooke Olcorn
Brian Unthank Real Estate
x 10
x 4
x 2
x 2
|
$289,000 | 4 | 2 | House | |
x 12
x 4
x 2
x 1
x 2
|
$289,000 | 4 | 2 + E | House | |
| $289,000 | 4 | 3 | House | ||
| $289900 | 4 | 2 | House | ||
| $295,000 | 4 | 2 | Other | ||
| $298000 | 4 | 2 | House | ||
| $299,000 | 3 | 2 + E | House | ||
| $299,000 | 3 | 3 + E | House | ||
| $299,500 | 3 | 2 | Townhouse | ||
| $375,000 | 3 | 2 + E | House | ||
| $315,000 | 3 | 2 | House | ||
x 15
x 4
x 1
x 1
x 1
x 1
|
$318,000 | 4 | 1 + E | House | |
| $319990 | 4 | 2 | House | ||
| $319990 | 4 | 2 | House | ||
| $329,000 | 4 | 2 | House | ||
| $329,000 | 4 | 2 | House | ||
| $339,000 | 4 | 2 | House | ||
| $339,000 | 3 | 2 + E | House | ||
| $369,000 | 4 | 3 | House | ||
| $395,000 | 5 | 2 | House | ||
| $355,000-$375,000 | - | - | House | ||
| $365,000 | 4 | 2 | Other | ||
| $369,000 | - | - | House | ||
| $374990 | 4 | 2 | House | ||
| $374,990 | 4 | 2 | Other | ||
| $379,000 | 4 | 2 | House | ||
| $379,000 | 4 | 2 | House | ||
| $385,000 | 6 | 3 | House | ||
|
93 Crawshaw Crescent, Lavington
Chris Schneider
& Shaun Harper
LJ Hooker Albury
x 23
x 4
x 2
x 1
x 5
|
$379,000 - $395,000 | 4 | 2 + E | House | |
| $387,000 | 5 | 3 | House | ||
| $389000 | 6 | 3 | House | ||
| $395,000 | 4 | 3 | House | ||
| $395,000 | 4 | 2 | House | ||
| $395,000 | 4 | 2 | House | ||
| $395,000 | 4 | 4 | House | ||
| $405,000 | - | - | House | ||
| $428,000 | 4 | 3 + E | House | ||
| $448,000 | 3 | 1 | House | ||
| $475,000 | 3 | 1 + E | House | ||
| $480,000 | 6 | 4 | Other | ||
| $549,000 | 4 | 2 | House | ||
| $595,000 | 4 | 1 | Rural | ||
| $630,000 | 2 | 1 | Other | ||
| $665,000 | 8 | 4 | Townhouse | ||
| $650,000 - $700,000 | 4 | 2 + E | House | ||
| $759000 | - | - | Land | ||
| Sold Prior to Auction | 4 | 3 | House | ||
| $1,450,000 | 3 | 1 | House |
10 properties are indicated as sold in the last four weeks in Lavington
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| (by negotiation) | 3 | 1 | House | ||
| (by negotiation) | 4 | 2 + E | House | ||
| (by negotiation) | 2 | 1 | House | ||
| $109,000 | 2 | 1 | Unit | ||
| $139,999 | 3 | 1 | Unit | ||
| $109,000 | - | - | House | ||
| $189,500 | 2 | 1 | Unit | ||
| $244,000 | 3 | 1 | House | ||
| $249,000 | 3 | 1 | House | ||
| $254,000 | 3 | 1 | House |
- Nearby Suburbs