- Merimbula Real Estate for Sale
270 properties are currently for sale in Merimbula (NSW 2548) | Merimbula Information | Open for Inspection (2) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $90,000 | 1 | 1 | Other | ||
|
7 John Penn Close, Merimbula
David Dwyer
& Robert Schadel
Fisk & Nagle First Choice Real Estate Merimbula
x 2
|
$109,000 | - | - | Land | |
| $116,000 | 2 | 1 | Unit | ||
|
1/11 Chapman Ave, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 6
x 2
x 1
|
$120,000 | 2 | 1 | Unit | |
|
5/11 Chapman Avenue, Merimbula
David Dwyer
& Robert Schadel
Fisk & Nagle First Choice Real Estate Merimbula
x 6
x 2
x 1
|
$120,000 | 2 | 1 | Unit | |
| Mid $100,000 | 2 | 1 | Unit | ||
| $129,000 | 1 | 1 | Apartment | ||
|
Lot 100 Berrambool Drive, Merimbula
David Dwyer
& Robert Schadel
Fisk & Nagle First Choice Real Estate Merimbula
x 5
|
$130,000 | - | - | Land | |
| $130,000 | 2 | 1 | Apartment | ||
| $135,000 | - | - | Land | ||
|
6/4 Cameron Street, Merimbula
David Dwyer
& Robert Schadel
Fisk & Nagle First Choice Real Estate Merimbula
x 4
x 2
x 1
|
$135,000 | 2 | 1 | Unit | |
| $139,000 | - | - | Land | ||
| Offers over $140,000 | 2 | 2 | Apartment | ||
| $140,000 | - | - | Land | ||
| $142,500 | 3 | 2 | Apartment | ||
| $142,500 | 3 | 2 | Apartment | ||
|
6/11 Chapman Ave, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 2
x 2
x 1
|
$145,000 | 2 | 1 | Unit | |
| $149,000 | 2 | 1 | Unit | ||
| $149,000 | - | - | Land | ||
| $149,000 | 2 | 1 | Apartment | ||
| $149,000 | 2 | 1 | Unit | ||
| $149,000 | 2 | 1 | Unit | ||
| $149,000 | 2 | 1 | Unit | ||
| 150,000 wiwo | 1 | 1 | Other | ||
| $150,000+ | 2 | 1 | Unit | ||
| $152,000 | - | - | Land | ||
| $155,000 | - | - | Land | ||
| $155,000 | - | - | Land | ||
| $156,000 | - | - | Land | ||
| $159,000 | - | - | Land | ||
|
2/6 Marine Parade, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 6
x 2
x 1
x 1
|
$165,000 | 2 | 1 | Unit | |
| $165,000 | 2 | 1 | Unit | ||
| $165,000 | - | - | Unit | ||
|
Unit 25 Aquarius Arthur Kane Drive, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 6
x 2
x 2
|
$165,000 | 2 | 2 | Unit | |
| $165,000 | - | - | Land | ||
| $165,000 | 2 | 2 | Apartment | ||
|
2/7 Monaro Street, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 6
x 2
x 1
x 1
|
$165,000 | 2 | 1 | Unit | |
| $165,000 | 2 | 2 | Apartment | ||
| $169,000 | 2 | 2 | Apartment | ||
| $169,000 | - | - | Land | ||
| $169,000 | 2 | 1 | Apartment | ||
|
8/11 Kyeamba Street, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 4
x 2
x 1
|
$169,000 | 2 | 1 | Unit | |
|
24/68 Arthur Kaine Drive, Merimbula
David Dwyer
& Robert Schadel
Fisk & Nagle First Choice Real Estate Merimbula
x 6
x 3
x 2
|
$169,000 | 3 | 2 | Apartment | |
| $170,000 | 2 | 1 | Unit | ||
|
2/2 Wonga Street, Merimbula
David Dwyer
& Robert Schadel
Fisk & Nagle First Choice Real Estate Merimbula
x 7
x 2
x 1
|
$170,000 | 2 | 1 | Unit | |
| $170,000 | - | - | Land | ||
|
712 Curlew Close, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 2
|
$175,000 | - | - | Land | |
| $175,000 | 2 | 1 | Unit | ||
| $175,000 | - | - | Land | ||
| $175,000 | 2 | 1 | Apartment | ||
| $175,000 | 2 | 1 | Unit | ||
| $180,000 | - | - | Land | ||
| $180,000 | 2 | 1 | Apartment | ||
| $180,000 | 2 | 1 | Apartment | ||
| $180,000 | - | - | Land | ||
| $180,000 | - | - | Land | ||
|
5/21 Sapphire Coast Drive, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 5
x 2
x 1
x 1
|
$185,000 | 2 | 1 | Unit | |
| $185,000 | 2 | 1 | Apartment | ||
| $185,000 | 2 | 1 | Unit | ||
| $185,000 | 2 | 1 | Apartment | ||
| $185,000 | - | - | Land | ||
| $185,000 | - | - | Land | ||
| $187,500 | 2 | 1 | Apartment | ||
| $188,000 | - | - | Land | ||
| $189,000 | 2 | 1 | Unit | ||
| $190,000 | - | - | Land | ||
| $190,000 | 2 | 1 | Unit | ||
| $190,000 | 2 | 1 | Apartment | ||
| $190,000 | 2 | 1 | Apartment | ||
| $190,000 | 2 | 1 | Unit | ||
| $190,000 | 2 | 1 | Apartment | ||
| $191,500 | 2 | 1 | Unit | ||
| $192,000 | - | - | Land | ||
| $195,000 | 2 | 1 | Unit | ||
| $197,000 | 2 | 1 | Unit | ||
| $199,000 | - | - | Land | ||
| $199,000 | 2 | 1 | Unit | ||
|
10/6 Calendo Court, Merimbula
(NEW PRICE)
David Dwyer
& Robert Schadel
Fisk & Nagle First Choice Real Estate Merimbula
x 5
x 2
x 2
|
$199,000 | 2 | 2 | Unit | |
| $199,000 | - | - | Land | ||
| $199,000 | 2 | 1 | Apartment | ||
| $210,000 | 2 | 1 | Unit | ||
| $199,500 | 2 | 1 | Townhouse | ||
| $199,900 | - | - | Land | ||
| Low $200,000 | - | - | Land | ||
| $200,000+ | - | - | Land | ||
| $200,000 | - | - | Land | ||
|
81 Monaro Street, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 6
|
$205,205 | - | - | Land | |
| $209,000 | 2 | 1 | Unit | ||
| $210,000 | - | - | Land | ||
| $210,000 | 2 | 1 | Unit | ||
| $210,000 | - | - | Land | ||
|
Lot 511 Jabiru Place, Merimbula
David Dwyer
& Robert Schadel
Fisk & Nagle First Choice Real Estate Merimbula
x 2
|
$215,000 | - | - | Land | |
|
8/37 Ocean Drive, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 7
x 2
x 1
|
$215,000 | 2 | 1 | Unit | |
| $215,000+ | 2 | 1 | Unit | ||
| $215,000 | 2 | 1 | Apartment | ||
| $220,000 | 2 | 1 | Unit | ||
|
3/20 Munn Street, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 7
x 2
x 2
x 1
|
$220,000 | 2 | 2 | Unit | |
| $220,000 | 2 | 1 | Unit | ||
| $220,000 | - | - | Land | ||
| $220,000 | 2 | 1 | Apartment | ||
| $220,000 | 2 | 1 | Unit | ||
|
3/28 Merimbula Drive, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 7
x 3
x 1
x 1
|
$225,000 | 3 | 1 | Unit | |
| $225,000 | 2 | 1 | Villa | ||
| $225,000 | 2 | 1 | House | ||
| $230,000 | 2 | 1 | Unit | ||
| $235,000 | 2 | 1 | Unit | ||
| $235,000 | - | - | Land | ||
| $235,000 | 2 | 1 | Unit | ||
|
7/55 Ocean Drive, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 5
x 2
x 1
|
$237,000 | 2 | 1 | Unit | |
| $240,000-$260,000 | 3 | 2 + E | Unit | ||
| $245,000 | 2 | 1 | Unit | ||
|
6/15-17 Ocean Drive, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 5
x 2
x 1
x 1
|
$245,000 | 2 | 1 | Unit | |
|
1/29 Munn Street, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 6
x 2
x 1
x 1
|
$249,900 | 2 | 1 | Townhouse | |
| $250,000 | - | - | Land | ||
| $255,000 | 4 | 2 | Apartment | ||
| $260,000 | - | - | Land | ||
|
83 Monaro, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 7
x 1
x 1
x 1
|
$262,262 | 1 | 1 | House | |
| $265,000 | 3 | 1 | Unit | ||
|
4/27 Ocean Drive, Merimbula
Merimbula Sales
Fisk & Nagle First Choice Real Estate Merimbula
x 3
x 2
x 2
x 1
|
$269,000 | 2 | 2 | Apartment | |
| $270,000 | 2 | 1 | Townhouse | ||
|
No Image Available
|
$270,000 | - | - | Townhouse | |
|
3/63 Main Street, Merimbula
David Dwyer
& Robert Schadel
Fisk & Nagle First Choice Real Estate Merimbula
x 6
x 2
x 2
x 1
|
$275,000 | 2 | 2 | Apartment | |
| $275,000 | 2 | 1 | Unit | ||
|
10/23 Beach Street, Merimbula
David Dwyer
& Robert Schadel
Fisk & Nagle First Choice Real Estate Merimbula
x 6
x 2
x 1
x 1
|
$279,000 | 2 | 1 + E | Apartment | |
| $310,000 | 3 | 2 | Townhouse | ||
| $290,000 | 2 | 2 | Apartment | ||
| $295,000 | 2 | 1 | Townhouse | ||
| $295,000 | 2 | 1 + E | House | ||
| $300,000+ | 3 | 1 + E | Unit | ||
| $300,000+ | 2 | 2 + E | Unit | ||
| $300,000-$330,000 | 5 | 3 | Unit | ||
| $310,000 | 2 | 1 + E | House | ||
|
2/13 Berrambool Drive, Berrambool
Ian Powell
& Carleita Bissett
Merimbula Lake Real Estate
x 11
x 3
x 2
x 1
x 2
|
$310,000 | 3 | 2 + E | House | |
| $310,000 | 3 | 1 + E | Duplex | ||
|
6/2 Wonga Street, Merimbula
David Dwyer
& Robert Schadel
Fisk & Nagle First Choice Real Estate Merimbula
x 6
x 4
x 2
x 1
|
$315,000 | 4 | 2 | Unit | |
| $320,000 | 3 | 2 | Villa | ||
| $320,000 | 2 | 2 | Apartment | ||
| $320,000 | - | - | House | ||
| $325,000 | 2 | 1 | Unit | ||
| $325,000 | 2 | 1 | House | ||
| $328,000 | 3 | 2 | Apartment | ||
|
6/2 Fishpen Road, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 5
x 2
x 2
|
$329,000 | 2 | 2 | Unit | |
| $329,000 | 2 | 2 + E | Apartment | ||
| $330,000 | 2 | 1 + E | House | ||
| $330,000 | 3 | 2 | Apartment | ||
| $335,000 | 3 | 2 + E | Unit | ||
| $335,000 | 3 | 1 | Apartment | ||
|
32 Garden Circle, Merimbula
David Dwyer
& Robert Schadel
Fisk & Nagle First Choice Real Estate Merimbula
x 4
x 3
x 2
|
$339,000 | 3 | 2 | House | |
| $339,000 | 3 | 2 + E | House | ||
| $339,000 | 3 | 2 | House | ||
|
2/10 Trevally Terrace, Merimbula
David Dwyer
& Robert Schadel
Fisk & Nagle First Choice Real Estate Merimbula
x 5
x 3
x 2
x 1
x 2
|
$339,000 | 3 | 2 + E | Townhouse | |
| Offers $350,000+ | 3 | 2 | Townhouse | ||
| Offers $350,000+ | 3 | 2 | Townhouse | ||
|
Lot 702 The Crest, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 1
|
$345,000 | - | - | Land | |
| $345,000 | 2 | 1 | Apartment | ||
| $349,000 | 2 | 2 | Apartment | ||
| $349,000 | 3 | 2 | House | ||
| $349,000 | 3 | 2 | Apartment | ||
|
44 Kowara Crescent, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 6
x 6
x 2
x 1
|
$349,990 | 6 | 2 | House | |
| High $300,000 | 2 | 1 | Apartment | ||
|
2 Bronwyn Close, Merimbula
(NEW PRICE)
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 9
x 3
x 1
x 3
|
$350,000 | 3 | 1 | House | |
|
55 Monaro Street, Merimbula
David Dwyer
& Robert Schadel
Fisk & Nagle First Choice Real Estate Merimbula
x 6
x 5
x 2
|
$350,000 | 5 | 2 | House | |
| $350,000 | 4 | 2 | House | ||
| $350,000 | 2 | 1 + E | Apartment | ||
| $355,000 | 2 | 2 | Apartment | ||
| $360,000 | 2 | 1 + E | Unit | ||
| $365,000 | 4 | 2 | House | ||
| $365,000 | 4 | 2 | House | ||
| $365,000 | 3 | 1 + E | House | ||
|
5/81 Main Street, Merimbula
David Dwyer
& Robert Schadel
Fisk & Nagle First Choice Real Estate Merimbula
x 5
x 2
x 2
x 1
|
$369,000 | 2 | 2 | Unit | |
|
7c Surf Circle Tura Beach, Merimbula
David Dwyer
& Robert Schadel
Fisk & Nagle First Choice Real Estate Merimbula
x 6
x 3
x 2
x 1
|
$369,000 | 3 | 2 | House | |
|
No Image Available
|
$370,000 | 2 | 1 + E | Apartment | |
| $380,000-$420,000 | 2 | 1 + E | Apartment | ||
| $380,000+ | 2 | 2 | Apartment | ||
|
10 Mulloway Circuit, Merimbula
David Dwyer
& Robert Schadel
Fisk & Nagle First Choice Real Estate Merimbula
x 7
x 3
x 2
x 2
|
$385,000 | 3 | 2 | House | |
|
No Image Available
|
$385,000 | 3 | 1 + E | Apartment | |
| $385,000 | 3 | 2 | Apartment | ||
| $390,000-$420,000 | 4 | 2 | House | ||
| $394,000 | 2 | 2 | Apartment | ||
| $395,000 | - | - | Land | ||
| $395,000 | - | - | Land | ||
| $399,000 | 3 | 1 + E | Duplex | ||
| $399,000 | - | - | Land | ||
| $399,000 | 3 | 2 | House | ||
| $400,000+ | 3 | 2 | House | ||
|
5 Collins Street, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 6
x 3
x 1
|
$400,000 | 3 | 1 | House | |
| $400,000+ | 3 | 2 | Townhouse | ||
| Offers over $400,000 | 5 | 3 | House | ||
| $407,000 | 3 | 1 + E | Duplex | ||
| $410,000 | 2 | 2 | Apartment | ||
| $420,000 | 4 | 2 | House | ||
| Mid $400,000 | 3 | 2 | House | ||
| Mid $400,000 | 3 | 1 + E | House | ||
|
10 Lakewood Drive, Merimbula
David Dwyer
& Robert Schadel
Fisk & Nagle First Choice Real Estate Merimbula
x 8
x 4
x 3
x 2
|
$429,000 | 4 | 3 | House | |
| $430,000 | 5 | 2 | House | ||
| $430,000 | 4 | 2 | House | ||
| $439,000 | 3 | 2 | House | ||
| $445,000 | 5 | 3 | House | ||
| $449,000 | 4 | 3 | Other | ||
| $449,000 | 4 | 2 + E | House | ||
| $449,000 | 5 | 2 | House | ||
| $449,000 | 3 | 2 | House | ||
| $449,000 | 4 | 3 | House | ||
|
59 Lakewood Drive, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 6
x 4
x 2
x 2
|
$449,900 | 4 | 2 | House | |
| $450,000 | - | - | Land | ||
| $450,000 | - | - | Land | ||
|
7 Sapphire Crescent, Merimbula
David Dwyer
& Robert Schadel
Fisk & Nagle First Choice Real Estate Merimbula
x 6
x 3
x 2
x 2
|
$455,000 | 3 | 2 | House | |
| $460,000 | 3 | 1 | Unit | ||
| $465,000 | 3 | 1 | House | ||
| $465,000 | 3 | 3 | House | ||
|
3/15 Reid Street, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 6
x 3
x 2
x 2
|
$469,000 | 3 | 2 | Unit | |
| $469,000 | 3 | 2 | House | ||
|
2/15 Reid Street, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 8
x 3
x 2
x 2
|
$469,000 | 3 | 2 | Townhouse | |
|
4/15 Reid Street, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 6
x 3
x 2
x 2
|
$469,000 | 3 | 2 | Unit | |
|
3/27-29 Ocean Drive, Merimbula
David Dwyer
& Robert Schadel
Fisk & Nagle First Choice Real Estate Merimbula
x 6
x 2
x 2
|
$479,000 | 2 | 2 | Apartment | |
| $490,000 | - | - | Other | ||
| $490,000 | 3 | 2 | Apartment | ||
| $490,000 | - | - | Land | ||
| $495,000 | 3 | 2 | Apartment | ||
| $495,000 | 3 | 3 | House | ||
| $495,000 | 3 | 2 | Duplex | ||
| $495,000 | 3 | 1 + 2E | House | ||
| $535,000 | 4 | 2 | House | ||
| $549,000 | 4 | 2 | House | ||
|
6/1 Short Street, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 6
x 3
x 2
x 1
x 1
|
$549,000 | 3 | 2 + E | Unit | |
| $550,000 | 4 | 2 | House | ||
| $559,000 | 6 | 2 + E | House | ||
| $569,000 | 4 | 2 | House | ||
| $579,000 | 4 | 2 | House | ||
| $595,000 | 3 | 2 | House | ||
| $600,000 | 3 | 1 | House | ||
| $600,000+ | 2 | 2 | House | ||
| $600,000+ | - | - | Other | ||
| $600,000 | 5 | 2 | House | ||
| $600,000+ | - | - | Land | ||
| Early to Mid $600,000 | 3 | 1 + E | House | ||
| Offers $600k plus | 3 | 3 | Apartment | ||
|
8 Teal Court, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 7
x 4
x 2
x 4
|
$649,000 | 4 | 2 | House | |
| $650,000 | 9 | 6 | Unit | ||
| $650,000 | 4 | 2 + E | Townhouse | ||
| High $600,000 | 5 | 2 + E | House | ||
| $650,000 | - | - | Land | ||
| Mid to High $600,000 | - | - | Other | ||
| $675,000 | 3 | 2 + E | House | ||
|
3 John Close, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 7
x 5
x 2
x 2
|
$699,000 | 5 | 2 | House | |
| $699,000 | 5 | 1 + E | House | ||
|
47 Sapphire Coast Drive, Merimbula
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 8
x 6
x 2
x 2
|
$699,900 | 6 | 2 | House | |
| $700,000 | 3 | 2 + E | House | ||
| $700,000 | 3 | 1 | House | ||
| $720,000 | 2 | 2 + E | Apartment | ||
|
58 Cliff Street, Merimbula
David Dwyer
& Robert Schadel
Fisk & Nagle First Choice Real Estate Merimbula
x 8
x 5
x 3
|
$749,000 | 5 | 3 | House | |
| $749,000 | 5 | 3 | House | ||
x 13
x 5
x 3
x 1
x 4
|
$775,000 | 5 | 3 | Apartment | |
| $825,000 | 5 | 3 | Other | ||
| $830,000 | 4 | 3 | House | ||
| $835,000 | 11 | 5 | Unit | ||
| $870,000 | - | - | Land | ||
x 19
x 5
x 2
x 1
x 2
x 1
|
$950,000 | 5 | 2 + E | House | |
x 21
x 5
x 2
x 2
x 1
|
$950,000 | 5 | 2 | House | |
| $975,000 | 7 | 5 | Unit | ||
| $975,000 | 5 | 2 + E | House | ||
| Offers considered over $1Mil | 4 | 3 | House | ||
| Offers over$1,000,000 considered | - | - | Land | ||
| $1,030,000 | 11 | 5 | Apartment | ||
| $1,200,000 | 3 | 2 + E | House | ||
| $1,200,000 | 3 | 3 + E | House | ||
| Price on Application | 4 | 2 | House | ||
| $1,500,000 | 4 | 2 | House | ||
| $1,500,000 | 27 | 5 + 2E | House | ||
| $1,600,000 | 3 | 2 | House |
4 properties are indicated as sold in the last four weeks in Merimbula
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| (by negotiation) | 4 | 1 + E | House | ||
| $179,000 | 2 | 1 | Unit | ||
| $330,000 | - | - | House | ||
|
8 Berrambool Drive, Merimbula
(SOLD)
Robert Schadel
& David Dwyer
Fisk & Nagle First Choice Real Estate Merimbula
x 8
x 4
x 2
x 2
|
$345,000 | 4 | 2 | House |
- Nearby Suburbs