- Narooma Real Estate for Sale
105 properties are currently for sale in Narooma (NSW 2546) | Narooma Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $54,950 | 3 | 1 | Relocatable Home | ||
| $65,000 | - | - | Land | ||
| $69,000 | - | - | Land | ||
| $75,000 | - | - | Land | ||
| $89,000 | - | - | Land | ||
| $95,000 | - | - | Land | ||
| $99990 | - | - | Land | ||
| $109000 | - | - | Land | ||
| $129000 | 2 | 1 | House | ||
| $135,000 | 2 | 1 | Unit | ||
| $137,500 | - | - | Land | ||
| $139000 | - | - | Land | ||
| $139,000 | 2 | 1 | Unit | ||
| $149,000 | 2 | 1 | Unit | ||
| $149900 | 2 | 1 | Unit | ||
| $150,000 | 2 | 1 | Unit | ||
| $150,000 | - | - | Rural | ||
| $155,000 | 1 | 1 | Unit | ||
| $159000 | - | - | Land | ||
| $165,000 | - | - | Land | ||
| Range $166000 - $166000 | 2 | 1 | Unit | ||
| $168000 | 2 | 1 | Unit | ||
| $169,500 | 2 | 1 | Unit | ||
| $170,000 | 3 | 1 | Unit | ||
| $170,000 | - | - | Land | ||
| $175000 | - | - | Land | ||
| $179,000 | 2 | 1 | Unit | ||
| $179,000 | - | - | House | ||
| $189,000 | 2 | 1 | Cottage | ||
| $189,000 | 2 | 2 | Unit | ||
| $189000 | 3 | 1 | Unit | ||
| $190000 | - | - | Land | ||
| $199,000 | - | - | Land | ||
| $199000 | 1 | 1 | Rural | ||
| $199500 | 2 | 1 | House | ||
| OFFERS OVER $200,000 | 2 | 2 | Townhouse | ||
| $209000 | - | - | Land | ||
| $219,000 | 2 | 1 + E | Unit | ||
| $219500 | 2 | 2 | House | ||
| $220,000 | - | - | Land | ||
| $220,000 | - | - | Land | ||
| $220,000 | - | - | Land | ||
| $225,000 | 3 | 1 | House | ||
| $225,000 | 3 | 2 | Unit | ||
| $229,000 | 2 | 1 | Unit | ||
| $229900 | 2 | 1 | House | ||
| $230,000 | 2 | 1 | House | ||
| $249,000 | 3 | 1 | House | ||
| $249,900 | - | - | Land | ||
| $250000 | 2 | 1 | House | ||
| $255000 | 3 | 1 | House | ||
| $255,000 | 3 | 1 | House | ||
| $259,000 | 3 | 1 | Townhouse | ||
| $260000 | - | - | Land | ||
| $260,000 | - | - | Land | ||
| $265000 | - | - | Land | ||
| $265,000 | - | - | Land | ||
| $269900 | 3 | 2 | Unit | ||
| $275,000 | 2 | 2 | House | ||
| $279000 | 3 | 2 | House | ||
| $295000 | 3 | 1 | House | ||
| $315,000 | 3 | 2 | Unit | ||
| $325,000 | 2 | 1 | Unit | ||
| $325,000 | - | - | Apartment | ||
| $340,000 | 3 | 2 | House | ||
| $350,000 | 3 | 2 | Unit | ||
| $360,000 | 4 | 4 | Other | ||
| $365,000 | 3 | 1 | House | ||
| $365,000 | 2 | 1 + E | Apartment | ||
| $390,000 | 3 | 2 | Unit | ||
| $395,000 | 2 | 1 + E | Apartment | ||
| $399,000 | 3 | 2 + E | House | ||
| $399,000 | 3 | 2 | Unit | ||
| $420,000 | 3 | 1 | House | ||
| $449000 | 4 | 2 | House | ||
| $450,000 | 3 | 2 | Townhouse | ||
| $469,000 | 3 | 1 | Cottage | ||
| $475000 | 4 | 2 | House | ||
| $480,000 | 3 | 2 | Apartment | ||
| $480,000 | - | - | Rural | ||
| $545,000 | 5 | 2 | Rural | ||
| $549,000 | - | 1 | House | ||
| $554,000 | 4 | 1 + E | House & Land Package | ||
| $555,000 | 4 | 1 + E | House | ||
| $565,000 | 6 | 2 | House | ||
| $580,000 | 3 | 1 | House | ||
| $590,000 | - | - | Land | ||
| $629,000 | 3 | 2 | House | ||
| $649,000 | 3 | 2 | House | ||
| $669,000 | 6 | 2 + E | Rural | ||
| $675,000 | 4 | 2 + E | Rural | ||
| Early $700,000 | - | - | Land | ||
|
13-15 Glasshouse Rocks Road, Narooma
Frances Pericleous
Dalmeny Coastal Real Estate
x 25
x 4
x 2
x 1
x 4
|
$710,000 negotiable | 4 | 2 + E | House | |
| $795000 | 4 | 2 | Rural | ||
| $795,000 | 4 | 2 + E | House | ||
| $795000 | 4 | 2 | House | ||
|
46 Wagonga Scenic Drive, Narooma
Frances Pericleous
Dalmeny Coastal Real Estate
x 24
x 4
x 1
x 1
x 3
|
$795,000 | 4 | 1 + E | Rural | |
| $849,000-$849,000 | 4 | 1 + 3E | House | ||
| $869,000 | 5 | 2 + E | House | ||
| $950,000 | 4 | 1 + E | Rural | ||
| OFFERS OVER $1,000,000 | 5 | 2 | Rural | ||
| $1,140,000 | 4 | 3 | House | ||
| $1,800,000 | 4 | 2 | Rural | ||
| 1.8 Million | 4 | 2 | Rural | ||
| $4,100,000 | 5 | 3 | House |
- Nearby Suburbs