- Orange Real Estate for Sale
211 properties are currently for sale in Orange (NSW 2800) | Orange Information | Open for Inspection (14) | Auctions (1) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| Contact Agent | 4 | 1 | House | ||
| All offers considerd | 5 | 2 | House | ||
| Contact Agent | 2 | 1 | House | ||
| (by negotiation) | 1 | 1 | Rural | ||
| Contact Agent | 4 | 2 | House | ||
| Contact Agent | 4 | 2 | House | ||
| (by negotiation) | 5 | 2 | Rural | ||
| Auction 01/06/13 | 1 | 1 | Rural | ||
| $45,000 | - | - | Land | ||
| $50,000 | - | - | Land | ||
| $50,000 | - | - | Land | ||
| $110,000 | 2 | 1 | House | ||
| $116,000 | 3 | 1 | House | ||
| $120,000 | 3 | 1 | House | ||
| $125,000 | 3 | 1 | House | ||
| $125,000 | 3 | 1 | House | ||
| $125,000 | 3 | 1 | House | ||
| $130,000 | 3 | 1 | House | ||
| $135,000 | 3 | 1 | House | ||
| $140,000 | 2 | 1 | House | ||
| $140,000 | 3 | 1 | House | ||
| Under Offer $169,000 | 3 | 1 | House | ||
| $157,000 | - | - | Land | ||
| From $179,000 | - | - | Land | ||
| $175,000 | - | - | Land | ||
| $175,000 | 3 | 1 | House | ||
| $180,000 | - | - | Land | ||
| $195,000 | - | - | Land | ||
| $199,000 | - | - | Land | ||
| 260000 | - | - | Land | ||
| $225,000 | 3 | 1 | Unit | ||
| $240,000-$270,000 | - | - | Land | ||
| $223,500 each | 1 | 1 | Unit | ||
| $229,000 | 2 | 1 | House | ||
| $230,000 | 3 | 1 | House | ||
| $235,000 | 2 | 1 | House | ||
| $239,000 | 2 | 1 | Villa | ||
| $239,000 | 2 | 1 | House | ||
| $249,000 | 3 | 1 | House | ||
| $250,000 | 3 | 1 | Unit | ||
| Under Offer $289,000 | 3 | 1 | Duplex | ||
| $255,000 | 3 | 1 | House | ||
| 259000 | 2 | 1 | Unit | ||
| $265,000 | 2 | 1 | House | ||
| $265,000 | 3 | 1 | House | ||
| $265,000 | 3 | 1 | House | ||
| 272000 | 2 | 1 | Unit | ||
| Offers over $270,000 | 3 | 2 | House | ||
| $288,000 | 2 | 1 | House | ||
| $289,000 | 3 | 1 | House | ||
| $289,000 | 2 | 1 | House | ||
| $298,000 | 3 | 1 | House | ||
| Enquire Today | 3 | 1 | House | ||
| $299,000 | 3 | 1 | House | ||
| $299,000 | 3 | 1 | House | ||
| $299,000 | 3 | 1 | House | ||
| $329,000 | 3 | 1 | House | ||
| $309,000 | 3 | 1 | House | ||
| Under Offer $309,000 | 2 | 1 | House | ||
| $337,000 | 3 | 1 | House | ||
| Under Offer $339,000 | 4 | 1 | House | ||
| $333,000 | 3 | 1 | House | ||
| Under Offer $345,000 | 3 | 1 | House | ||
| Under Offer $339,000 | 3 | 2 | House | ||
| $289,000 to $309,000 | 2 | 1 | House | ||
| $318,000 | 3 | 1 | House | ||
| $319,000 | 3 | 1 | House | ||
| $319,000 | 3 | 2 | House | ||
| $325,000 | 3 | 1 | House | ||
| $329,000 | 3 | 2 | House | ||
| $330,000 | 3 | 2 | Townhouse | ||
| $332,000 | 3 | 1 | House | ||
| $339,000 | 3 | 1 | House | ||
| $339,000 | 3 | 1 | House | ||
| $339,000 | 3 | 1 | House | ||
| $345,000 | 3 | 1 | House | ||
| $349,000 | 3 | 2 | Unit | ||
| $349,000 | 3 | 1 | House | ||
| $349,000 | 3 | 1 | House | ||
| $349,000 | 3 | 1 | House | ||
| $349,000 | 3 | 2 | House | ||
| Under Offer $399,000 | 4 | 2 | House | ||
| $388,000 | 3 | 2 | House | ||
| $389,000 | 3 | 2 | House | ||
| Under Offer $380,000 | 3 | 1 | House | ||
| $379,000 | 4 | 2 | House | ||
| Under Offer $369,000 | 3 | 2 | House | ||
| $359,000 | 3 | 2 | House | ||
| $349,000 | 3 | 2 | House | ||
| $350,000 | 4 | 1 + E | House | ||
| $385,000 | 4 | 2 | House | ||
| $352,500 | 2 | 2 | Unit | ||
| $355,000 | 3 | 2 | House | ||
| 355000 | 3 | 1 | House | ||
| $359,000 EACH | 3 | 2 | House | ||
| $359,000 | 3 | 2 | House | ||
| $359,000 | 3 | 1 | House | ||
| 359000 | 3 | 1 | House | ||
| $359,000 | 3 | 2 | House | ||
| $398,000 | 3 | 1 | House | ||
| $363,000 | 4 | 2 | House | ||
| $363,000 | 3 | 2 | House | ||
| $369,000 | 3 | 2 | House | ||
| $369,000 | 3 | 2 | House | ||
| $369,000 | 4 | 2 | House | ||
| $378,000 | 4 | 2 | House | ||
| $379,500 | 3 | 2 | House | ||
| $379,500 | 3 | 2 | House | ||
| $380,000 | 3 | 2 + E | Unit | ||
| Enquire today | 4 | 2 | House | ||
| $387,000 | 3 | 2 | House | ||
| $389,000 | 3 | 2 | House | ||
x 1
x 3
x 2
x 2
|
$389,000 | 3 | 2 | House | |
| $389,000 | 4 | 2 | House | ||
| $390,000 | 4 | 2 | House | ||
| $395,000 | 4 | 2 | House | ||
| $395000 | - | - | Rural | ||
| $395,000 | 3 | 1 | House | ||
| $399,000 | 4 | 2 | House | ||
| $399,000 | 3 | 1 | House | ||
| $399,000 | 4 | 2 | House | ||
| Offers welcome | 4 | 2 | House | ||
| $399,000 | 4 | 2 | House | ||
| $400,000 | 4 | 2 | House | ||
| Priced from $425,000 | 34 | 2 | House | ||
| $410,000 | 4 | 2 | House | ||
| $415,000 | 4 | 2 | House | ||
| $419,000 | 4 | 2 | House | ||
| $425,000 | 4 | 2 | House | ||
| $425,000 | 4 | 2 | House | ||
| 425000 | 4 | 2 | House | ||
| $428,000 | 4 | 2 | House | ||
| $429,000 | 4 | 2 | House | ||
| $429,000 | 4 | 2 | House | ||
| $429,000 | 4 | 2 | House | ||
| $435,000 | 4 | 2 | House | ||
| $439,500 | 4 | 2 | House | ||
| $445,000 | 4 | 2 | House | ||
| $449,000 | 4 | 2 | House | ||
| $449,000 | 4 | 3 | House | ||
| $449,000 | 4 | 2 | House | ||
| $449,000 | 5 | 2 | House | ||
| $449,000 | 4 | 2 | House | ||
| $449,000 | 3 | 2 | House | ||
| $449,000 | 4 | 2 | House | ||
| Offers Considered | 4 | 2 | House | ||
| $480,000 | - | - | Land | ||
| $480,000 | - | - | Land | ||
| $455,000 | 4 | 2 | House | ||
| $499,000 | 4 | 2 | House | ||
| $489,000 | 4 | 2 | House | ||
| $469,000 | 4 | 2 | House | ||
| $475,000 | 4 | 2 | House | ||
| $485,000 | 4 | 3 | House | ||
| $499,000 | 5 | 3 | House | ||
| $550,000 | 3 | 1 | Rural | ||
| $550,000 | 2 | 1 | Rural | ||
| Under Offer $539,000 | 3 | 2 | House | ||
| $550,000 | 4 | 2 | House | ||
| $515,000 | 4 | 2 | House | ||
| All reasonable offers considered | 5 | 2 | House | ||
| $529,000 | 4 | 2 | House | ||
| Offers over $530,000 | 5 | 2 | House | ||
| $569,000 | 5 | 2 | House | ||
| $569,000 | 5 | 2 | House | ||
| $569,000 | 4 | 2 | House | ||
| $579,000 | 5 | 2 | House | ||
| $589,000 | 5 | 2 | House | ||
| $599,000 | 5 | 2 | House | ||
| Enquire today | 3 | 2 | Townhouse | ||
| Enquire today | 3 | 2 | Townhouse | ||
| $620,000 | 3 | 2 | Rural | ||
| $690,000 | - | - | Land | ||
|
1349 Millthorpe Road Millthorpe Via, Orange
(OFFER)
Lisa Wettenhall
McCarron Cullinane
x 16
x 5
x 2
x 2
|
Under Offer $689,000 | 5 | 2 | Rural | |
| $669,000 | 4 | 2 + E | House | ||
| $650,000 | 4 | 3 | House | ||
| Under Offer $695,000 | 3 | 1 | House | ||
| $690,000 | 1 | - | Rural | ||
| $659,000 | 4 | 2 | House | ||
| $679,000 | 5 | 3 | House | ||
| $679,000 | 4 | 2 | Other | ||
| Contact Agent | 4 | 3 | House | ||
| 695000 | 4 | 2 | House | ||
| $699,000 | 5 | 2 | Rural | ||
| $735,000 | 5 | 2 | House | ||
| $785,000 | 3 | 1 | Rural | ||
| $769,000 | 4 | 3 | House | ||
| $785,000 | 4 | 3 | House | ||
| $799,000 | 6 | 2 | House | ||
| $890,000 | 5 | 2 | Rural | ||
| $899,000 | 4 | 2 | Rural | ||
| $945,000 | 1 | - | Rural | ||
| $945,000 | - | - | Land | ||
| $990,000 | 4 | - | Rural | ||
| $949,000 | 3 | 1 | Rural | ||
| 1,100,000 | 4 | 2 | Rural | ||
| $980,000 | 3 | 2 | Rural | ||
| Under Offer $1,350,000 | 4 | 3 | Rural | ||
| $995,000 | 4 | 2 | Rural | ||
| Under Offer $1,350,000 | 4 | 3 | Rural | ||
| $1,200,000 | 8 | 7 | House | ||
| Offers above $1,300,000 | 4 | 2 | House | ||
| $1,300,000.00 | 5 | 3 | House | ||
| $1,350,000 + SAV | 5 | - | Rural | ||
| $1,648,220 | 3 | 2 | Rural | ||
| $1,799,000 | 3 | - | Rural | ||
| $1,750,000 | 4 | - | House | ||
| $1,900,000 | 5 | - | Rural | ||
| Offers over $1,950,000 | 6 | 3 | House | ||
| For Sale | - | - | Rural | ||
| Under Offer $2,950,000 | 4 | 1 | Rural |
12 properties are indicated as sold in the last four weeks in Orange
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| (by negotiation) | 5 | 2 | House | ||
| (by negotiation) | 3 | 1 | House | ||
|
* 'rosewood Downs' 193 Mcdonald Rd Boree Lane, Orange
(SOLD)
Don Wright
McCarron Cullinane
x 12
x 5
x 3
x 1
|
Auction | 5 | 3 | Rural | |
| Auction | 3 | 1 | House | ||
| $45,000 | - | - | Land | ||
| $115,000 | 3 | 1 | House | ||
| $125,000 | 3 | 1 | House | ||
|
No Image Available
|
$149,000 | - | - | Land | |
| $239,000 | 3 | 1 | House | ||
| $339,000 | 4 | 2 | House | ||
| $409,000 | 4 | 2 | House | ||
| $549,000 | 4 | 2 | House |
- Nearby Suburbs