- Temora Real Estate for Sale
137 properties are currently for sale in Temora (NSW 2666) | Temora Information | Open for Inspection (1) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| (by negotiation) | - | - | Land | ||
| (by negotiation) | 1 | 2 | House | ||
| (by negotiation) | - | - | Rural | ||
| (by negotiation) | - | - | Rural | ||
| Auction 05/07/13 | 5 | 1 | House | ||
| Auction 05/07/13 | 3 | 2 | House | ||
| Auction 05/07/13 | - | - | Rural | ||
| $25,000 | - | - | Land | ||
| $29,000 | - | - | Land | ||
| Price Reduced to $35,000 | - | - | Land | ||
| $38,000 | - | - | Land | ||
| $45,000 | - | - | Land | ||
| $48,000 | - | - | Land | ||
| Reduced to $50,000 | - | - | Land | ||
|
No Image Available
|
Vendor Price $70,000 neg | - | - | Land | |
| $55,000 | - | - | Land | ||
| $59,000 | 3 | 1 | House | ||
|
19-86 Tenefts Street Airport Street Tigermoth Avenue, Temora
Melanie Preston
Ray White Rural Temora
x 26
|
$59,500-$122,500 | - | - | Land | |
| $62,000 | - | - | Land | ||
| $67,000 | - | - | Land | ||
| $67,500 | - | - | Land | ||
| $67,500+ | - | - | Land | ||
| $70,000 | - | - | Land | ||
| Asking $80,000 and $85,000 each | - | - | Land | ||
| $80,000 | - | - | Land | ||
| $95,000 | - | - | Land | ||
| $95,000 | - | - | Land | ||
| $95,000 | - | - | Land | ||
| $168,000 | 3 | 1 | House | ||
| $110,000 | - | - | House | ||
| $115,000 | - | - | Land | ||
| $115,000 | 2 | 1 | House | ||
| $125,000 | 2 | 1 | House | ||
| $130,000 | 3 | 1 | House | ||
| $130,000 | - | - | Land | ||
| $130,000 | - | - | Land | ||
| $135000 | - | - | Rural | ||
| $139,500 | - | - | Land | ||
| Price Reduced $145,000 | - | - | Land | ||
| $145,000 | - | - | Land | ||
| $150,000 | - | - | Land | ||
| $150,000 | - | - | Land | ||
| $150,000 | - | - | Land | ||
| PRICE REDUCED $150,000 | 3 | 1 | House | ||
| $150,000 | 3 | 1 | House | ||
| $150,000 | - | - | Land | ||
| Reduced to $151,000 | 3 | 1 | House | ||
| Reduced to $178,000 KEEN VENDOR | 3 | 1 | House | ||
| REDUCED TO $150,000 | - | - | Land | ||
| $150,000 | - | - | Land | ||
| $155,000 | 2 | 1 | House | ||
| $155,000 | - | - | Rural | ||
| $157,000 | 3 | 1 | House | ||
|
(no street name provided), Temora
(OFFER)
Terry ORafferty
MF Brennan & Co Real Estate
x 10
x 3
x 1
x 1
|
$159,000 | 3 | 1 | House | |
| $160,000 | 2 | 1 | House | ||
| $165,000 | 2 | 1 | House | ||
| $168,000 | 3 | 2 | House | ||
| $170,000 | 2 | 1 | House | ||
| $170,000 | 2 | 1 | House | ||
| $175,000 | 3 | 1 | House | ||
| $175,000 | 3 | 2 | House | ||
| $179,000 | 3 | 1 | House | ||
| VENDOR PRICE $180,000 | - | - | Land | ||
| $180,000 | 2 | 1 | House | ||
| $185,000 | - | - | Rural | ||
| $189,000 | 3 | 1 | House | ||
| $190,000 | 2 | 1 | House | ||
| $190,000 | 4 | 2 | House | ||
| $191,000 | 2 | 1 | Unit | ||
| REDUCED $195,000 | 4 | 1 | House | ||
| $200,000 | 2 | 1 | House | ||
| $200,000 | - | - | Land | ||
| $205,000 | 3 | 1 | House | ||
| $210,000 | 2 | 1 | House | ||
| $1350 per acre | - | - | Rural | ||
| $214,000 | 3 | 1 | House | ||
| ASKING $215,000 - ALL OFFERS CONSIDERED | 4 | 2 | House | ||
| $217,000 | - | - | Rural | ||
| Truck and Van $225,000... Patrol $33,000 | 1 | 1 | Other | ||
| REDUCED TO $230,000 | 3 | 1 | House | ||
| $240,000 | 3 | 1 | House | ||
| Reduced to $245,000 | 5 | 2 | House | ||
| $248,000 | 3 | 1 | House | ||
|
(no street name provided), Temora
(OFFER)
Terry ORafferty
MF Brennan & Co Real Estate
x 12
x 4
x 1
x 3
|
$250,000 | 4 | 1 | House | |
| PRICE REDUCED AGAIN $250,000 | 5 | 2 | House | ||
| ASKING PRICE $270,000 | 3 | 1 | House | ||
| $255,000 | 3 | 2 | House | ||
| $260,000 | 4 | 2 | House | ||
| $265,000 | 3 | 1 | House | ||
| $265,000 | 4 | 1 | House | ||
| $270,000 | 3 | 1 | House | ||
| $275,000 | 3 | 1 | House | ||
| OFFERS OVER $300,000 | 4 | 1 | House | ||
| $285,000 | 4 | 2 | House | ||
| $285,000 | 3 | 1 | House | ||
| REDUCED TO $285,000 VENDOR SAID SELL | 3 | 2 | House | ||
| $289,000 | 4 | 1 | House | ||
| Vendor Asking $295,000 | 3 | 2 | House | ||
| $300,000 | 5 | 1 | House | ||
| $305,000 | - | - | Rural | ||
| Vendor Reduced Price $310,000 | 3 | 1 | Townhouse | ||
| $315,000 | 4 | 2 | House | ||
| $325,000 | 3 | 2 | House | ||
| $340,000 | 3 | 3 | House | ||
| $350,000 | 4 | 1 | House | ||
| $360,000 | 4 | 2 | House | ||
| $395,000 | 5 | 3 | House | ||
| $395,000 | 3 | 1 | Rural | ||
|
"Wysewood" Chellington Rd Trungley Hall*, Temora
(OFFER)
Craig Pellow
Ray White Rural Temora
x 26
x 3
x 1
x 1
x 1
|
$395000 | 3 | 1 | Rural | |
| $399,000 | - | - | Rural | ||
| $420,000 Negotiable | 4 | 3 | Rural | ||
| $450,000 | 4 | 3 | House | ||
| $450,000 | 4 | 2 | House | ||
| $455,000 | 4 | 2 | Rural | ||
| $455,000 | 4 | 2 | House | ||
| Price Reduced to $482,000 | 4 | 2 | House | ||
| Offers over $495,000 | 5 | 2 | House | ||
| $518,000 | 4 | 2 | House | ||
| $530,000 | 5 | 2 | House | ||
| $530,000 | 4 | 2 | House | ||
| ASKING $575,000 with Income Potential | 8 | 3 | House | ||
| ASKING $575,000 with Income Potential | 8 | 3 | Rural | ||
| ASKING $575,000 with Income Potential | 8 | 3 | Rural | ||
| $580,000 | 5 | 2 | House | ||
| $585,000 | 4 | 2 | House | ||
| VENDOR ASKING $660,000 | 7 | 3 | House | ||
| From $1690 per acre. | - | - | Rural | ||
| $650,000 | - | - | Rural | ||
| $675000 | 8 | 4 | Rural | ||
| $675,000 | 4 | 2 | Rural | ||
|
"KAMES" 247 Research Station Road, Temora
Melanie Preston
Ray White Rural Temora
x 27
x 8
x 4
x 2
x 2
|
$675,000 | 8 | 4 | Rural | |
| $700,000 | 4 | 3 | House | ||
| $740,000 | 4 | 2 | Rural | ||
| Asking $740,000 | 4 | 2 | Rural | ||
| $900,000 | 4 | 2 | Rural | ||
| $1050 PER ACRE | - | - | Rural | ||
| Asking $1235 per acre $2988700 | - | - | Rural |
- Nearby Suburbs