- Thurgoona Real Estate for Sale
82 properties are currently for sale in Thurgoona (NSW 2640) | Thurgoona Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| 13/06/2013 | 3 | 1 | Other | ||
| (by negotiation) | - | - | House | ||
| Auction 06/07/13 | 3 | 1 | House | ||
| $83,000 | 1 | 1 | Unit | ||
| $75,000 | 1 | 1 | Unit | ||
| Priced From $93,000 | - | - | Land | ||
| $80,000 | 1 | 1 | Retirement Village | ||
| $80,000 | 1 | 1 | Unit | ||
| $85,000 | 1 | 1 | Unit | ||
| $90,000 | - | - | Land | ||
| $93,000 -$145,000 | - | - | Land | ||
| Priced From $110,000 | - | - | Land | ||
| Starting from $100,000 | - | - | Land | ||
| $105,000 | - | - | Land | ||
| From $110,000 | - | - | Land | ||
| $110,000 to $128,000 | - | - | Other | ||
| $120,000 | - | - | Land | ||
| $134,500 | - | - | Land | ||
| $135,000 each | - | - | Land | ||
| $135,000 | - | - | Land | ||
| $159,000+ | - | - | Land | ||
| $159,000 | - | - | Land | ||
| $159,000 | - | - | Land | ||
| $190,000 | - | - | Land | ||
| $190,000 | - | - | Land | ||
| $195,000 | - | - | Land | ||
| $243,000 - SOLD | 4 | 1 | House | ||
|
35 Buller Crescent, Thurgoona
Shaun Harper
& Chris Schneider
LJ Hooker Albury
x 25
x 3
x 2
x 1
x 2
x 1
|
$230,000 | 3 | 2 + E | House | |
| $239,000 | 3 | 1 | House | ||
| $249,000 | 3 | 1 | House | ||
| $249,000 | 4 | 2 | House | ||
| 249,500 | 3 | 1 | Townhouse | ||
| $249,000 | 3 | 1 | House | ||
| $249,000 | 4 | 1 | House | ||
| $249,000 | 3 | 1 | House | ||
| $332,500 - UNDER OFFER | 4 | 2 + E | House | ||
| $267,000 | 3 | 1 | House | ||
| $279,000 | 2 | 2 | House | ||
| $299,000 | 3 | 2 | House | ||
| $305,950 | 4 | 2 | House | ||
| $315,000 | 4 | 2 + E | House | ||
| $319,000 | 3 | 2 | House | ||
| $319,900 | 3 | 1 + E | House & Land Package | ||
| $323,800 | 4 | 2 + E | House & Land Package | ||
| $325,350 | 3 | 2 + 2E | House & Land Package | ||
| $333,296 | 3 | 2 + E | House & Land Package | ||
| $335,500 | 4 | 1 + E | House & Land Package | ||
| $339,000 | 4 | 2 | House | ||
| $339,000 | 4 | 2 + E | House | ||
| $349,000 | 4 | 1 + E | House | ||
| $360,000 | 4 | 2 | House | ||
| $353,900 | 4 | 1 + E | House & Land Package | ||
| $359,000 | 3 | 2 + E | House | ||
| $361,500 | 4 | 1 + E | House & Land Package | ||
| $362,500 | 4 | 1 + E | House & Land Package | ||
| $365,000 | - | - | Land | ||
| $365000 | 4 | 2 | House | ||
| $380,000 | 3 | 2 | Townhouse | ||
| From $380,000 | 3 | 2 + E | Townhouse | ||
| $386,000 | 4 | 2 | House | ||
| $386,000 | 4 | 1 + E | House | ||
| $386,000 | 4 | 2 | House | ||
| $390,000 | 3 | 2 | Townhouse | ||
| $398,000 | 4 | 2 | House | ||
| $398,000 | 4 | 2 + E | House | ||
| $422,219 | 4 | 2 + E | House & Land Package | ||
| $439,000 | 4 | 2 | House | ||
| $439,000 | 4 | 2 | House | ||
| $495,000 | 4 | 2 | House | ||
| $525,000 | - | - | House | ||
| $535,000 | 4 | 2 + E | House | ||
| $537,000 | 4 | 2 + E | House | ||
| $545,000 | 4 | 2 | House | ||
| $550000 | 4 | 3 | House | ||
| $560,000 | 4 | 2 | House | ||
| $565,000 | 4 | 2 + E | House | ||
| $585,000 | 4 | 2 | House | ||
| Price Guide: Above $620,000 | 4 | 3 | House | ||
| $640000 | 4 | 2 | House | ||
| $759,000 | 5 | 2 | House | ||
|
113 Forest Drive Fairway Gardens Thurgoona, Thurgoona
Rod Hobart
Elders Real Estate Riverina
x 22
x 5
x 3
x 4
|
$795,000 | 5 | 3 | House | |
| Enquire Within | - | - | Land |
2 properties are indicated as sold in the last four weeks in Thurgoona
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| (by negotiation) | 4 | 2 + E | House | ||
| (by negotiation) | 3 | 1 | House |
- Nearby Suburbs