- Tumbarumba Real Estate for Sale
75 properties are currently for sale in Tumbarumba (NSW 2653) | Tumbarumba Information | Auctions (1) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $25,000 | - | - | Land | ||
| $34,000 | - | - | Land | ||
| $40,000 | - | - | Land | ||
| $40,000 | 1 | - | Rural | ||
| $45,000 | - | - | Land | ||
| $45,000 | - | - | Land | ||
| $45,000 | - | - | Land | ||
| OFFERS | - | - | Land | ||
| Various | - | - | Land | ||
| $60,000 | - | - | Land | ||
| $85,000 | - | - | Land | ||
| $90,000 | 4 | 2 | House | ||
| $100,000 | 3 | 2 | House | ||
| $110,000 | 3 | 1 | House | ||
| $115,000 | 2 | 1 | House | ||
| $125,000 | 1 | - | Rural | ||
| $125,000 | 2 | 1 | House | ||
| $128,500 | - | - | Land | ||
| $130,000 | 3 | 1 | House | ||
| $132,000 | 2 | 1 | House | ||
| $137,000 | 1 | - | Rural | ||
| $140,000 | 2 | 1 | House | ||
| $140,000 | 2 | 1 | House | ||
| Various | 1 | - | Rural | ||
| $150,000 | 3 | 1 | House | ||
| $155,000 | 3 | 1 | House | ||
| $159,000 | 3 | 1 | House | ||
| $163,000 | 3 | 1 | House | ||
| $175,000 | 2 | 1 | House | ||
| $185,000 | 3 | 2 | House | ||
| $190,000 | 5 | 1 | House | ||
| SOLD | 3 | 1 | House | ||
| $196,000 | 3 | 1 | Rural | ||
|
98 King Street, Tumbarumba
Julie Giddings
& Julie Giddings
PRDnationwide Tumbarumba
x 14
x 3
x 1
x 1
x 1
|
$210,000 | 3 | 1 | House | |
| $210,000 | 4 | 2 | House | ||
| $215,000 | 3 | 2 | House | ||
| $219,000 | 3 | 1 | House | ||
| $220,000 | 3 | 1 | Rural | ||
| $220,000 | 3 | 1 | House | ||
| $228,000ea | 2 | 1 | Unit | ||
| $229,000 | 2 | 1 | Unit | ||
| $230,000 | 3 | 1 | House | ||
| $230,000 | 4 | 1 | House | ||
| SOLD | 3 | 1 | House | ||
| $230,000 | 4 | 2 | House | ||
| $235,000 | 3 | 1 | Rural | ||
| $250,000 | 1 | 2 | House | ||
| $255,000 | 3 | 1 | House | ||
| $257,000 | 3 | 1 | House | ||
| $259,000 | 2 | 1 | Other | ||
|
424 Wagga Road, Tumbarumba
Donna Hall
& Julie Giddings
PRDnationwide Tumbarumba
x 20
x 5
x 1
x 1
x 2
|
$265,000 | 5 | 1 | Rural | |
| $275,000 | 1 | - | Rural | ||
| $275,000 | 3 | 1 | Rural | ||
| $280,000 | 3 | 2 | House | ||
| $285,000 | 4 | 1 | Rural | ||
| $298,000 | 4 | 2 + E | House | ||
| $310,000 | 5 | 2 | House | ||
| $310,000 | 4 | 4 | Other | ||
| $325,000 | 3 | 1 | House | ||
| $340,000 | 4 | 2 | House | ||
| OFFERS | 3 | 1 | Rural | ||
| $350,000 | 4 | 1 | Rural | ||
| $369,000 | 4 | 1 | House | ||
| $370,000 | 4 | 2 | House | ||
| $380,000 | 3 | 1 | Rural | ||
| $385,000 | - | - | Land | ||
| $400,000 | 4 | 2 | House | ||
| $450,000 | - | - | Rural | ||
| $450,000 | 5 | 2 + E | House | ||
| Asking $465000 | - | - | Rural | ||
|
Kilmeen 744 Coppabella Road, Tumbarumba
Julie Giddings
PRDnationwide Tumbarumba
x 25
x 3
x 2
x 3
x 4
|
$485,000 | 3 | 2 | Rural | |
| $485,000 | - | - | Rural | ||
|
64 Power Street, Tumbarumba
Julie Giddings
& Julie Giddings
PRDnationwide Tumbarumba
x 25
x 4
x 2
x 3
|
$495,000 | 4 | 2 | House | |
| $568,000 | 4 | 2 | House | ||
| $599,000 | 4 | 2 | House |
- Nearby Suburbs