- Wagga Wagga Real Estate for Sale
203 properties are currently for sale in Wagga Wagga (NSW 2650) | Wagga Wagga Information | Open for Inspection (11) | Auctions (1) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| By Negotiation | 3 | 2 | Other | ||
| POA | 3 | 2 | Other | ||
| 350,000 each | 2 | 1 | Other | ||
| (by negotiation) | 6 | 3 | Unit | ||
|
83 Beckwith Street, Wagga Wagga
Rhonda Winson
& Helen Davis
Davis Winson Real Estate
x 17
x 4
x 3
x 2
|
(by negotiation) | 4 | 3 | House | |
|
No Image Available
|
On site, 13/07/2013 at 11:00 AM | 3 | 2 | Other | |
| (by negotiation) | 4 | 1 | House | ||
| Auction 29/06/13 | 3 | 2 | House | ||
x 10
x 3
x 1
x 1
|
Auction 11/07/13 | 3 | 1 | Townhouse | |
| Auction 13/07/13 | 3 | 1 | House | ||
| $65,000 | - | - | Land | ||
| $95,000 | - | - | Land | ||
| $120,000 | - | - | Land | ||
| $340,000 | - | - | Rural | ||
| $155,000 | - | - | Land | ||
| $165,000 | 1 | 1 | Unit | ||
| $169,500 | 2 | 1 | Unit | ||
| from $170,000 | - | - | Land | ||
| $175,000 | 2 | 1 | Unit | ||
| $175,000 | - | - | Land | ||
| $185,000 | 2 | 1 | Unit | ||
|
Unit 5/7-9 Langdon Avenue, Wagga Wagga
Kerry Flinn
RE/MAX Realty Consultants Wagga Wagga
x 9
x 2
x 1
|
$188,000 | 2 | 1 | Unit | |
| $189,500 | 2 | 1 | Unit | ||
| $200,000 | 2 | 1 | Unit | ||
| $775 PER ACRE | - | - | Rural | ||
| $210,000 Each | - | - | Land | ||
| $219,000 | 1 | 1 | Other | ||
| $219,000 | 2 | 1 | Unit | ||
| $219,500 | 2 | 1 | Unit | ||
| $225,000 | 4 | 1 | House | ||
| $225,000 | - | - | Land | ||
| $229,000 | 4 | 1 | House | ||
| Offers above $230,000 | 4 | 1 | House | ||
| $239,950 | 3 | 1 | House | ||
x 11
x 2
x 1
x 1
|
$233,000 | 2 | 1 | Unit | |
| $235,000 | 2 | 1 | Other | ||
| $235,000 | 2 | 1 | Unit | ||
| $235,000 | 2 | 1 | Townhouse | ||
| $235,000 | 2 | 1 | Unit | ||
| $235,000 | 2 | 1 | Other | ||
| $239,000 | 3 | 1 | House | ||
|
11/9 Travers Street, Wagga Wagga
Rhonda Winson
& Helen Davis
Davis Winson Real Estate
x 10
x 2
x 1
x 1
|
$239,000 | 2 | 1 | Villa | |
| $245,000 | 3 | 1 | Other | ||
| $247,000 | 2 | 1 | Unit | ||
| $249,500 | 3 | 1 | House | ||
| $255,000 | 3 | 1 | Other | ||
| $255,000 | 2 | 1 | Unit | ||
| $257,000 | 2 | 1 | Unit | ||
| Revised Asking Price $260000 | - | - | Rural | ||
| $265,000 | - | - | Other | ||
| $269,000 | 3 | 1 | Other | ||
| $269,000 | 3 | 1 | House | ||
| $269,000 | 2 | 1 | Other | ||
| $274,000 | 3 | 1 | House | ||
|
17/160 Forsyth Street, Wagga Wagga
Christa Lindsay
RE/MAX Realty Consultants Wagga Wagga
x 7
x 2
x 1
x 1
|
$275,000 | 2 | 1 | Unit | |
| $275,000 | - | - | Land | ||
| $275,000 | 2 | 1 | Townhouse | ||
| $278,000 | 4 | 1 | House | ||
|
17 Balala Crescent, Wagga Wagga
Christa Lindsay
RE/MAX Realty Consultants Wagga Wagga
x 4
x 2
x 1
x 1
|
$279,000 | 2 | 1 | Villa | |
| $279,000 | 3 | 1 | House | ||
|
3 Sherwood Avenue, Wagga Wagga
Christa Lindsay
RE/MAX Realty Consultants Wagga Wagga
x 7
x 3
x 1
x 2
x 1
|
$279,000 | 3 | 1 | House | |
| Offers above $280,000 | 3 | 1 | House | ||
| $285,000 | 4 | 1 | House | ||
| $285,000 | - | - | Other | ||
| $285,000 | - | - | Other | ||
| $285,000 | 2 | 1 | House | ||
| $286,000 | 3 | 1 | House | ||
| $289,000 | 2 | 1 | House | ||
|
8 Amsterdam Crescent, Wagga Wagga
Brett Stevens
Eldridge First National Real Estate
x 9
x 3
x 2
x 1
x 2
|
$290,000 | 3 | 2 + E | House | |
| $298,000 | 3 | 1 | House | ||
| $315,000 | 4 | 2 | House | ||
x 8
x 3
x 1
x 3
|
$299,000 | 3 | 1 | House | |
|
Units 3&4/33 Blake Street, Wagga Wagga
Brett Stevens
Eldridge First National Real Estate
x 8
x 2
x 1
x 1
|
$350,000 each | 2 | 1 | Unit | |
| offers over $300,000 | 4 | 2 + E | House | ||
| $329,000 | 3 | 1 | House | ||
| $312,500 | 4 | 2 | House | ||
| $315,000 | 3 | 3 | House | ||
|
13/34 Travers Street, Wagga Wagga
Christa Lindsay
RE/MAX Realty Consultants Wagga Wagga
x 12
x 2
x 1
x 1
|
$315,000 | 2 | 1 | Townhouse | |
|
24 Waranga Avenue, Wagga Wagga
(OFFER)
Rob Fuller
RE/MAX Realty Consultants Wagga Wagga
x 15
x 4
x 3
x 2
|
Offers Above $319,000 | 4 | 3 | House | |
|
15/20 Travers Street, Wagga Wagga
(OFFER)
Rod Whealing
RE/MAX Realty Consultants Wagga Wagga
x 7
x 2
x 1
x 1
|
$319,000 | 2 | 1 | House | |
| $320,000 | 6 | 2 | House | ||
x 12
x 3
x 1
x 2
|
$325,000 | 3 | 1 | House | |
| $329,000 | 3 | 2 | House | ||
|
6/8 Bentley Place, Wagga Wagga
Helen Davis
& Rhonda Winson
Davis Winson Real Estate
x 11
x 2
x 1
x 1
|
$330,000 | 2 | 1 | Townhouse | |
| $339,000 | 3 | 1 | House | ||
| Asking $340000 | - | - | Rural | ||
| $345,000 | - | - | Other | ||
| $349,500 | 3 | 2 | House | ||
| $350,000 | 3 | 2 | Other | ||
| $360,000-$430,000 | 2 | 2 + E | Apartment | ||
| from $360,000 | 3 | 2 + E | House | ||
| $362,000 | 3 | 1 | House | ||
| 395000 | 3 | 1 | House | ||
| $375,000 | 3 | 2 | Other | ||
| $380,000 | 3 | 1 | House | ||
|
50 Gormly Avenue, Wagga Wagga
Cassie Sheahan
Ray White Wagga Wagga (Residential)
x 13
x 3
x 1
x 2
x 2
|
$387,000 | 3 | 1 | House | |
| $389,000 | 4 | 2 | House | ||
|
Lot 26 Watson Boulevarde, Wagga Wagga South
Robyn Wong
G.J. Gardener Homes Albury
x 4
x 4
x 2
x 1
x 2
|
$391,982 | 4 | 2 + E | House & Land Package | |
|
3 Inverary Street, Wagga Wagga
(OFFER)
Kerry Flinn
RE/MAX Realty Consultants Wagga Wagga
x 12
x 4
x 1
x 2
|
$395,000 | 4 | 1 | House | |
| $399,000 | 3 | 2 | Unit | ||
| $399,000 | 4 | 2 | Other | ||
| $399,000 | 4 | 2 | Other | ||
| $450,000 | - | - | House | ||
| $1275 PER ACRE | - | - | Rural | ||
| $409,000 | 4 | 2 | Other | ||
| $415,000 | 4 | 2 | Other | ||
| POA | 3 | 2 | Townhouse | ||
| $419,000 | 4 | 2 | Other | ||
| $419,442 | 4 | 2 | House & Land Package | ||
| $420,000 for all three units | 6 | 3 | Unit | ||
| Asking $420,000 | - | - | Rural | ||
| $424,000 | 3 | 2 | House | ||
| $439,000 | 5 | 2 | House | ||
| $439,000 | 3 | 1 | House | ||
| $445,000 | 8 | 3 | House | ||
| $449,000 | 4 | 1 | House | ||
| $449,000 | 5 | 4 | House | ||
| $449,000 | 3 | 2 | House | ||
| $450,000-$470,000 | 2 | 2 + E | Apartment | ||
| $459,000 | 2 | 2 | House | ||
| $459,000 | 4 | 2 | House | ||
| $470,000-$530,000 | 3 | 2 + E | Apartment | ||
| $475000 | - | - | Rural | ||
| $479,000 | 4 | 2 | House | ||
| $485,000 | 4 | 2 | House | ||
|
1 and 2/39 Fox Street, Wagga Wagga
Cassie Sheahan
Ray White Wagga Wagga (Residential)
x 13
x 5
x 3
x 2
|
$485,000 | 5 | 3 | House | |
| $489,000 | 2 | 2 | Apartment | ||
| $490,000 | 2 | 1 | Other | ||
| $499,000 | 5 | 3 | House | ||
| $1100 Per acre | - | - | Rural | ||
| $550,000 | - | - | House | ||
| OFFERS ABOVE $699,000 | - | - | Rural | ||
| $1950 per acre $507000 | - | - | Rural | ||
| $512785 | - | - | Rural | ||
| $525,000 | 2 | 2 | Unit | ||
|
109 Red Hill Road, Wagga Wagga
Christa Lindsay
RE/MAX Realty Consultants Wagga Wagga
x 24
x 5
x 3
x 2
|
$537,000 | 5 | 3 | House | |
| $549,000 | 4 | 2 + E | House | ||
| $559,000 | 4 | 2 | House | ||
| $565,000 | 4 | 2 + E | House | ||
|
255 Lower Tarcutta Road, Wagga Wagga
Kerry Flinn
RE/MAX Realty Consultants Wagga Wagga
x 20
x 3
x 3
x 2
|
$569,000 | 3 | 3 | Rural | |
|
255 Lower Tarcutta Road, Wagga Wagga
Kerry Flinn
RE/MAX Realty Consultants Wagga Wagga
x 20
x 3
x 3
x 2
|
$569,000 | 3 | 3 | House | |
|
10/18 Day Street, Wagga Wagga
Christa Lindsay
RE/MAX Realty Consultants Wagga Wagga
x 12
x 2
x 2
x 2
|
$569,000 | 2 | 2 | Unit | |
| $575000 | - | - | Rural | ||
|
11 Tolland Close, Wagga Wagga
Christa Lindsay
RE/MAX Realty Consultants Wagga Wagga
x 14
x 4
x 3
x 2
|
$579,000 | 4 | 3 | House | |
| $590,000 | - | - | Other | ||
| $590,000-$660,000 | 3 | 2 + E | Apartment | ||
| $599,000 | 5 | 1 | Rural | ||
| $599,000 | 5 | 1 | Rural | ||
| $795,000 | - | - | Rural | ||
| $1.4 million | - | - | Rural | ||
x 16
x 4
x 2
x 6
x 1
|
$630,000 | 4 | 2 | Rural | |
|
11 Trail Street, Wagga Wagga
(OFFER)
Christa Lindsay
RE/MAX Realty Consultants Wagga Wagga
x 22
x 4
x 2
x 4
|
$649,000 | 4 | 2 | House | |
| $649,000 | 4 | 2 | House | ||
| $650,000 | 3 | 1 | House | ||
| $665,000 | 4 | 2 | House | ||
| $675,000 | 4 | 2 | House | ||
| $690000 | - | - | Rural | ||
| $695,000 | 3 | 2 | House | ||
| offers above $699,000 | 5 | 2 | House | ||
| Offers Above $699,000 | 5 | 2 | Rural | ||
| $700,000 | 3 | 1 | House | ||
| $719,000 | 2 | 1 | Other | ||
| $730000 | - | - | Rural | ||
| $740000 | - | - | Rural | ||
| $750,000 | 6 | 2 | Other | ||
| $775,000 | 5 | 1 | Other | ||
| $795,000 | 4 | 2 | Other | ||
| $795,000 | - | - | Rural | ||
| $810,000 | 4 | 1 | Rural | ||
| $850000 | - | - | Rural | ||
| $870,000-$1,350,000 | 3 | 3 + E | Apartment | ||
| POA | 3 | 2 | House | ||
| Asking: $900 per Acre | 5 | 2 | Rural | ||
| POA | 4 | 3 | House | ||
| $900,000 | - | - | Rural | ||
| $935000 | - | - | Rural | ||
| $950,000 | 3 | 2 | Other | ||
| $950,000 | 5 | 3 | House | ||
| $970,000 | 4 | 2 | Other | ||
| $970,000 | 4 | 2 | Other | ||
| $970,000 | - | - | Rural | ||
| POA | 5 | 3 + E | House | ||
| REVISED PRICE $995000 | 5 | 2 | Rural | ||
| $1,500,000 | 15 | 12 | House | ||
| $1,000,000 | 3 | 2 | House | ||
| $1,500,000 | 15 | 12 | Other | ||
| $1,100,000 | 4 | 3 | House | ||
| $1,170,000 | 5 | 2 | House | ||
| $1,170,000 | 5 | 2 + E | House | ||
| $1175000 | 5 | 2 | Rural | ||
| $1,195,000 | 5 | 2 | House | ||
| $1,250,000 | - | - | Rural | ||
| $1295000 | - | - | Rural | ||
x 16
x 4
x 2
x 2
|
$1,295,000 | 4 | 2 | Rural | |
| Bare $1.25 Mil - W.I.W.O $1.45 Mil | 3 | 2 | Rural | ||
| $1325000 | - | - | Rural | ||
| ASKING $1215 PA OPEN TO OFFERS $1486000 | - | - | Rural | ||
| $1600000 | - | - | Rural | ||
| $1,850,000 | 4 | 3 + E | House | ||
| $2,000,000 | - | - | Other | ||
| Asking $1750 per acre $2450000 | - | - | Rural | ||
| $2,850,000 | - | - | Rural | ||
| $3475000 | - | - | Rural |
9 properties are indicated as sold in the last four weeks in Wagga Wagga
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
|
757 Mundowy Lane, Wagga Wagga
(SOLD)
Christa Lindsay
RE/MAX Realty Consultants Wagga Wagga
x 19
x 4
x 2
x 2
|
(by negotiation) | 4 | 2 | House | |
| (by negotiation) | 3 | 2 | House | ||
| (by negotiation) | 3 | 1 | House | ||
| (by negotiation) | 3 | 1 | House | ||
| (by negotiation) | 4 | 2 + E | House | ||
| Auction | 2 | 1 | House | ||
| $169,000 | 2 | 1 | House | ||
| $269,000 | 3 | 2 | House | ||
|
19 Broad Street, Wagga Wagga
(SOLD)
Brett Stevens
Eldridge First National Real Estate
x 9
x 2
x 1
x 1
x 1
|
$299,900 | 2 | 1 | House |
- Nearby Suburbs