- Woodstock Real Estate for Sale
22 properties are currently for sale in Woodstock (NSW 2793) | Woodstock Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
|
(no street name provided), Woodstock
Kevin Wright
& Chris Daley
Ray White Rural Emms Mooney
x 18
x 3
x 1
x 2
x 3
|
(by negotiation) | 3 | 1 | House | |
| $22,950 | - | - | Land | ||
| $35,000 | - | - | Land | ||
| REDUCED! $55000 | - | - | Rural | ||
| $75000 | - | - | Rural | ||
| $75000 | - | - | Rural | ||
| $99,000 | - | - | Rural | ||
| $100000 | - | - | Rural | ||
| $130,000 | 1 | 1 | Rural | ||
| $129,000 | 3 | - | House | ||
| $140,000 | 4 | 2 | House | ||
| $136,000 | 1 | 1 | House | ||
| $136,000 | 1 | 1 | House | ||
| $155000 | - | - | Rural | ||
| $180000 | 3 | 2 | Rural | ||
| $206000 | - | - | Rural | ||
| $260,000 | 3 | 1 | Rural | ||
| $329,000 | - | - | Rural | ||
| $550,000 | 4 | 2 | Rural | ||
| $800,000 | 5 | 2 | House | ||
| $750000 | 4 | 2 | Rural | ||
| Price Upon Application | 3 | 2 | Rural |
- Nearby Suburbs