- Yass Real Estate for Sale
125 properties are currently for sale in Yass (NSW 2582) | Yass Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Price | Bedrooms | Bathrooms ^ | Property Type | |
|---|---|---|---|---|---|
| Contact agent for more detail | - | - | Rural | ||
| $475,500-$532,500 | - | - | House & Land Package | ||
| From $250000 | - | - | Rural | ||
| $154,000 | - | - | Land | ||
| $219,000 | - | - | Land | ||
| $500000 | - | - | Rural | ||
| $189,000-$210,000 | - | - | Land | ||
| $269,000-$305,000 | - | - | Land | ||
| $175,000 | - | - | Land | ||
| $410,000 | - | - | House | ||
| $345,000 | - | - | Rural | ||
| $139,000 | - | - | Land | ||
| $345,000 | - | - | Land | ||
| $135,000 | - | - | Land | ||
| $299,000 | - | - | Land | ||
| $199,000 | - | - | Rural | ||
| $315,000 | - | - | Land | ||
| $150,000 | - | - | Land | ||
| $273,000 | - | - | Land | ||
| $235,000 | - | - | Rural | ||
| (by negotiation) | - | - | Land | ||
| $339,000 | - | - | Rural | ||
| $349,000+ | - | - | Other | ||
| $465,000 | - | - | Rural | ||
| $129,000 | - | - | Land | ||
| Auction 15/06/13 | - | - | Land | ||
| (by negotiation) | - | - | Land | ||
| $279,000 | - | - | Land | ||
| $350,000 | - | - | Land | ||
| $449,000 | - | - | Rural | ||
| $285,000 | - | - | Land | ||
| $149,000-$157,000 | - | - | Land | ||
| $309,000-$339,000 | - | - | Rural | ||
| $139,000 | - | - | Land | ||
| $299,000 | - | - | Rural | ||
| $325,000 | - | - | Rural | ||
| $269,000 | - | - | Rural | ||
| $419,000 | - | - | Land | ||
| $269,000 | - | - | Land | ||
| $198,500 | - | - | Rural | ||
| $270,000 | - | - | Rural | ||
| (by negotiation) | - | - | Land | ||
| $205,000 | - | - | Land | ||
| $160,000 | - | - | Land | ||
| $1,600,000 | - | - | Rural | ||
| $519,000 | 4 | 1 + E | House | ||
| $385,000 | 3 | 1 | House | ||
| Auction 15/06/13 | 4 | 1 | Rural | ||
| $415,000 + | 4 | 1 | House | ||
| $610,000 | 3 | 1 | Rural | ||
| $355,000 | 3 | 1 | House | ||
| Auction 11/05/13 | 4 | 1 + E | Duplex | ||
|
Unit - 11 & 12 Julian Place, Yass
Michael Gray
& Lorraine Gray
Yass Real Estate
x 12
x 1
x 2
x 1
x 1
x 1
|
$345,000-$349,000 | 2 | 1 + E | Townhouse | |
| $267,000+ | 2 | 1 | Townhouse | ||
| $349,000 | 4 | 1 | House | ||
| $309,000 | 3 | 1 | House | ||
| $750,000 | 2 | 1 + E | Rural | ||
| $320,000 | 3 | 1 | House | ||
| $799,000 | 4 | 1 + E | Rural | ||
| $260,000 | 3 | 1 | House | ||
| $369,000 | 3 | 1 | House | ||
| $325,000 | 4 | 1 | House | ||
| $339,000 | 3 | 1 + E | House | ||
| $539,000 | 4 | 1 + E | House | ||
| $275,000 | 2 | 1 | House | ||
| $339,000 | 3 | 1 | House | ||
| $395,000 | 3 | 1 | House | ||
| $290,000 | 2 | 1 | House | ||
| $475,000 | 4 | 1 + E | House | ||
|
312 Doctors Flat Road, Wee Jasper
Peter Carey
& Aniko Carey
Luton Properties Dickson
x 39
x 3
x 1
x 2
|
$730,000 | 3 | 1 | Rural | |
| $359,000 | 2 | 1 + E | Townhouse | ||
|
Nicholls Drive, Yass
Terry Cooper
& Neil Libbis
Independent Property Group Belconnen
x 1
x 4
x 1
x 1
x 2
|
$469,950 | 4 | 1 + E | House & Land Package | |
| $540,000 | 4 | 1 + E | House & Land Package | ||
| $479,000 | 3 | 1 | House | ||
| $540,000 | 4 | 1 + E | Rural | ||
| $490,000+ | 4 | 1 + E | House | ||
| $625,000 | 3 | 1 | Rural | ||
| $649,000 | 4 | 1 + E | Rural | ||
| $345,000 | 2 | 1 + E | Townhouse | ||
| $819,000 | 4 | 1 + E | House | ||
| $639,000 | 5 | 1 + 2E | House | ||
| $425,000 | 3 | 1 + E | House | ||
| $390,000 | 2 | 1 | Rural | ||
| $619,000 | 4 | 1 + E | Rural | ||
| $199,000 | 3 | 1 | Rural | ||
| $379,000 | 3 | 1 | House | ||
| $760,000+ | 4 | 1 + E | House | ||
| $1,250,000 | 3 | 1 + E | House | ||
| $670,000+ | 5 | 1 + E | House | ||
| $310,000 | 3 | 1 | House | ||
| $499,000 | 4 | 1 + E | House | ||
| $489,000 | 4 | 1 + E | House | ||
| $349,000 | 3 | 1 + E | House | ||
| $299,000 | 1 | 1 | Rural | ||
| $659,000 | 4 | 1 + E | House | ||
| $589,000 | 4 | 1 + E | House | ||
| $395,000 | 2 | 1 | Rural | ||
| $360,000 | 4 | 1 | House | ||
| $369,000 | 3 | 1 | House | ||
| $325,000 | 2 | 1 | House | ||
| $230,000 | 2 | 1 | House | ||
| $710,000 | 4 | 1 + E | Rural | ||
| $369,000 | 3 | 1 | House | ||
| $780,000 | 4 | 1 + E | Rural | ||
| $310,000 | 3 | 1 | House | ||
| $365,000+ | 3 | 1 | Rural | ||
|
290 Little Plains Road, Greater Yass
Michael Gray
& Adrian Carey
Yass Real Estate
x 20
x 1
x 3
x 1
x 4
|
$349,000 | 3 | 1 | Rural | |
| $479,000 | 4 | 2 | House | ||
| $470,000+ | 4 | 2 | House | ||
| $445,000+ | 3 | 2 | House | ||
| $380,000 | 5 | 2 | House | ||
| By negotiation | 4 | 2 | House | ||
| $480,000 | 4 | 2 | House | ||
| $450,000 | 4 | 2 | House | ||
| $435,000 | 4 | 2 | House | ||
| $559,000 | 4 | 2 | House | ||
| $895,000 | 8 | 2 + E | Rural | ||
| $449,000+ | 4 | 2 | House | ||
| $850,000+ | 5 | 2 + E | Rural | ||
|
146 Caves Road, Wee Jasper
Aniko Carey
& Peter Carey
Luton Properties Dickson
x 28
x 3
x 2
x 1
x 1
x 2
|
(by negotiation) | 3 | 2 + E | Rural | |
| $570,000 | 4 | 2 | House | ||
| $595,000 | 6 | 3 | Tri Occupancy | ||
| (by negotiation) | 9 | 3 | Rural | ||
| $830,000 | 5 | 3 | House | ||
| (by negotiation) | 11 | 4 + 6E | House |
16 properties are indicated as sold in the last four weeks in Yass
| Address | Last Asking Price | Bedrooms | Bathrooms ^ | Property Type | |
|---|---|---|---|---|---|
| $240,000 | - | - | Rural | ||
| $315,000 | - | - | Rural | ||
| Contact agent for more detail | - | - | Rural | ||
| $509,000 | 3 | 1 + E | House | ||
| $749,000 | 4 | 1 + E | Rural | ||
|
10/24-26 Demestre Street, Yass
(SOLD)
Terry Cooper
Independent Property Group Belconnen
x 7
x 2
x 1
x 1
x 1
|
$295,000 | 2 | 1 + E | Townhouse | |
| $529,000 | 4 | 1 + E | House | ||
|
56 Demestre Street, Yass
(SOLD)
Andrew Curlewis
& Cheryl O'Brien
Yass Valley Property
x 12
x 3
x 1
x 1
|
$335,000 | 3 | 1 | House | |
| $530,000 | 4 | 1 + E | House & Land Package | ||
| $245,000 | 2 | 1 | House | ||
| $323,000 | 3 | 1 | House | ||
| $619,000 | 4 | 1 + E | Rural | ||
| $525,000 | 4 | 1 + E | House | ||
| $309,000 | 2 | 1 | House | ||
| $310,000 | - | 2 | Investment Prop | ||
| $399,000 | 4 | 2 | House |
- Nearby Suburbs