- Yass Real Estate for Sale
120 properties are currently for sale in Yass (NSW 2582) | Yass Information | Open for Inspection (10) | Auctions (1) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| (by negotiation) | 11 | 4 + 6E | House | ||
| (by negotiation) | 4 | 1 + E | Duplex | ||
|
146 Caves Road, Wee Jasper
Aniko Carey
& Peter Carey
Luton Properties Dickson
x 28
x 3
x 2
x 1
x 1
x 2
|
(by negotiation) | 3 | 2 + E | Rural | |
| Auction 15/06/13 | - | - | Land | ||
| Auction 15/06/13 | 4 | 1 | Rural | ||
|
4 Stringybark Place, Yass
Ashur Williams
Peter Blackshaw Real Estate Belconnen
x 26
x 4
x 1
x 1
x 2
x 1
|
Auction 22/06/13 | 4 | 1 + E | Rural | |
| $120,000 | - | - | Rural | ||
| $129,000 | - | - | Land | ||
| $130,000-$190,000 | - | - | Land | ||
| $135,000 | - | - | Land | ||
| $135,000 | - | - | Land | ||
| $135,000 | - | - | Land | ||
| $139,000 | - | - | Land | ||
| $139,000 | - | - | Land | ||
| $149,000-$157,000 | - | - | Land | ||
| $150,000 | - | - | Land | ||
| $160,000 | - | - | Land | ||
| $168,000 | - | - | Land | ||
| $175,000 | - | - | Land | ||
| $182,000+ | 2 | 1 | House | ||
| $189,000-$210,000 | - | - | Land | ||
| $198,500 | - | - | Rural | ||
| $199,000 | - | - | Rural | ||
| $205,000 | - | - | Land | ||
| $219,000 | - | - | Land | ||
| From $250000 | - | - | Rural | ||
| $260,000 | 3 | 1 | House | ||
| $267,000 | 2 | 1 | Townhouse | ||
| $269,000-$305,000 | - | - | Land | ||
| $269,000 | - | - | Rural | ||
| $270,000 | - | - | Rural | ||
| $273,000 | - | - | Land | ||
| $275,000 | 2 | 1 | House | ||
| $279,000 | - | - | Land | ||
| $285,000 | - | - | Land | ||
| $285,000 | 2 | 1 | House | ||
| $289,000 | - | - | Rural | ||
| $299,000 | 1 | 1 | Rural | ||
| $299,000 | - | - | Rural | ||
| $299,000 | - | - | Land | ||
| Contact agent for more detail | - | - | Rural | ||
| $299,000 | 3 | 1 | House | ||
| $309,000 | 3 | 1 | House | ||
| $309,000-$339,000 | - | - | Rural | ||
| $315,000 | 2 | 1 | Townhouse | ||
| $315,000 | - | - | Land | ||
| $320,000 | 3 | 1 | House | ||
| $325,000 | 4 | 1 | House | ||
| $339,000 | 3 | 1 + E | House | ||
| $339,000 | - | - | Rural | ||
| $345,000 | - | - | Rural | ||
| $345,000 | - | - | Other | ||
| $345,000 | - | - | Land | ||
|
Unit - 11 & 12 Julian Place, Yass
Michael Gray
& Lorraine Gray
Yass Real Estate
x 12
x 1
x 2
x 1
x 1
x 1
|
$345,000-$349,000 | 2 | 1 + E | Townhouse | |
| $349,000 | - | - | House | ||
| $349,000 | 3 | 1 + E | House | ||
|
65a O'Brien Street, Yass
(OFFER)
Andrew Curlewis
& Cheryl O'Brien
Yass Valley Property
x 13
x 4
x 1
x 2
|
$349,000 | 4 | 1 | House | |
|
290 Little Plains Road, Greater Yass
Michael Gray
& Adrian Carey
Yass Real Estate
x 20
x 1
x 3
x 1
x 4
|
$349,000 | 3 | 1 | Rural | |
| $350,000 | - | - | Land | ||
| $355,000 | 3 | 1 | House | ||
| $359,000 | 2 | 1 + E | Townhouse | ||
x 11
x 3
x 1
x 1
|
$359,000 | 3 | 1 | House | |
| $360,000 | 4 | 1 | House | ||
| $365,000 | 2 | - | House | ||
|
11/24-26 Demestre Street, Yass
Terry Cooper
Independent Property Group Belconnen
x 8
x 3
x 1
x 1
x 2
|
$368,000 | 3 | 1 + E | Townhouse | |
| $369,000 | 3 | 1 | House | ||
| $369,000 | 3 | 1 | House | ||
| $379,000 | 3 | 1 | House | ||
| $390,000 | 2 | 1 | Rural | ||
|
38 Fitzroy Street, Binalong
Trish Brewer
& Colin Medway
Landmark Copeland Medway
x 22
x 4
x 2
x 2
x 3
|
$395,000 | 4 | 2 | House | |
|
38 Mount Street, Yass
(OFFER)
Andrew Curlewis
& Cheryl O'Brien
Yass Valley Property
x 12
x 3
x 1
x 2
|
$395,000 | 3 | 1 | House | |
| $395,000 | 2 | 1 | Rural | ||
| $410,000 | - | - | House | ||
| $415,000 | 4 | 1 | House | ||
| $415,000 | 3 | 1 + E | House | ||
| $415,000 | 3 | 1 + E | House | ||
| $419,000 | - | - | Land | ||
| $425,000 | 4 | 1 + E | House | ||
| $435,000 | - | - | House | ||
| $449,000+ | 4 | 2 | House | ||
| $450,000 | 4 | 2 | House | ||
| $465,000 | - | - | Rural | ||
|
Nicholls Drive, Yass
Terry Cooper
& Neil Libbis
Independent Property Group Belconnen
x 1
x 4
x 1
x 1
x 2
|
$469,950 | 4 | 1 + E | House & Land Package | |
|
23 - 25 Manning Street, Binalong
Trish Brewer
& Colin Medway
Landmark Copeland Medway
x 21
x 4
x 2
x 1
|
$474,200 | 4 | 2 | House | |
| $475,000 | 4 | 1 + E | House | ||
| $475,500-$532,500 | - | - | House & Land Package | ||
| $479,000 | 3 | 1 | House | ||
| $480,000 | 4 | 1 + E | House & Land Package | ||
|
10 Weemilah Street, Yass
Daniel Gilbert
& Lyn Fairweather
Gilbert Real Estate Yass
x 12
x 4
x 1
x 2
x 1
x 1
|
$485,000 | 4 | 1 + 2E | House | |
| $489,000 | 4 | 1 + E | House | ||
| $490,000+ | 4 | 1 + E | House | ||
| $500000 | - | - | Rural | ||
| $519,000 | 4 | 1 + E | House | ||
|
9 Haddon Court, Yass
Graham Bush
& Adrian Stroh
Independent Property Group Inner North
x 9
x 4
x 1
x 1
x 3
|
$520,000+ | 4 | 1 + E | House | |
| $539,000 | 4 | 1 + E | House | ||
| $540,000 | 4 | 1 + E | House & Land Package | ||
| $540,000 | 4 | 1 + E | Rural | ||
| $550,000 | 4 | 2 | House | ||
| $550,000+ | 4 | 1 + E | Rural | ||
| $559,000 | 4 | 2 | House | ||
| $589,000 | 4 | 1 + E | House | ||
| $595,000 | 6 | 3 | Tri Occupancy | ||
| By negotiation | 4 | 2 | House | ||
| $619,000 | 4 | 1 + E | Rural | ||
| $620,000 | 4 | 1 + E | Rural | ||
| $625,000 | 3 | 1 | Rural | ||
| $639,000 | 5 | 1 + 2E | House | ||
| $659,000 | 4 | 1 + E | House | ||
| $670,000+ | 5 | 1 + E | House | ||
|
312 Doctors Flat Road, Wee Jasper
Peter Carey
& Aniko Carey
Luton Properties Dickson
x 39
x 3
x 1
x 2
|
$730,000 | 3 | 1 | Rural | |
| $750,000 | 2 | 1 + E | Rural | ||
| $760,000+ | 4 | 1 + E | House | ||
| $780,000 | 4 | 1 + E | Rural | ||
| $799,000 | 4 | 1 + E | Rural | ||
| $819,000 | 4 | 1 + E | House | ||
| $830,000 | 5 | 3 | House | ||
| $850,000+ | 5 | 2 + E | Rural | ||
| $895,000 | 8 | 2 + E | Rural | ||
| $899,000+ | 2 | 1 + E | Rural | ||
| $1,600,000 | - | - | Rural |
13 properties are indicated as sold in the last four weeks in Yass
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $269,000 | - | - | Land | ||
| $310,000 | 3 | 1 | House | ||
| $310,000 | 3 | 1 | House | ||
| $316,500 | 4 | 1 + E | House | ||
| $325,000 | - | - | Rural | ||
|
38 Polding Street, Yass
(SOLD)
Andrew Curlewis
& Cheryl O'Brien
Yass Valley Property
x 17
x 2
x 1
x 1
x 1
|
$325,000 | 2 | 1 | House | |
| $339,000 | 3 | 1 | House | ||
| $345,000 | 2 | 1 + E | Townhouse | ||
| $385,000 | 3 | 1 | House | ||
| $435,000 | 4 | 2 | House | ||
| $449,000 | - | - | Rural | ||
| $610,000 | 3 | 1 | Rural | ||
|
134 Rossi Street, Yass
(SOLD)
Colin Medway
& Trish Brewer
Landmark Copeland Medway
x 19
x 3
x 1
x 1
x 7
|
$1,250,000 | 3 | 1 + E | House |
- Nearby Suburbs