- Sale Listings for Collins Real Estate
Collins Real Estate has 176 properties currently listed for sale |
View this agency's rental properties
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| 35,000 - 45,000 | - | - | Land | - | ||
| $50,000 + SAV | - | - | Retail | - | ||
| Offers Over $50,000 | - | - | Land | - | ||
| $55,000 + SAV | - | - | Retail | - | ||
| $58,000 | - | - | Land | - | ||
| $60,000 | 3 | 1 | Land | - | ||
| $65,000 | - | - | Land | - | ||
| $65,000 | - | - | Land | - | ||
| Offers Over $70,000 | - | - | Land | - | ||
| Offers Over $70,000 | - | - | Land | - | ||
| Offers between $70,000-$80,000 | - | - | Retail | - | ||
| $75,000 | - | - | Land | - | ||
| $79,000 | - | - | Land | - | ||
| $79,000 | - | - | Land | - | ||
| $79,000 | - | - | Land | - | ||
| $79,000 | - | - | Land | - | ||
| $79,000 | - | - | Land | - | ||
| $79,000 | - | - | Land | - | ||
| $79,000 | - | - | Land | - | ||
| $79,000 | - | - | Land | - | ||
| $79,000 | - | - | Land | - | ||
| $80,000 | - | - | Retail | - | ||
| $85,000 | - | - | Land | - | ||
| $85,000 + stock at value | - | - | Retail | - | ||
| $89,000 | - | - | Land | - | ||
| $95,000 plus stock | - | - | Retail | - | ||
| $99,000 including stock | - | - | Retail | - | ||
| $99,000 | - | - | Land | - | ||
| $109,000 | - | - | Land | - | ||
| $109,000 | - | - | Land | - | ||
| $112,000 | - | - | Land | - | ||
| $119,900 | - | - | Land | - | ||
| $120,000 | - | - | Land | - | ||
| $120,000 | - | - | Land | - | ||
| $128,000 | - | - | Land | - | ||
| $129,000 | 2 | 1 | House | - | ||
| $135,000 | - | - | Land | - | ||
| $138,000 | - | - | Land | - | ||
| $139,000 | - | - | Land | - | ||
| $139,000 | - | - | Land | - | ||
| $145,000 | - | - | Land | - | ||
| $155,000 | - | - | Land | - | ||
| $159,000 | 3 | 1 | House | - | ||
| $165,000 | 3 | 1 | House | - | ||
| $169,950 | 2 | 1 | Unit | - | ||
| $178,000 | 1 | 1 | House | - | ||
| $189,000 | 2 | 1 | House | - | ||
| $189,000 | 7 | 3 | House | - | ||
| $198,000 inc GST | - | - | Retail | - | ||
| $199,000 | 3 | 1 | House | - | ||
| $199,000 | 3 | 1 | House | - | ||
| $199,000 | 3 | 1 | House | - | ||
| $199,000 | - | - | Land | - | ||
| Offers Over $200,000 | 2 | 1 | House | - | ||
| $209,000 | 3 | 1 | House | - | ||
| $209,000 | 3 | 1 | House | - | ||
| $210,000 | 3 | 1 | House | - | ||
| $210,000 | 2 | 1 | Unit | - | ||
| $213,000 | 3 | 1 | House | - | ||
| $215,000 | 3 | 1 | House | - | ||
| $219,000 | 2 | 1 | House | - | ||
| $219,000 | 2 | 1 | House | - | ||
| $219,000 | 3 | 1 | House | - | ||
| $219,000 | 5 | 2 | House | - | ||
| $219,000 | 3 | 1 | House | - | ||
| $219,000 | 3 | 1 | House | - | ||
| $225,000 | 2 | 1 | House | - | ||
| $225,000 | 3 | 1 | House | - | ||
| $229,000 | 3 | 1 | House | - | ||
| $229,000 | 2 | 1 | Unit | - | ||
| $229,000 | 2 | 1 | House | - | ||
| $229,000 | 2 | 1 | Unit | - | ||
| $235,000 | 2 | 1 | Unit | - | ||
| $239,000 | - | - | Other Commercial | - | ||
| $239,000 | 4 | 2 | House | - | ||
| $249,000 | 3 | 1 | House | - | ||
| $249,000 | 2 | 1 | House | - | ||
| $249,000 | 3 | 1 | Unit | - | ||
| $249,000 | 3 | 1 | House | - | ||
| $250,000 | 3 | 1 | House | - | ||
| Offers Over $250,000 | 5 | 1 | House | - | ||
| $250,000 | 2 | 1 | Unit | - | ||
| $255,000 | 2 | 1 | House | - | ||
| $259,000 | 3 | 1 | House | - | ||
| $259,000 | 3 | 2 | House | - | ||
| $259,000 | 3 | 1 | House | - | ||
| $259,000 | 3 | 2 | House | - | ||
| $265,000 | 3 | 1 | House | - | ||
| $279,000 | 3 | 1 | House | - | ||
| Offers Over $279,000 | 2 | 1 | Unit | - | ||
| $279,000 | 3 | 1 | House | - | ||
| $279,000 | 3 | 1 | House | - | ||
| $279,000 | 3 | 2 | Unit | - | ||
| $279,000 | 3 | 2 | House | - | ||
| $279,000 | 3 | 2 | House | - | ||
| $279,000 | 3 | 1 | House | - | ||
| $279,000 | 2 | 2 | House | - | ||
| $285,000 | - | - | Land | - | ||
| $289,000 | 3 | 2 | House | - | ||
| $289,000 | 4 | 2 | House | - | ||
| $289,000 | 4 | 1 | House | - | ||
| $295,000 | 3 | 1 | House | - | ||
| $299,000 | 3 | 2 | House | - | ||
| $299,000 | 3 | 1 | House | - | ||
| $299,000 | 3 | 1 | House | - | ||
| $299,000 | 4 | 1 | House | - | ||
| Offers Over $299,000 | 5 | 1 | House | - | ||
| O/O $300,000 | 4 | 1 | House | - | ||
| Offers Over $300,000 | 4 | 2 | House | - | ||
| $315,000 | 4 | 1 | House | - | ||
| $319,000 | 3 | 1 | House | - | ||
| $319,000 | 4 | 2 | House | - | ||
| $319,500 | 5 | 2 | House | - | ||
| $320,000 | 3 | 1 | House | - | ||
| $325,000 | 3 | 1 | House | - | ||
| $329,000 | 5 | 2 | House | - | ||
| $329,000 | 3 | 1 | House | - | ||
| $335,000 | 3 | 2 | House | - | ||
| $339,000 | 4 | 3 | House | - | ||
| $339,000 | - | - | Retail | - | ||
| $339,000 | 3 | 2 | House | - | ||
| $345,000 | 6 | 3 | House | - | ||
| $345,000 | 4 | 1 | House | - | ||
| $349,000 | 3 | 2 | House | - | ||
| $349,000 | 4 | 2 | House | - | ||
| $349,000 | 2 | 2 | Unit | - | ||
| $365,000 | 4 | 2 | House | - | ||
| $365,000 | 3 | 2 | House | - | ||
| $379,000 | 5 | 2 | House | - | ||
| $379,000 | 3 | 2 | House | - | ||
| $379,000 | 3 | 1 | House | - | ||
| $385,000 | 5 | 2 | House | - | ||
| $390,000 | 3 | 1 | House | - | ||
| $399,000 | 4 | 2 | House | - | ||
| $399,000 | 3 | 2 | House | - | ||
| $399,000 | 4 | 2 | House | - | ||
| $410,000 + SAV | - | - | Retail | - | ||
|
No Image Available
|
$419,000 | 3 | 2 | House | - | |
| $429,000 + SAV | - | - | Hotel | - | ||
| $430,000 | - | - | Retail | - | ||
| $439,000 | 4 | 2 | House | - | ||
| Offers Over $449,000 | 3 | 2 | House | - | ||
| $449,000 | 4 | 2 | House | - | ||
| $449,000 | 6 | 2 | House | - | ||
| Offers Over $450,000 | 4 | 2 | House | - | ||
| $469,000 | 4 | 2 | House | - | ||
| $469,000 | 3 | 2 | House | - | ||
| $469,000 | 4 | 2 | House | - | ||
| $475,000 | 4 | 2 | House | - | ||
| $479,000 | 4 | 3 | House | - | ||
| $479,000 | - | - | Hotel | - | ||
| $495,000 | 3 | 2 | House | - | ||
| $498,000 | 5 | 2 | House | - | ||
| $499,000 | 8 | 4 | House | - | ||
| Offers Over $500,000 | 5 | 2 | House | - | ||
| $515,000 | 3 | 2 | House | - | ||
| $529,000 | 4 | 2 | House | - | ||
| $530,000 | 4 | 2 | House | - | ||
| $549,000 | 4 | 2 | House | - | ||
| $580,000 | 5 | 2 | House | - | ||
| Offers Over $600,000 | 4 | 1 | House | - | ||
| $695,000 | 9 | 3 | House | - | ||
| $749,000 | 5 | 3 | House | - | ||
| $750,000 | 4 | 2 | House | - | ||
| $799,000 | - | - | Hotel | - | ||
| $799,000 | - | - | Hotel | - | ||
| $810,000 | 3 | 2 | House | - | ||
| $849,000 | - | - | Hotel | - | ||
| $849,000 | - | - | Business | - | ||
| $895,000 | - | - | Hotel | - | ||
| $899,000 | 3 | 2 | House | - | ||
| $990,000 | - | - | Hotel | - | ||
| $1,380,000 | - | - | Hotel | - | ||
| $1,500,000 | - | - | Land | - | ||
| $2,500,000 | - | - | Business | - | ||
| $4,300,000 | - | - | Hotel | - |
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.