- Sale Listings for Elders Real Estate Southern & Midlands
Elders Real Estate Southern & Midlands has 80 properties currently listed for sale |
View this agency's rental properties
|
| Address | Price | Bedrooms | Bathrooms ^ | Property Type | EER | |
|---|---|---|---|---|---|---|
| $35,000 | - | - | Land | - | ||
| Offers Over $34,000 | - | - | Land | - | ||
| $45,000 | - | - | Land | - | ||
| $68,000 | - | - | Land | - | ||
| $79,000 | - | - | Land | - | ||
| $72,000 | - | - | Land | - | ||
| O/O $100,000 | - | - | Business | - | ||
| $85,000 + SAV | - | - | Retail | - | ||
| $87,500 | - | - | Land | - | ||
| $95,000 | - | - | Land | - | ||
| $130,000 | - | - | Land | - | ||
| $110,000 | - | - | Land | - | ||
| $130,000 | - | - | Land | - | ||
| 150,000 | - | - | Land | - | ||
| $140,000 | - | - | Land | - | ||
| $149,000 | - | - | Land | - | ||
| $160,000 | - | - | Land | - | ||
| Offers around $190,000 | - | - | Land | - | ||
| $175,000 | - | - | Land | - | ||
| $225,000 | - | - | Rural | - | ||
| From Offers Over $208,000 | - | - | Land | - | ||
| From Offers Over $208000 | - | - | Rural | - | ||
| Price Upon Application | - | - | Land | - | ||
| $230,000 | - | - | Land | - | ||
| REDUCED $230,000 | - | - | Land | - | ||
| $1.4 to $1.5million | - | - | Other Commercial | - | ||
| Price Upon Application | - | - | Land | - | ||
| Make an Offer | - | - | Rural | - | ||
| Auction 28/06/13 | - | - | Rural | - | ||
| $85,000 | 1 | 1 | House | - | ||
| $95,000-$215,000 | 3 | 1 | House | - | ||
| O/O $100,000 | 3 | 1 | House | - | ||
| Offers Over $139,000 | 3 | 1 | House | - | ||
| $180,000 neg | 3 | 1 | House | - | ||
| $169,000 | 2 | 1 | House | - | ||
| $169,000 | 2 | 1 | House | - | ||
| 180,000 | 1 | 1 | House | - | ||
| $195,000 | 3 | 1 | House | - | ||
| $205,000 | 2 | 1 | Unit | - | ||
| $230,000 | 3 | 1 | House | - | ||
| $199,000 | 3 | 1 | House | - | ||
| $218,000 | 2 | 1 | Unit | - | ||
| Price Upon Application | 3 | 1 | House | - | ||
| $220,000 | 1 | 1 | House | - | ||
|
13 Eddington Street, Bridgewater
Tim Cordwell
Elders Real Estate Southern & Midlands
x 8
x 3
x 1
x 2
|
$250,000 | 3 | 1 | House | - | |
| Offers over $239,000 | 4 | 1 | House | - | ||
| REDUCED $229,000 | 3 | 1 | House | - | ||
|
177 Springhill Bottom Road, Colebrook
Tim Cordwell
Elders Real Estate Southern & Midlands
x 14
x 1
x 1
|
$229,000 | 1 | 1 | House | - | |
| $230,000-$240,000 | 4 | 1 | House | - | ||
|
29-31 Old Main Road, Bridgewater
Tim Cordwell
Elders Real Estate Southern & Midlands
x 8
x 3
x 1
x 2
|
$240,000 | 3 | 1 | House | - | |
| Offers over $270,000 | 4 | 1 | House | - | ||
| O/O $300,000 | 4 | 1 | House | - | ||
| $285,000 | 3 | 1 | House | - | ||
| Offers Over $299,000 | 4 | 1 | House | - | ||
| Offers over $339000 | 3 | 1 | Rural | - | ||
|
845 Black Hills Road, Black Hills
Tim Cordwell
Elders Real Estate Southern & Midlands
x 17
x 4
x 1
x 2
|
$349,500 | 4 | 1 | House | - | |
| $350000 | 3 | 1 | Rural | - | ||
| Price Upon Application | 4 | 1 | House | - | ||
| Offers Over $439000 | 2 | 1 | Rural | - | ||
| Offers over $439,000 | 2 | 1 | Rural | - | ||
| Offers around $600,000 | 2 | 1 | Rural | - | ||
| Offers over $525,000 | 2 | 1 | Rural | - | ||
| Offers around $999,000 | 4 | 1 | Rural | - | ||
| Price Upon Application | 4 | 1 | Rural | - | ||
| (by negotiation) | 4 | 1 | Rural | - | ||
|
12 Albion Road, Bridgewater
Tim Cordwell
Elders Real Estate Southern & Midlands
x 12
x 3
x 2
x 2
x 1
|
Offers Over $215,000 | 3 | 2 | House | - | |
|
(no street name provided), Bothwell
Tim Morris
Elders Real Estate Southern & Midlands
x 9
x 4
x 2
x 2
|
$289,000 | 4 | 2 | Other | - | |
| $290,000 | 3 | 2 | House | - | ||
| Offers Over $339,000 | 3 | 2 | House | - | ||
| $290,000 | 4 | 2 | House | - | ||
| $298,000 | 3 | 2 | House | - | ||
|
(no street name provided), Honeywood
Tim Cordwell
Elders Real Estate Southern & Midlands
x 16
x 3
x 2
x 2
|
$365,000 | 3 | 2 | House | - | |
| By negotiation | 3 | 2 | House | - | ||
|
10 Alexander Street, Bothwell
Tim Morris
Elders Real Estate Southern & Midlands
x 19
x 6
x 2
x 1
x 1
|
O/A $395,000 | 6 | 2 | House | - | |
| Offers over $400,000 | 5 | 2 | House | - | ||
| $1750000 | 4 | 2 | Rural | - | ||
| $3,500,000 | 4 | 2 | Rural | - | ||
| $3,500,000 | 4 | 2 | Rural | - | ||
| Expressions of Interest | 3 | 3 | House | - | ||
| Price Upon Application | 10 | 8 | Rural | - |
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.