- Sale Listings for First National McGregor
First National McGregor has 38 properties currently listed for sale |
View this agency's rental properties
|
| Address | Price | Bedrooms | Bathrooms ^ | Property Type | EER | |
|---|---|---|---|---|---|---|
| $55,000 | - | - | Land | - | ||
| FROM $64,990 | - | - | Land | - | ||
| $80,000 | - | - | Land | - | ||
| FROM $90,000 | - | - | Land | - | ||
| $98,000 | - | - | Land | - | ||
| FROM $110,000 | - | - | Land | - | ||
| $125,000 | - | - | Land | - | ||
| BER: $130,000 - $150,000 EACH | - | - | Land | - | ||
| FROM $170,000 PLUS GST | - | - | Land | - | ||
| FROM $220,000 | - | - | Land | - | ||
| $250,000 | - | - | Land | - | ||
| OFFERS OVER $280,000 | - | - | Land | - | ||
| $290,000 | - | - | Land | - | ||
| $300,000 PLUS GST EACH | - | - | Land | - | ||
| REASONABLE OFFERS CONSIDERED | - | - | Land | - | ||
| BER: $155,000 - $160,000 | 2 | 1 | Unit | - | ||
| $160,000 | 3 | 1 | House | - | ||
| $180,000 | 2 | 1 | House | - | ||
| BER: $190,000 - $230,000 | 3 | 1 | House | - | ||
| $195,000 Plus | 2 | 1 | Unit | - | ||
| $197,000 | 3 | 1 | House | - | ||
| $210,000 | 2 | 1 | House | - | ||
| BER: $210,000 - $230,000 | 3 | 1 | House | - | ||
| BER: $215,000 - $235,000 | 2 | 1 | Unit | - | ||
| BER: $230,000 - $250,000 | 4 | 1 | House | - | ||
| BER: $230,000 - $250,000 | 3 | 1 | House | - | ||
| $240,000 | 2 | 1 | Unit | - | ||
| $260,000 | 3 | 1 | House | - | ||
| OFFERS OVER $289,000 | 3 | 1 | Unit | - | ||
| BER: $300,000 - $340,000 | 2 | 1 | Unit | - | ||
| BER: $310,000 - $340,000 | 4 | 1 | House | - | ||
| $370,000 | 4 | 1 | House | - | ||
| BER: $370,000 - $395,000 | 3 | 1 | House | - | ||
| OFFERS OVER $465,000 | 4 | 1 | House | - | ||
| OFFERS AROUND $1,100,000 | 3 | 1 | House | - | ||
| BER: $318,000 - $338,000 | 4 | 2 + E | House | - | ||
| BER: $390,000 - $420,000 | 3 | 2 + E | House | - | ||
| $660,000 PLUS | 5 | 3 | House | - |
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.