- Sale Listings for 42 Degrees Real Estate
Justin Brown (view profile) has 16 properties listed for sale | All sale listings for 42 Degrees Real Estate
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| $75,000 each | - | - | Land | - | ||
| $150,000 | - | - | Land | - | ||
| $247,000 | - | - | Land | - | ||
| $255,000 | 2 | 1 | House | - | ||
| $270,000 | - | - | Land | - | ||
| $275,000 | - | - | Land | - | ||
| $390,000 | 3 | 1 | House | - | ||
| $525,000 | 5 | 3 | House | - | ||
| $558,000 | 4 | 2 | House | - | ||
| Offers Over $620,000 | - | - | Business | - | ||
| Offers Over $620000 | 8 | 4 | Rural | - | ||
| Offers Over $620,000 | 8 | 4 | House | - | ||
| $665,000 | 4 | 2 | House | - | ||
| $860,000 | 10 | 6 | House | - | ||
| $3,200,000 | 6 | 2 | House | - | ||
| $3,200,000 | 6 | 2 | House | - |
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.