- Sale Listings for Tasmanian Private Realty Huonville
Ken Studley (view profile) has 101 properties listed for sale | All sale listings for Tasmanian Private Realty Huonville
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| $38,000 | - | - | Land | - | ||
| $53,000 | - | - | Land | - | ||
| $55,000 | - | - | Land | - | ||
| $59,950 | - | - | Land | - | ||
| $65,000 | - | - | Land | - | ||
|
5 Lots Cnr Narrows Road & Huon Highway, Strathblane
Ken Studley
Tasmanian Private Realty Huonville
x 6
|
From $65,000 | - | - | Land | - | |
| $65,000 | - | - | Land | - | ||
| $69,500 | - | - | Land | - | ||
| $70,000 | - | - | Land | - | ||
| $72,000 | - | - | Land | - | ||
| $72,500 | - | - | Land | - | ||
| $74,000 | - | - | Land | - | ||
| From $75,000 | - | - | Land | - | ||
| From $80,000 | - | - | Land | - | ||
| $99,000 | - | - | Land | - | ||
| $110,000 | - | - | Land | - | ||
| $120,000 | - | - | Land | - | ||
| $125,000 | - | - | Land | - | ||
| $125,000 | - | - | Land | - | ||
| $125,000 | - | - | Land | - | ||
| $127,000 | - | - | Land | - | ||
| From $130,000 | - | - | Land | - | ||
| $130,000 | - | - | Land | - | ||
| $135,000 | - | - | Land | - | ||
| $144,000 | - | - | Land | - | ||
| $145,000 | - | - | Land | - | ||
| $149,000 | - | - | Land | - | ||
| $149,000 | 1 | 1 | House | - | ||
| $150,000 | - | - | Land | - | ||
| $150,000 | - | - | Land | - | ||
| $150,000 | - | - | Land | - | ||
| $154,500 | - | - | Land | - | ||
| $155,000 | - | - | Land | - | ||
| $160,000 | - | - | Land | - | ||
| $165,000 | - | - | Land | - | ||
| $168,000 | - | - | Land | - | ||
| $169,000 | - | - | Land | - | ||
| $169,000 | - | - | Land | - | ||
| $175,000 | - | - | Land | - | ||
| $179,000 | 2 | 2 | House | - | ||
| $180,000 | - | - | Land | - | ||
| $180,000 | - | - | Land | - | ||
| $185,000 | - | - | Land | - | ||
| $185,000 | - | - | Land | - | ||
| $190,000 | - | - | Land | - | ||
| $195,000 | 2 | 1 | Apartment | - | ||
| $195,000 | 2 | 1 | Apartment | - | ||
| $195,000 | - | - | Land | - | ||
| $199,000 | - | - | Land | - | ||
| $210,000 | 2 | 1 | House | - | ||
| $215,000 | 2 | 1 | Apartment | - | ||
| $225,000 | - | - | Land | - | ||
| $229,000 | 3 | 1 | House | - | ||
| $229,000 | 3 | 1 | House | - | ||
| $234,000 neg | 4 | 1 | House | - | ||
| $235,000 | - | - | Land | - | ||
| $240,000 | - | - | Land | - | ||
| $240,000 | - | - | Land | - | ||
| $249,000 | 2 | 1 | Apartment | - | ||
| $275,000 | - | - | Land | - | ||
| $275,000 | - | - | Land | - | ||
| $275,000 | 1 | 1 | House | - | ||
| $285,000 | 2 | 1 | House | - | ||
| $285,000 | 2 | 1 | House | - | ||
| $295,000 | - | - | Land | - | ||
| $295,000 | 5 | 1 | House | - | ||
| $298,000 | 5 | 2 | House | - | ||
| $298,000 | - | - | Land | - | ||
| $329,000 | 3 | 2 + E | House | - | ||
| $349,000 | - | - | Land | - | ||
| $355,000 | 4 | 4 + 4E | House | - | ||
| $355,000 | 4 | 2 + E | House | - | ||
| $365,000 | 3 | 1 | House | - | ||
| $365,000 | - | - | Land | - | ||
| $385,000 | 3 | 2 + E | House | - | ||
| $389,000 | 3 | 1 | House | - | ||
| $390,000 | - | - | Land | - | ||
| $415,000 | 4 | 2 + E | House | - | ||
|
1 Cockle Creek Road, Recherche
David O'Neill
& Ken Studley
Tasmanian Private Realty Huonville
x 8
x 2
x 1
|
$420,000 | 2 | 1 | House | - | |
| $420,000 | 3 | 1 | House | - | ||
| $435,000 | 3 | 1 | House | - | ||
|
22 Seaview Street, Southport
Ken Studley
& David O'Neill
Tasmanian Private Realty Huonville
x 23
x 3
x 2
x 1
|
O/O $400,000 | 3 | 2 + E | House | - | |
| $449,000 | 3 | 2 + E | House | - | ||
x 19
x 4
x 1
x 1
x 2
|
$485,000+ | 4 | 1 | House | - | |
|
201 Mountain River Road, Mountain River
Ken Studley
Tasmanian Private Realty Huonville
x 26
x 4
x 2
x 1
x 2
|
$485,000 | 4 | 2 + E | House | - | |
| $485,000 | 3 | 1 | House | - | ||
| $495,000 | - | - | Land | - | ||
| $495,000 | - | - | Land | - | ||
| $500,000+ | 3 | 1 | House | - | ||
| $545,000 | 5 | 3 + 2E | House | - | ||
| $549,000 | 3 | 1 | House | - | ||
| $550,000 | - | - | Land | - | ||
|
14 Riverview Lane, Huonville
Ken Studley
Tasmanian Private Realty Huonville
x 19
x 4
x 2
x 1
x 1
x 2
|
$560,000 | 4 | 2 + E | House | - | |
| $695,000 | 4 | 2 | House | - | ||
| $700,000+ | 3 | 2 + E | House | - | ||
| $795,000 | 3 | 1 | House | - | ||
| $985,000 | 4 | 2 + E | House | - | ||
| $1,500,000 | - | - | Land | - | ||
| $1,950,000 | - | - | House | - | ||
| $Exp of Interest | - | - | Land | - | ||
|
799 North Huon Road, Judbury
Ken Studley
Tasmanian Private Realty Huonville
x 24
x 4
x 2
x 1
x 10
x 4
|
$2,200,000 | 4 | 2 + E | House | - |
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.