- Sale Listings for Quamby View Real Estate
Virginia Youd (view profile) has 47 properties listed for sale | All sale listings for Quamby View Real Estate
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| $49,000 | - | - | Land | - | ||
| $75,000 | - | - | Land | - | ||
| $85,000 | - | - | Land | - | ||
| $95,000 | - | - | Land | - | ||
| $99,000 | - | - | Land | - | ||
| $179,000 | 3 | 1 | House | - | ||
| $179,000 | 4 | 1 | Rural | - | ||
| $179,000 | 4 | 1 | House | - | ||
| $180,000 | 2 | 1 | Unit | - | ||
| $185,000 | 3 | 1 | House | - | ||
| $210,000 | 2 | 1 | House | - | ||
| $215,000 | 3 | 1 | House | - | ||
| $219,000 | 3 | 1 | House | - | ||
| $219,000 | 3 | 1 | House | - | ||
| $219,000 | 4 | 1 | House | - | ||
| $229,000 | 3 | 1 | House | - | ||
| $229,000 | 3 | 1 | House | - | ||
| $245,000 | 3 | 1 | House | - | ||
| $249,000 | - | - | Retail | - | ||
| $269,000 | 3 | 1 | House | - | ||
| $269,000 | 3 | 1 | House | - | ||
| $269,000 | 4 | 1 | House | - | ||
| $269,000 | 3 | 2 + E | Rural | - | ||
| $280,000 | 2 | 1 | Unit | - | ||
| $285,000 | 3 | 1 | House | - | ||
| $289,000 | 3 | 2 + E | House | - | ||
| Offers Over $299,000 | 3 | 1 | Rural | - | ||
| Offers Over $299,000 | 3 | 1 | House | - | ||
| $310,000 | 2 | 1 | House | - | ||
| $329,000 | 3 | 2 + E | House | - | ||
| $339,000 | 4 | 2 + E | House | - | ||
| $339,000 | 4 | 2 + E | Rural | - | ||
| $349,000 | 3 | 2 + E | House | - | ||
| $364,000 | 5 | 2 + E | House | - | ||
|
(no street name provided), Elizabeth Town
Virginia Youd
Quamby View Real Estate
x 26
x 3
x 2
x 1
x 1
x 2
|
$385,000 | 3 | 2 + E | House | - | |
| $389,000 | 3 | 2 + E | House | - | ||
|
74 Cunninghams Road, Western Creek
Rodney Youd
& Virginia Youd
Quamby View Real Estate
x 22
x 3
x 1
x 2
|
$399,000 | 3 | 1 | House | - | |
| $410,000 | 2 | 1 | House | - | ||
| $410,000 | 2 | 1 | Rural | - | ||
| $449,000 | 4 | 2 + E | House | - | ||
| Offers Over $425,000 | 4 | 1 | House | - | ||
| Offers Over $445,000 | 3 | 1 | House | - | ||
| $495,000 | 4 | 2 + E | House | - | ||
| NEG Over $575,000 | 3 | 2 + E | House | - | ||
| $629,000 | 4 | 2 + E | House | - | ||
| $699,000 | 2 | 1 | House | - | ||
| $790,000 to $890,000 | 2 | 1 | Unit | - |
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.