Jump to top
    Top 50 Sales for Underwood (TAS 7268)

Please refer to the bottom of the page to view the legend.

Currently sorted by Sale Price, click on a column heading to change this sort order.

Cont. Date Trans. Date Address Price ^ Blk Size Trans. Type Purpose Ad Date Beds Bath. Ens. Park.
 
25/11/2011 620 Lilydale Road $467,500 381800m2 N/A Rural residential 22/07/2011 4 3 0 G 0 C
20/10/2012 50 Goullees Road $435,000 205522m2 N/A Rural residential
05/03/2012 154 Camerons Road $378,000 59350m2 N/A Rural residential
20/03/2006 1346 Lilydale Road $365,000 116200m2 N/A Rural residential
29/08/2008 45 Powers Road $362,000 40570m2 N/A Rural residential
12/02/2009 15 Powers Road $360,000 216750m2 N/A Rural residential
25/01/2008 15 Powers Road $350,000 216750m2 N/A Rural residential
11/03/2004 135 Ryans Road $350,000 101100m2 N/A Rural residential
02/05/2012 97 Underwood Road $350,000 154000m2 N/A Rural residential
31/03/2011 45 Powers Road $345,000 40570m2 N/A Rural residential
09/02/2011 120 Goullees Rd $343,000 217300m2 N/A Rural residential 24/01/2011 3 1 3 C
16/01/2009 1 Whites Mill Road $333,000 96160m2 N/A Rural residential
04/06/2012 86 Camerons Road $330,000 21723m2 N/A Rural residential
27/04/2006 212 Underwood Road $325,000 70820m2 N/A Rural residential
11/09/2004 1586 Lilydale Road $300,000 10640m2 N/A Rural residential
19/04/2011 65 Cherry Farm Road $295,000 23710m2 N/A Holiday home / shack
26/03/2008 225 Underwood Road $285,000 3996m2 N/A Rural residential
31/01/2003 84 Whites Mill Road $272,000 107530m2 N/A Rural residential
30/05/2007 20 Powers Road $270,000 4047m2 N/A Rural residential
08/03/2007 220 Underwood Road $266,000 8214m2 N/A Rural residential
29/09/2004 232 Underwood Road $245,000 9606m2 N/A Rural residential
14/04/2002 117 Camerons Road $235,000 61870m2 N/A Rural residential
27/10/2005 225 Underwood Road $235,000 3996m2 N/A Vacant-rural residential
21/02/2003 130 Underwood Road $207,000 145700m2 N/A Rural residential
01/07/1997 84 Whites Mill Road $205,000 107530m2 N/A Rural residential
10/11/2005 220 Underwood Road $200,000 8214m2 N/A Rural residential
19/08/1997 117 Camerons Road $193,800 61870m2 N/A Rural residential
07/09/2000 53 Camerons Road $189,000 101980m2 N/A Rural residential
12/09/1996 53 Camerons Road $184,000 101980m2 N/A Rural residential
05/01/1996 92 Camerons Road $180,000 177050m2 N/A Rural residential
05/06/1997 581 Brown Mountain Road $170,000 126600m2 N/A Rural residential
06/01/2004 156 Underwood Road $166,500 80940m2 N/A Rural residential
24/06/2005 220 Underwood Road $159,000 8214m2 N/A Rural residential
11/01/1997 86 Camerons Road $154,000 21723m2 N/A Rural residential
19/01/2003 86 Camerons Road $152,500 21723m2 N/A Rural residential
10/07/1998 61 Cherry Farm Road $149,000 224800m2 N/A Rural residential
06/03/1991 92 Camerons Road $148,250 177050m2 N/A Rural residential
19/05/1989 92 Camerons Road $148,000 177050m2 N/A House or cottage
24/06/2010 170 Goullees Road $140,000 38540m2 N/A Vacant-rural residential
16/03/1995 49 Goullees Road $140,000 0m2 N/A Rural residential
12/01/2012 170 Goullees Road $137,500 38540m2 N/A Vacant-rural residential 22/12/2011
13/12/2000 135 Ryans Road $131,000 101100m2 N/A Rural residential
24/08/1995 61 Cherry Farm Road $130,500 224800m2 N/A Rural residential
21/12/1998 94 Cherry Farm Road $130,500 71480m2 N/A Rural residential
17/01/2006 145 Goullees Road $130,000 275500m2 N/A Vacant-rural residential
10/04/2001 223 Underwood Road $125,000 45350m2 N/A Rural residential
05/03/2001 15 Powers Road $125,000 216750m2 N/A Rural residential
02/12/1999 130 Underwood Road $123,000 145700m2 N/A Rural residential
22/08/1997 212 Underwood Road $123,000 70820m2 N/A Rural residential
27/05/1995 94 Cherry Farm Road $121,000 71480m2 N/A Rural residential

Legend

Cont. Date
Contract Date
Trans. Date
Transfer Date
Blk Size
Block Size
Trans. Type
Transfer Type
Ad Date
Date last listed on allhomes
Beds
Bedrooms
Bath.
Bathrooms
Ens.
Ensuites
Park.
Parking
G
Garage car space
C
Carport car space

General Information

Numbers of bedrooms, bathrooms, ensuites and parking spaces are based on information supplied when a property with this address was last listed on allhomes on the "Ad Date" and may be inaccurate or not reflect the current state of the property.

TAS Information

The products offered on the website use and incorporate data the copyright ownership of which is vested in the Crown in Right of Tasmania. The data has been used in the product with the permission of the Crown in Right of Tasmania. The Crown in right of Tasmania and its employees and agents:

  1. (a) give no warranty regarding the data's accuracy, completeness, currency or suitability for any particular purpose; and
  2. (b) do not accept liability howsoever arising, including, but not limited to negligence for any loss resulting from the use or reliance upon the data.

Base data may be obtained from LIST © Crown in Right of Tasmania http://www.thelist.tas.gov.au