- Launceston Properties for Rent
83 properties are currently available in Launceston (TAS 7250) | Launceston Information | Open for Inspection (1) | View Map
| To sort by a particular column, click on its heading. |
| Address | Rent ^ | Bedrooms | Property Type | Rental Type | |
|---|---|---|---|---|---|
| 185 p/w | 1 | Other | Residential | ||
| 210 p/w | 2 | Other | Residential | ||
| 300 p/w | 2 | Other | Residential | ||
| 380 p/w | 3 | Other | Residential | ||
| 225 p/w | 2 | Other | Residential | ||
| 310 p/w | 3 | Other | Residential | ||
| 275 p/w | 2 | Other | Residential | ||
| 260 p/w | 3 | Other | Residential | ||
| 305 p/w | 2 | Other | Residential | ||
| $125 per week | 1 | Apartment | Residential | ||
| $130 per week | 1 | Unit | Residential | ||
| $150 per week | 1 | Unit | Residential | ||
| $150 per week | 1 | Apartment | Residential Furnished | ||
| $170- $180 w... | 1 | Unit | Residential | ||
| $200 per week | 2 | Townhouse | Residential | ||
| $215 per week | 2 | House | Residential | ||
| $220 per week | 2 | Townhouse | Residential | ||
| $220 per week | 2 | Unit | Residential | ||
| $220 per week | 1 | Unit | Residential | ||
| $220 per week | 2 | Townhouse | Residential | ||
| $220 per week | 2 | Townhouse | Residential | ||
| $230 per week | 1 | Townhouse | Residential | ||
| $230 per week | 2 | Townhouse | Residential | ||
| $230 per week | 2 | House | Residential | ||
| $230 per week | 2 | House | Residential | ||
| $240 per week | 2 | Townhouse | Residential | ||
| From $250 pe... | 1 | House | Residential | ||
| From $250 pe... | 1 | House | Residential | ||
| From $250 pe... | 1 | Apartment | Residential | ||
| $265 per week | 3 | House | Residential | ||
| $280 per week | 2 | Unit | Residential | ||
| $280 per week | 2 | Apartment | Residential Furnished | ||
| $290 per week | 2 | Unit | Residential Furnished | ||
| $290 per week | 2 | Apartment | Residential Furnished | ||
| From $290 pe... | 1 | Apartment | Residential | ||
| Starting fro... | 1 | House | Residential | ||
| $300 per wee... | 1 | Apartment | Residential | ||
| From $325 pe... | 2 | Townhouse | Residential | ||
| $340 per week | 4 | Apartment | Residential | ||
| From $350 pe... | 1 | Apartment | Residential | ||
| From $350 pe... | 2 | House | Residential | ||
| $350 per week | 2 | Apartment | Residential Furnished | ||
| From $350.00... | 2 | House | Residential | ||
| From $360 pe... | 2 | House | Residential | ||
| Starting fro... | 2 | Unit | Residential | ||
| Starting fro... | 2 | House | Residential | ||
| From $380 pe... | 2 | Apartment | Residential | ||
| $400 per wee... | 2 | Unit | Residential | ||
| From $400 pe... | 2 | House | Residential | ||
| From $400 pe... | 2 | Townhouse | Residential | ||
| From $400 pe... | 2 | House | Residential | ||
| From $400 pe... | 2 | House | Residential | ||
| From $400 pe... | 2 | House | Residential | ||
| Starting Fro... | 2 | House | Residential | ||
| From $420 pe... | 2 | House | Residential | ||
| From $425 pe... | 2 | House | Residential | ||
| from $430 pe... | 2 | Townhouse | Residential | ||
| From $450 pe... | 2 | Apartment | Residential | ||
| From $450 pe... | 2 | House | Residential | ||
| From $450 pe... | 2 | House | Residential | ||
| From $460.00... | 2 | House | Residential | ||
| From $500 pe... | 3 | House | Residential | ||
| From $500 pe... | 2 | House | Residential | ||
| Starting Fro... | 2 | House | Residential | ||
| From $500 pe... | 2 | House | Residential | ||
| $500 per week | 3 | House | Residential | ||
| from $500 pe... | 2 | Apartment | Residential | ||
x 11
x 3
x 2
x 2
|
$500 per week | 3 | House | Residential | |
| Starting Fro... | 2 | House | Residential | ||
| From $500 pe... | 3 | Apartment | Residential | ||
| From $500 pe... | 2 | House | Residential | ||
| $500 per week | 3 | House | Residential | ||
| Starting Fro... | 2 | House | Residential | ||
| From $500 pe... | 2 | Apartment | Residential | ||
| From $500 pe... | 2 | House | Residential | ||
| Starting fro... | 3 | House | Residential | ||
| From $500 pe... | 2 | Apartment | Residential | ||
| Starting fro... | 3 | House | Residential | ||
| $530.00 per ... | 2 | Apartment | Residential | ||
| Starting Fro... | 3 | House | Residential | ||
| From $600 pe... | 3 | House | Residential | ||
| From $700 pe... | 3 | Apartment | Residential | ||
| Starting Fro... | 3 | House | Residential |
3 properties are indicated as rented in the last four weeks in Launceston
| Address | Rented | Bedrooms | Property Type | Rental Type | |
|---|---|---|---|---|---|
|
No Image Available
|
- | 1 | House | Residential | |
|
No Image Available
|
- | 2 | House | Residential | |
|
No Image Available
|
- | 2 | Unit | Residential |
- Nearby Suburbs