- West Moonah Properties for Rent
14 properties are currently available in West Moonah (TAS 7009) | West Moonah Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Rent ^ | Bedrooms | Property Type | Rental Type | |
|---|---|---|---|---|---|
| $180 per week | 1 | Unit | Residential | ||
| $180 per week | 1 | Unit | Residential | ||
| $190 per week | 2 | House | Residential | ||
| $195.00 | 2 | Apartment | Residential | ||
| $200 / Wk | 2 | Unit | Residential | ||
| $210 Weekly | 2 | Other | Residential | ||
| $210 / Wk | 2 | Unit | Residential | ||
| $230 per week | 2 | House | Residential | ||
| $230 / Wk | 2 | Other | Residential | ||
| $240 Weekly | 3 | Other | Residential | ||
| $250 / Wk | 3 | Unit | Residential | ||
| $260 per week | 1 | Unit | Residential | ||
|
No Image Available
|
$280 Weekly | 3 | Other | Residential | |
| $300 per week | 2 | House | Residential |
4 properties are indicated as rented in the last four weeks in West Moonah
| Address | Rented | Bedrooms | Property Type | Rental Type | |
|---|---|---|---|---|---|
| - | 1 | Apartment | Residential | ||
| - | 2 | Apartment | Residential | ||
| - | 3 | Villa | Residential | ||
| - | 3 | House | Residential |
- Nearby Suburbs