- Bicheno Real Estate for Sale
88 properties are currently for sale in Bicheno (TAS 7215) | Bicheno Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| Priced From $75,000 | - | - | Land | ||
| $89,000 | - | - | Land | ||
| From $105,000 | - | - | Land | ||
| $105,000 | - | - | Land | ||
| $119,000 | - | - | Land | ||
| $119,000 | - | - | Land | ||
| $119,950 | - | - | Land | ||
| $129,000 | - | - | Land | ||
| $129,000 | 1 | 1 | Unit | ||
| $149,000 | - | - | Land | ||
| $149,000 | - | - | Land | ||
| $149,000 | - | - | Land | ||
| $149,000 | - | - | Land | ||
| $149,950 | - | - | Land | ||
| $150,000 | - | - | Land | ||
| $153,000 | 1 | 1 | House | ||
| $165,000 | - | - | Land | ||
| $105,000 - $225,000 | - | - | Land | ||
| $165,000 | - | - | Land | ||
| $165,000 | - | - | Land | ||
| $169,000 | - | - | Land | ||
| $169,000 | 2 | 1 | Unit | ||
| $175,000 | 2 | 1 | Unit | ||
| $189,500 | - | - | Land | ||
| From $195,000 | - | - | Land | ||
| $199,000 | - | - | Land | ||
| $199,000 | 2 | 1 | House | ||
| $199,000 | - | - | Land | ||
| $200,000 | - | - | Land | ||
| $210,000 | - | - | Land | ||
| $215,000 | 2 | 1 | House | ||
| $220,000 | - | - | Land | ||
| $229,000 | - | - | Land | ||
| $230,000 | 3 | 1 | House | ||
| $230,000 | - | - | Land | ||
| $245,000 | - | - | Land | ||
|
No Image Available
|
$249,000 | - | - | Other | |
| $249,000 | 2 | 1 | House | ||
|
No Image Available
|
$249,000 | - | - | Other | |
| $250,000 | - | - | Land | ||
| $259,000 | - | - | Land | ||
| $259,000 | - | - | Land | ||
| $259,000 | 3 | 1 | House | ||
| $260,000 | - | - | Land | ||
| $260,000 | - | - | Land | ||
| $269,000 | 3 | 1 | House | ||
| $269,500 | 2 | 2 + E | House | ||
| Priced from $275,000 | - | - | Land | ||
| $279,000 | - | - | Land | ||
| $279,000 | 2 | 2 | Unit | ||
| $279,000 | 2 | 1 | Townhouse | ||
| $280,000 | - | - | Land | ||
| $285,000 | 3 | 1 | House | ||
| $289,000 | 3 | 1 | House | ||
| $295,000+ | 2 | 1 | Townhouse | ||
| $295,000 | - | - | Land | ||
| $299,000 | 2 | 1 | House | ||
| $299,000 | 2 | 2 + E | House | ||
| $310,000 | - | - | Land | ||
| $329,000 | 3 | 2 + E | House | ||
| $330,000 | 3 | 1 | Townhouse | ||
| $349,000 | 3 | 2 | House | ||
| $360,000 | 2 | 1 | House | ||
| $375,000 | 2 | 1 | House | ||
| $375,000 | 3 | 2 | House | ||
| $379,000 | - | - | Land | ||
| $379,000 | 2 | 2 | Townhouse | ||
| offers above $395,000 | - | - | Land | ||
| $395,000 | 2 | 3 + E | Townhouse | ||
| $395,000 | - | - | Land | ||
| $425,000 | 3 | 2 + E | House | ||
| $425,000 | 3 | 2 | House | ||
| $445,000 | 3 | 2 + E | House | ||
| offers above $449,000 | 4 | 2 | House | ||
| $450,000 | - | - | Land | ||
| $479,000 | 4 | 2 + E | House | ||
| $540,000 | 3 | 2 + E | House | ||
| $569,000 | 4 | 4 | House | ||
| $589,000 | 3 | 1 | House | ||
| $595,000 | 4 | 2 + E | House | ||
| offers above $649,000 | - | - | Land | ||
| $650,000 | 3 | 2 | House | ||
| $695,000 | 3 | 3 + 2E | House | ||
| Offers Above $750,000 | 4 | 2 | House | ||
| $795,000 | 5 | 3 | House | ||
| $890,000 | 6 | 4 | Other | ||
| $1,200000 ex GST | - | - | Land | ||
| $1,950,000 | 3 | 3 | House |
1 property is indicated as sold in the last four weeks in Bicheno
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $450,000 | 3 | 2 | House |
- Nearby Suburbs