- Blackmans Bay Real Estate for Sale
57 properties are currently for sale in Blackmans Bay (TAS 7052) | Blackmans Bay Information | Open for Inspection (1) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $205,000 | - | - | Land | ||
| $160,000 | - | - | Land | ||
| $225,000+ | 2 | 1 | Unit | ||
| Priced From $220,000 | - | - | Land | ||
| Offers Over $215,000 | - | - | Land | ||
| Offers Over $225,000 | 2 | 1 | Villa | ||
| $249,0000+ | 2 | 1 | Unit | ||
|
No Image Available
|
$250,000+ | - | - | Other | |
| $250,000 | 2 | 1 | Unit | ||
| High $200,000's | 2 | 1 | House | ||
|
13/184 Roslyn Avenue, Blackmans Bay
Dion Flanagan
Charlotte Peterswald For Property Sales
x 12
x 2
x 1
x 2
|
For sale $295,000 | 2 | 1 | Villa | |
| From $300,000 | 3 | 2 | Unit | ||
| Offers Over $300,000 | 3 | 1 | Villa | ||
| Offers Over $300,000 | 3 | 2 | Unit | ||
| Offers Over $300,000 | 3 | 1 | Unit | ||
| For Sale By Immediate Offer | 3 | 1 | House | ||
| Buyers looking in the $320,000+ price range | 3 | 1 | House | ||
| from $300,000 | 3 | 1 | Unit | ||
| $355,000 | 3 | 2 | Unit | ||
|
28 Stirling Avenue, Blackmans Bay
Dion Flanagan
Charlotte Peterswald For Property Sales
x 21
x 3
x 1
|
Buyers looking in the $325,000+ price range | 3 | 1 | House | |
| $320,000 | 3 | 1 | Unit | ||
| $300,000 | 2 | 1 | Unit | ||
| Offers Over $312,000 | 3 | 1 | House | ||
|
3/184 Roslyn Avenue, Blackmans Bay
Dion Flanagan
Charlotte Peterswald For Property Sales
x 19
x 3
x 2
x 1
|
Buyers looking in the $350,000+ price range | 3 | 2 | Townhouse | |
x 21
x 3
x 2
|
Buyers looking in the $350,000+ price range | 3 | 2 | Townhouse | |
| Offers Over $336,000 | 3 | 1 | House | ||
| Offers Over $350,000 | 4 | 2 + E | House | ||
| from $350,000 | 3 | 2 | Unit | ||
|
1/87 Diamond Drive, Blackmans Bay
Dion Flanagan
Charlotte Peterswald For Property Sales
x 23
x 2
x 2
|
Buyers looking in the $360,000+ price range | 2 | 2 | Unit | |
| $355,000 | 3 | 1 | House | ||
| $359,000 | 3 | 1 | House | ||
| $365,000 - $395,000 | 4 | 2 | House | ||
| Offers Over $380,000 | 3 | 2 + E | Villa | ||
| Offers Over $380,000 | 4 | 2 | House | ||
| $385,000 | 3 | 1 | House | ||
| $430,000-$450,000 | 3 | 2 | House | ||
|
30 Golden Grove Drive, Blackmans Bay
Teresa Dikkenberg
Petrusma Property Kingborough
x 15
x 3
x 1
x 4
|
$395,000 - $430,000 | 3 | 1 | House | |
| $395,000 - $435,000 | 3 | 1 | House | ||
| Offers over $399,000 | 3 | 2 | House | ||
| Offers Over $399,000 | 4 | 2 | Other | ||
| Buyers looking in the mid $400,000 price range | 3 | 3 | Unit | ||
| Buyers looking in the mid $400,000 price range | 4 | 2 | Unit | ||
| Buyers looking in the $410,000+ price range | 3 | 2 | Villa | ||
| Buyers looking in the mid $400,000 price range | 4 | 2 | Unit | ||
| Buyers looking in the mid $400,000 price range | 3 | 3 | Unit | ||
| $430,000 | 3 | 2 | House | ||
| Offers Over $420,000 | 3 | 2 | House | ||
|
250 Brightwater Road, Blackmans Bay
Craig Anderson
Charlotte Peterswald For Property Sales
x 26
x 4
x 2
x 2
|
Buyers looking in the $475,000+ price range | 4 | 2 | House | |
| Buyers looking in the $475,000+ price range | 4 | 2 | House | ||
| $580,000 negotiable | - | - | Land | ||
| Offers Over $595,000 | 3 | 3 | House | ||
| Buyers looking in the $650,000+ price range | 3 | 2 | House | ||
|
22 Suncoast Drive, Blackmans Bay
Dion Flanagan
Charlotte Peterswald For Property Sales
x 25
x 5
x 3
x 2
x 2
|
Buyers looking in the $700,000+ price range | 5 | 3 | House | |
| Offers Over $750,000 | 5 | 3 | House | ||
| Mid $700,000's | 4 | 2 | House | ||
| Buyers looking in the $750,000+ price range | 4 | 3 | House | ||
| Offers Over $900,000 | 4 | 3 | House |
- Nearby Suburbs