- Burnie Real Estate for Sale
183 properties are currently for sale in Burnie (TAS 7320) | Burnie Information | Open for Inspection (4) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| (by negotiation) | 3 | 2 | House | ||
| Offers Invited | - | - | Land | ||
| $29,000 | - | - | Land | ||
| NEW PRICE!! $35,000 | - | - | Land | ||
| New Price $39,000 | - | - | Land | ||
| $65,000 Neg | - | - | Land | ||
| $59,000 | - | - | Land | ||
| $65,000 Neg | - | - | Land | ||
| $69,000 | - | - | Land | ||
| P.O.A. | 1 | 1 | Studio | ||
| $85,000 | 1 | 1 | Studio | ||
| $89,000 | - | - | Land | ||
| $99,000!!!! | 2 | 1 | Apartment | ||
| $135,000 | 3 | 1 | House | ||
| Reduced $169,000 | 2 | 1 | Unit | ||
| $115,000 | 2 | 1 | Apartment | ||
| $109,000 | 1 | 1 | Apartment | ||
| $120,000 | 2 | 1 | Unit | ||
| $120,000 | 3 | 1 | House | ||
| REDUCED $120,000 | - | - | Land | ||
| $125,000 | 2 | 1 | House | ||
| $125,000 | 2 | 1 | House | ||
| $125,000 | 2 | 1 | House | ||
| $129,000 | 2 | 1 | House | ||
| $135,000 | - | - | Land | ||
| $137,000 | 3 | 1 | House | ||
| $139,000 | 3 | 1 | House | ||
| $140,000 | 2 | 1 | Unit | ||
| $140,000 | 3 | 1 | House | ||
| $142,500 | 2 | 1 | House | ||
| NEW PRICE!! $144,900 | 3 | 1 | House | ||
| $145,000 | 3 | 1 | House | ||
| $145,000 | - | - | Land | ||
| $198,000 | 3 | 1 + E | Unit | ||
| $165,000 | 2 | 1 | Unit | ||
| $185,000 | 4 | 1 | House | ||
| $155,000 Under Contract | 2 | 1 | Apartment | ||
| $189,000 | 2 | 1 | Villa | ||
| $169,000 | 3 | 1 | House | ||
| Low $200,000's | 4 | 1 | House | ||
| Under Contract $155,000 | 3 | 1 | House | ||
| $168,000 | 2 | 1 | Unit | ||
| $150,000 | 3 | 1 | House | ||
| Reduced to $155,000 | 3 | 1 | House | ||
| $155,000 | 3 | 1 | House | ||
| Reduced to $155,000 | - | - | Land | ||
| $158,000 | - | - | Land | ||
| Reduced $159,000 | 2 | 1 | Unit | ||
| Reduced $159,000 | 3 | 1 | House | ||
| $159,000 | 2 | 1 | House | ||
| $165,000 | 3 | 1 | House | ||
| $165,000 | 3 | 1 | House | ||
| $165,000 | 3 | 1 | House | ||
| $165,000 | 3 | 1 | House | ||
| $165,000 | 3 | 1 | House | ||
| $169,000 | 3 | 1 | House | ||
| Offers Over $170,000 | 2 | 1 | Unit | ||
| Offers Over $170,000 | 2 | 1 | Unit | ||
| $170,000 | 3 | 1 | House | ||
| $174,900 | 2 | 1 | Apartment | ||
| $174,900 | 3 | 1 | House | ||
| $175,000 | 2 | 1 | House | ||
| $175,000 - $185,000 | 2 | 1 | House | ||
| $180,000 | 4 | 1 | House | ||
| $180,000 | 1 | 2 | Studio | ||
| $180,000 NEG | 1 | 2 | Studio | ||
| $184,000 | 3 | 1 | House | ||
| $185,000 | 3 | 1 | House | ||
| $189,000 | 3 | 1 | House | ||
| $189,000 | 2 | 1 | Apartment | ||
| $185,000 - $195,000 | 2 | 1 | House | ||
| $190,000 | 3 | 1 | House | ||
| $194,500 | 3 | 1 | House | ||
| $195,000 | 3 | 1 | House | ||
| $195,000 | 3 | 1 | House | ||
| $197,000 | 3 | 1 | House | ||
| $198,000 | 3 | 1 | House | ||
| $199,000 | 3 | 2 | House | ||
| REDUCED!! $199,000 | 2 | 1 | House | ||
| $199,000 | 3 | 1 | House | ||
| $209,000 NEG | 3 | 1 | House | ||
| $199,900 - $205,000 | 3 | 1 | House | ||
| $199,900 | 3 | 1 | House | ||
| $205,000 | 3 | 1 | House | ||
| $223,000 | 4 | 1 | House | ||
| $239,000 | 3 | 1 | House | ||
| $208,000* | 3 | 2 + E | House | ||
| $208,700 | 3 | 1 | House | ||
| $212,500 | 3 | 1 | House | ||
| $210,000 | 3 | 1 | House | ||
| $269,000 | 4 | 2 | House | ||
|
6 Upper Bourke Street, Burnie
(OFFER)
Wendy Cunningham
Elders Real Estate Burnie
x 12
x 3
x 1
x 1
x 1
|
$210,000 | 3 | 1 | House | |
| $214,000 | 3 | 1 | House | ||
| $219,000 | 2 | 1 | House | ||
| $219,900 | 3 | 1 | House | ||
| $220,000 Neg | 3 | 1 | House | ||
| $220,000 | 3 | 1 | House | ||
| $222,000 | 3 | 1 | House | ||
| $222,000 | 4 | 1 | House | ||
| $225,000 | 1 | 1 | House | ||
| $227,000 | 3 | 1 | House | ||
| $228,000 | 3 | 1 | House | ||
|
No Image Available
|
$232,000 | 4 | 1 | House | |
| $239,000 | 2 | 1 | House | ||
| $240,000 | 2 | 1 | Unit | ||
| $280,000 | 1 | 1 | Studio | ||
| $245,000 | 2 | 1 + E | Unit | ||
| $249,000 | 2 | 1 | House | ||
| $249,000 | 3 | 1 | House | ||
| $249,000 | 4 | 2 | House | ||
| $249,000 | 3 | 2 | House | ||
| $249,500 | 3 | 1 | House | ||
| REDUCED! $280,000+ | 5 | 2 | House | ||
| $268,000 | 4 | 2 | House | ||
| $254,900 | 3 | 1 | House | ||
| $255,000 | 4 | 2 | House | ||
| $260,000 | 5 | 2 | House | ||
| $265,000 | 3 | 1 | House | ||
| $265,000 | 2 | 1 | Unit | ||
| $269,000 | 3 | 1 | House | ||
| $269,000 | 3 | 1 | House | ||
| $275,000 | 3 | 1 | House | ||
| $275,000 | 5 | 3 | House | ||
| $279,000 | 3 | 2 | Unit | ||
| $279,000 | 3 | 1 | House | ||
| $279,000 | 3 | 1 | House | ||
| $285,000 | 3 | 1 | House | ||
| $289,000 | 3 | 2 | House | ||
| $289,000 | 3 | 2 | House | ||
| $293,000 | 3 | 1 | House | ||
| $295,000 | 4 | 2 + E | House | ||
| $295,900 | 4 | 2 | House | ||
| $299,000 | 4 | 1 | House | ||
| $299,000 | 3 | 3 | Unit | ||
| $299,000 | 3 | 2 | House | ||
| 350,000 | 2 | 1 | Townhouse | ||
| $299,000 | 3 | 2 | House | ||
| $299,000 | 4 | 3 | House | ||
| REDUCED! $299,700 | 4 | 2 | House | ||
| $299,900 | 3 | 2 | House | ||
| $329,000 | 6 | 3 | House | ||
| $309,000 | 3 | 2 + E | House | ||
| $337,000 | 4 | 2 + E | House | ||
| $319,000 | 4 | 2 | House | ||
| $319,000 | 4 | 2 + E | House | ||
| $320,000 | 4 | 1 | House | ||
| $329,000 | 4 | 2 | House | ||
| $330,000 | 3 | 1 | House | ||
| $330,000 | 3 | 1 | House | ||
| $333,000 | 4 | 2 | House | ||
| $335,000 | 4 | 1 | House | ||
| $339,900 | 3 | 2 | House | ||
| REDUCED!! $345,000 | 4 | 2 | House | ||
| $348,000 | 3 | 2 | House | ||
| $349,000 | 3 | 1 | House | ||
| $399,000 | 4 | 2 + E | House | ||
| $362,000 | 4 | 2 | House | ||
| $365,000 | 3 | 1 | Rural | ||
| $365,000 | 3 | 1 | House | ||
| $369,000 | 4 | 2 | House | ||
| $379,000 | 4 | 3 | House | ||
| $379,000 | 3 | 2 | House | ||
|
1/53 West Park Road Park Grove, Burnie
Christopher Stafford
North West Property Agents
x 22
x 3
x 2
x 1
x 1
|
$390,000 | 3 | 2 + E | Unit | |
| $425,000 | 3 | 2 | House | ||
| $445,000 | 4 | 2 | House | ||
| Contact Agent | 3 | 2 | House | ||
| $465,000 | 3 | 2 | House | ||
| $489,000 | 2 | 2 | House | ||
| Contact Agent | 2 | 2 | House | ||
| $520,000 | 4 | 2 | House | ||
| $520,000 | 4 | 2 | House | ||
| $520000 | 4 | 2 | Rural | ||
| Contact Agent | 3 | 2 | House | ||
| $560,000 | 5 | 2 | House | ||
| $590,000 | 4 | 1 | House | ||
| $598,500 | 4 | 2 | House | ||
| $599,000 | 4 | 2 | House | ||
| $625,000 | 4 | 3 | House | ||
| $649,000 | 3 | 2 | House | ||
| $669,000 | 3 | 1 | Rural | ||
| $685,000 | 4 | 2 | House | ||
| Sale By Negotiation | 5 | 3 | House | ||
| Contact Agent | 4 | 3 | House |
7 properties are indicated as sold in the last four weeks in Burnie
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| (by negotiation) | 2 | 1 | Unit | ||
| $135,000 | 2 | 1 | House | ||
| $149,000 | 2 | 1 | House | ||
| $224,500 | 2 | 1 | House | ||
| $249,000 | 3 | 1 | House | ||
| Reduced $469,000 | 2 | 2 | Apartment | ||
| Contact Agent | 4 | 2 | House |
- Nearby Suburbs