- Devonport Real Estate for Sale
102 properties are currently for sale in Devonport (TAS 7310) | Devonport Information | Open for Inspection (1) | Auctions (1) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $58,000 | - | - | Land | ||
| $74,000 | - | - | Land | ||
| $75,000 | - | - | Land | ||
| $80,000 | - | - | Land | ||
| $85,000 | - | - | Land | ||
| $89,000 | - | - | Land | ||
| $89,000 | - | - | Land | ||
| $109,000 | - | - | Land | ||
| $109,000 | - | - | Land | ||
| $112,000 | - | - | Land | ||
| $115,000 | - | - | Land | ||
| $119,900 | - | - | Land | ||
| $126,500 | - | - | Land | ||
| $135,000 | - | - | Land | ||
| $149,000 | - | - | Land | ||
|
No Image Available
|
$149,000 | - | - | Other | |
| $159,000 | 3 | 1 | House | ||
| $159,000 | - | - | Land | ||
| $159,000 | 3 | 1 | House | ||
|
No Image Available
|
$159,000 | - | - | Other | |
| $159,000 | - | - | Land | ||
| $160,000 | - | - | Land | ||
| $165,000 | - | - | Land | ||
| $165,000 | - | - | Land | ||
| $165,000 | - | - | Land | ||
| $165,000 | - | - | Land | ||
| $169,000 | - | - | Land | ||
| $169,000 | - | - | Land | ||
| $169,000 | 2 | 1 | Unit | ||
| $169,950 | 2 | 1 | Unit | ||
| $175,000 | - | - | Land | ||
| $189,000 | 3 | 1 | House | ||
| $189,000 | 2 | 1 | House | ||
| $189,000 | 2 | 1 | House | ||
| $199,000 | 3 | 1 | House | ||
| $199,000 | 2 | 1 | House | ||
| $199,000 | 3 | 1 | House | ||
| $199,000 | 3 | 1 | House | ||
| $199,000 | 3 | 1 | House | ||
| $199,500 | 2 | 1 | House | ||
| Offers Over $200,000 | 2 | 1 | House | ||
| $205,000 | 3 | 1 | House | ||
| $209,000 | 2 | 1 | Unit | ||
| $209,000 | 2 | 1 | Unit | ||
| $210,000 | 3 | 1 | House | ||
| $213,000 | 3 | 1 | House | ||
| $219,000 | 3 | 1 | House | ||
| $225,000 | 2 | 1 | House | ||
| $225,000 | 2 | 1 | Apartment | ||
| $229,000 | 2 | 1 | House | ||
| $229,000 | 2 | 1 | Unit | ||
| $229,000 | 2 | 1 | House | ||
| $229,000 | 3 | 1 | House | ||
| $229,000 | 2 | 1 | Unit | ||
| $235,000 | 2 | 1 | Unit | ||
| $249,000 | 3 | 1 | House | ||
| $250,000 | 3 | 1 | House | ||
| $257,000 | 3 | 2 + E | House | ||
| $259,000 | 3 | 1 | House | ||
| $259,000 | 3 | 2 | House | ||
| $259,000 | 3 | 2 | House | ||
| $259,000 | 3 | 1 | House | ||
| Reduced to $265,000 | 3 | 1 | House | ||
| $279,000 | 3 | 1 | House | ||
| $279,000 | 3 | 1 | House | ||
| $279,000 | 3 | 1 | House | ||
| $289,000 | 3 | 2 | House | ||
| $289,000 | 4 | 2 | House | ||
| $299,000 | 4 | 1 | House | ||
| O/O $300,000 | 4 | 1 | House | ||
| Offers Over $300,000 | 4 | 2 | House | ||
| $315,000 | 3 | 1 | House | ||
| $319,000 | 3 | 1 | House | ||
| $319,500 | 5 | 2 | House | ||
| $320,000 | 3 | 1 | House | ||
| $320,000 | 5 | 3 | House | ||
| $329,000 | 5 | 2 | House | ||
| $335,000 | 3 | 2 | House | ||
| $339,000 | 4 | 3 | House | ||
| $345,000 | 6 | 3 | House | ||
| $349,000 | 2 | 2 | Unit | ||
| $365,000 | 3 | 2 | House | ||
| $365,000 | 4 | 1 | House | ||
| $379,000 | 3 | 2 | House | ||
| $385,000 | 3 | 2 + E | House | ||
| $390,000 | 3 | 1 | House | ||
| $399,000 | 3 | 2 | House | ||
| $399,000 | 4 | 2 | House | ||
|
No Image Available
|
$430,000 | 3 | 2 | House | |
| Offers Over $449,000 | 3 | 2 | House | ||
| $449,000 | 4 | 2 + E | House | ||
| $450,000 | - | - | Land | ||
| Offers Over $450,000 | 4 | 2 | House | ||
| $469,000 | 3 | 2 | House | ||
| $515,000 | 3 | 2 | House | ||
|
603 Forth Road Forth, Devonport
Frederic Guilbert
Roberts Real Estate Ulverstone
x 26
x 6
x 3
x 2
x 2
|
Offers Around $535,000 | 6 | 3 | Other | |
| $549,000 | 4 | 2 | House | ||
| $575,000 | 4 | 2 | Rural | ||
| $590,000 | 5 | 2 | House | ||
| $595,000 | 3 | 2 | House | ||
| $620,000 | 4 | 2 | House | ||
| $990,000 | - | - | Rural |
4 properties are indicated as sold in the last four weeks in Devonport
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $82,000 | - | - | Land | ||
| $214,000 | 3 | 1 | House | ||
| $239,000 | 3 | 1 | House | ||
| $309,000 | 4 | 2 | House |
- Nearby Suburbs