- Huonville Real Estate for Sale
100 properties are currently for sale in Huonville (TAS 7109) | Huonville Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| For Sale by Immediate Offer | - | - | Other | ||
| For Sale by Immediate Offer | - | - | Other | ||
| from $68,000 | - | - | Land | ||
| From $70,000 | - | - | Land | ||
| $75,000 ONO | - | - | Land | ||
| $79,000 | - | - | Land | ||
| $83,000 | - | - | Land | ||
| $85,000 | - | - | Land | ||
| $87,000 | - | - | Land | ||
| $87,000 | - | - | Land | ||
| $89,000 | - | - | Land | ||
| $90,000 | - | - | Land | ||
| $90,000 | - | - | Land | ||
| $92,000 | - | - | Land | ||
| $93,000 | - | - | Land | ||
| $95,000 neg | - | - | Land | ||
| $105,000 | - | - | Land | ||
| $110,000 | - | - | Land | ||
| $110,000 | - | - | Land | ||
| $125,000 | - | - | Land | ||
| $125,000 | - | - | Land | ||
| $137,000 | 2 | 1 | House | ||
| $140,000 | - | - | Land | ||
| $145,000 | - | - | Land | ||
| $149,000 | - | - | Land | ||
| $157,500 | 3 | 1 | House | ||
| $170,000 | 3 | 1 | House | ||
| $175,000 + GST each | - | - | Other | ||
| $185,000 | - | - | Land | ||
| $189,000 | - | - | Land | ||
| $199,000 | 2 | 1 | House | ||
| $200,000 | 2 | 1 | Unit | ||
| (by negotiation) | 3 | 1 | House | ||
| $215,000 | 2 | 1 | Apartment | ||
| $219,000 | 3 | 1 | House | ||
| $220,000 | 2 | 1 | House | ||
| $220,000 | 3 | 2 + 3E | House | ||
| $220,000 | 3 | 2 | House | ||
| $225,000 | 3 | 1 | House | ||
| $225,000+ | - | - | Land | ||
| $229,000 | 2 | 1 | House | ||
| $230,000 | 2 | 1 | Unit | ||
| $234,000 neg | 4 | 1 | House | ||
| $235,000 | - | - | Land | ||
| $239,000 | 3 | 1 | House | ||
| $240,000 | 3 | 1 | House | ||
| $240,000 | 3 | 1 | House | ||
| $249,000 | 2 | 1 | House | ||
| $249,000 | 3 | 2 | Unit | ||
| $249,000 | 2 | 1 | Unit | ||
| $249,000 | 2 | 1 | Apartment | ||
| $250,000 to $270,000 | 3 | 2 | House | ||
| $250,000 | 2 | 1 | House | ||
| $265,000+ | 3 | 1 | House | ||
| $269,000 | 3 | 1 | House | ||
| $270,000 | - | - | Land | ||
| $270,000 | - | - | Land | ||
| $275,000 | 2 | 1 | House | ||
| $279,000 | 3 | 1 | House | ||
| $290,000 | 3 | 1 | House | ||
| $295,000 | - | - | Land | ||
| $295,000 | 3 | 1 | House | ||
| $295,000 | 3 | 1 | House | ||
| $295,000 | - | - | Land | ||
| $295,000 | 4 | 1 | House | ||
| $298,000 | - | - | Land | ||
| $299,000+ | 3 | 2 + E | House | ||
| $295,000-325,000 | 3 | 1 | House | ||
|
3 Plum Tree Close, Huonville
(OFFER)
Sue Clark
Tasmanian Private Realty Huonville
x 11
x 4
x 2
x 1
x 1
|
$310,000 | 4 | 2 + E | House | |
| $320,000 All Offers Presented | - | - | Land | ||
| $329,000 | 3 | 2 + E | House | ||
| $337,000 | 3 | 2 | House | ||
| O/O $345,000 | 4 | 1 | House | ||
| Expressions of Interest | 3 | 1 | House | ||
| $350,000 | - | - | Land | ||
| $355,000 | 4 | 2 + E | House | ||
| $369000 | 3 | 2 | House | ||
| $385,000 | 4 | 2 | House | ||
| $395,000 | 3 | 1 | House | ||
| $ 399,000 | - | - | Land | ||
| $400,000 to $420,000 | 1 | 1 | House | ||
| $420,000 | 3 | 2 + E | House | ||
x 10
x 5
x 2
x 2
|
$450,000 | 5 | 2 | House | |
| $459,000 | 4 | 2 + E | House | ||
| $495,000+ | 4 | 2 | House | ||
| $495,000 - $525,000 | 3 | 1 | House | ||
| $500,000 | 4 | 2 | House | ||
| Offers Invited | - | - | Land | ||
| $495,000 - $525,000 | 3 | 1 | House | ||
| $545,000 | 5 | 3 | House | ||
| $545,000 | 5 | 3 + 2E | House | ||
| $550,000 | - | - | Land | ||
| $550,000 to $560,000 | 4 | 3 | House | ||
| Significant Price Reduction to $550,000 | - | - | Land | ||
|
14 Riverview Lane, Huonville
Ken Studley
Tasmanian Private Realty Huonville
x 19
x 4
x 2
x 1
x 1
x 2
|
$560,000 | 4 | 2 + E | House | |
| $600,000 to $640,000 | 5 | 2 | House | ||
| $649,000 to $675,000 | 7 | 3 | House | ||
x 9
x 3
x 1
x 1
|
$745,000 | 3 | 1 | House | |
| Offers Invited | - | - | Land | ||
| $1,500,000 | - | - | Land |
3 properties are indicated as sold in the last four weeks in Huonville
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
|
Unit 5-95 Main Street, Huonville
(SOLD)
Chris Duggan
& Winsome Duggan
Homelands Property
x 15
x 3
x 2
x 1
x 1
|
Price By Negoation over $240,000 | 3 | 2 + E | Unit | |
| $265,000 | 3 | 1 | House | ||
| $269,000 | 3 | 1 | House |
- Nearby Suburbs