135 properties are currently for sale in Latrobe (TAS 7307). | Latrobe Information | View Map
| Address | Price ^ | Bedrooms | Bathrooms | Property Type |
|---|---|---|---|---|
| 1 Monaghan Street | Offers | 5 | 2 | Other |
75 Hamilton Street (NEW)
x 2
|
Auction | 4 | 2 | Other |
| 7 Perrin Court | Expressions of Interest | - | - | Other |
| 12 Perrin Court | $67,500 | - | - | Other |
| (no street name provided) (NEW) | $79,000 | - | - | Other |
| (no street name provided) (NEW) | $79,000 | - | - | Other |
| (no street name provided) (NEW) | $79,000 | - | - | Other |
| (no street name provided) (NEW) | $79,000 | - | - | Other |
| (no street name provided) | $79,000 | - | - | Other |
| (no street name provided) (NEW) | $79,000 | - | - | Other |
| (no street name provided) (NEW) | $79,000 | - | - | Other |
| (no street name provided) (NEW) | $79,000 | - | - | Other |
| (no street name provided) (NEW) | $79,000 | - | - | Other |
| (no street name provided) (NEW) | $79,000 | - | - | Other |
| (no street name provided) (NEW) | $83,000 | - | - | Other |
| (no street name provided) | $83,000 | - | - | Other |
| (no street name provided) | $83,000 | - | - | Other |
| (no street name provided) (NEW) | $83,000 | - | - | Other |
| (no street name provided) | $84,000 | - | - | Other |
| (no street name provided) (NEW) | $84,000 | - | - | Other |
| (no street name provided) (NEW) | $84,000 | - | - | Other |
| (no street name provided) | $84,000 | - | - | Other |
| (no street name provided) (NEW) | $84,000 | - | - | Other |
| (no street name provided) (NEW) | $84,000 | - | - | Other |
| (no street name provided) (NEW) | $84,000 | - | - | Other |
| (no street name provided) | $84,000 | - | - | Other |
| (no street name provided) (NEW) | $84,000 | - | - | Other |
| 236 Gilbert Street | $85,000 | - | - | Other |
| 22 Palmers Road | $85,000 | - | - | Other |
| 1-33 Palmers Road | From $85,000 | - | - | Other |
| 242 Gilbert Street | $89,000 | - | - | Other |
| 45 Forth Street | $89,000 | - | - | Other |
| (no street name provided) (NEW) | $89,000 | - | - | Other |
| (no street name provided) (NEW) | $89,000 | - | - | Other |
| (no street name provided) (NEW) | $89,000 | - | - | Other |
| (no street name provided) (NEW) | $89,000 | - | - | Other |
| (no street name provided) (NEW) | $89,000 | - | - | Other |
| 26 Twiss Lane | $93,000 | - | - | Other |
| (no street name provided) | $94,000 | - | - | Other |
| (no street name provided) | $94,000 | - | - | Other |
| (no street name provided) (NEW) | $99,000 | - | - | Other |
| 12 Earl Grove | $99,000 | - | - | Other |
| (no street name provided) (NEW) | $99,000 | - | - | Other |
| (no street name provided) | $99,000 | - | - | Other |
| (no street name provided) (NEW) | $104,000 | - | - | Other |
| (no street name provided) | $135,000 | - | - | Other |
| (no street name provided) | $159,900 | 1 | 1 | Other |
| 21 Walpole Crescent | Offers between $165,000 & $175,000 | 3 | 1 | House |
| 36 Cotton Street | $169,000 | 2 | 1 | House |
| 3 Ready Place | $183,000 | 3 | 1 | House |
| 141 Last Street | $189,000 | 3 | 1 | House |
| 36 Cotton Street | $189,000 | 2 | 1 | Other |
| 3 Ready Place | $195,000 | 3 | 1 | Other |
| 9 George Street | $199,000 | 2 | 1 | House |
| 68 George Street | $199,000 | 2 | 1 | Other |
| 2/138 Gilbert Street | $199,000 | 3 | 1 | House |
10 Laura Street x 8
|
$209,000 | 3 | 1 | House |
10/21a Stanley Street x 4
|
$215,000 | 2 | 1 | Unit |
| 9 Walpole Crescent | $219,000 | 3 | 1 | House |
2/23 Hamilton Street (NEW)
x 3
|
$235,000 | 2 | 1 | Other |
Unit 11, 21a Stanley Street x 8
|
$235,000 | 2 | 1 | House |
| 1/6 Fenton Street | $235,000 | 2 | 1 | Unit |
| 75 Percival Street | $235,000 | 3 | 1 | House |
| 40 Hampden Street | $235,000 | 3 | 1 | House |
| (no street name provided) | $235,000 | 3 | 1 | Other |
Unit 6,21a Stanley Street x 11
|
$239,000 | 2 | 1 | Unit |
| (no street name provided) | $239,000 | 3 | 1 | Other |
| 19 Hampden Street | $239,000 | 3 | 1 | House |
| (no street name provided) | $240,000 | 2 | 1 | Other |
| 9 Hampden Street | $240,000 | 2 | 1 | House |
| (no street name provided) | $245,000 | 2 | 1 | Unit |
| 2/154 Percival Street | $249,000 | 2 | 1 | Villa |
| 1/133 Bradshaw Street | $249,000 Negotiable | 3 | 2 | Other |
3/46 Fenton Street x 3
|
$249,000 | 3 | 1 | Unit |
25 Hamilton Street x 2
|
$249,000 | 3 | 1 | Other |
1/46 Fenton Street x 3
|
$249,000 | 3 | 1 | Unit |
| 2/133 Bradshaw Street | $249,000 | 3 | 2 | House |
| 1/14 Earl Grove | $249,000 | 3 | 2 | Unit |
4/46 Fenton Street x 3
|
$249,000 | 3 | 1 | Unit |
2/46 Fenton Street x 3
|
$249,000 | 3 | 1 | Unit |
| 2/154 Percival Street | $249,000 | 2 | 1 | Other |
| 1/8 Briar Court | $250,000 | 2 | 1 | Unit |
| 2/8 Briar Court | $250,000 | 2 | 1 | Unit |
| (no street name provided) | $250,000 | 2 | 1 | Other |
| (no street name provided) | $250,000 | 2 | 1 | Other |
| 1/40 Hampden Street | $255,000 | 3 | 1 | House |
5/46 Fenton Street x 3
|
$257,000 | 3 | 2 | Unit |
6/46 Fenton Street x 3
|
$257,000 | 3 | 2 | Unit |
| 1/154 Percival Street | $259,000 | 3 | 1 | Other |
| 2/58 Laura Street | $259,000 | 2 | 1 | Other |
| 2/58 Laura Street | $259,000 | 2 | 1 | Unit |
| 1/133 Bradshaw Street | $259,000 | 3 | 2 | Unit |
| 1/154 Percival Street | $259,000 | 3 | 1 | Unit |
| (no street name provided) | $265,000 | 3 | 1 | Other |
108 Bradshaw Street x 7
|
$265,000 | 3 | 1 | House |
| 23 Hawkins Street | $269,700 | 3 | 1 | Other |
| 30 Palmers Road | $270,000 | 2 | 1 | House |
| 30 Palmers Road | $270,000 | 2 | 1 | Other |
| 11 Earl Grove | $279,000 | 3 | 1 | Other |
4/19 Hampden Street x 6
|
$279,000 | 3 | 1 | Unit |
3/19 Hampden Street x 6
|
$279,000 | 3 | 1 | Unit |
| (no street name provided) | $279,000 | 3 | 1 | Other |
| 11 Earl Grove | $279,000 | 3 | 1 | House |
| 5/15 Hampden Street | $279,000 | 3 | 1 | Unit |
7/19 Hampden Street x 6
|
$279,000 | 3 | 1 | Unit |
| 4/15 Hampden Street | $279,000 | 3 | 1 | Unit |
6/19 Hampden Street x 6
|
$279,000 | 3 | 1 | Unit |
| (no street name provided) | $279,000 | 3 | 1 | Other |
5/19 Hampden Street x 6
|
$279,000 | 3 | 1 | Unit |
| 3/15 Hampden Street | $279,000 | 3 | 1 | Unit |
| (no street name provided) | $279,000 | 3 | 1 | Other |
1 Forth Street x 1
|
Offers Over $280,000 | 3 | 2 | Other |
1/2 Freda Court x 5
|
Offers Over $289,000 | 3 | 1 | Unit |
11 Mountain View Rise (NEW)
x 8
|
$289,999 | 3 | 1 | House |
6 Reibey Street x 13
|
REDUCED $295,000 | 3 | 1 | House |
| (no street name provided) | $295,000 | - | - | Other |
2/2 Freda Court x 5
|
$299,000 | 3 | 1 | Unit |
| 6 Twiss Lane | $299,000 | 3 | 1 | House |
| 6 Twiss Street | $299,000 | 3 | 1 | Other |
| 12 Twiss Street | $312,000 | 3 | 2 | House |
| 5 The Avenue | $315,000 | 3 | 2 | House |
| 11 Moriarty Road | $329,000 | 3 | 1 | Other |
| 11 Freda Court | $329,000 | 3 | 2 | House |
| 34 George Street | $339,000 | 3 | 1 | House |
| 56 Laura Street | $349,000 | 3 | 2 | Other |
| 59 Redhills Road | $399,000 | 4 | 3 | Other |
| 4 Dukes Court | $399,000 | 4 | 2 | Other |
| 5 Alberta Street | $435,000 | 5 | 2 | House |
| 5 Alberta Street | $435,000 | 5 | 2 | Other |
| 91 Coal Hill Road | $525,000 | 4 | 2 | House |
| 373 Wesley Vale Road | $525,000 | 3 | 2 | Other |
| 91 Coal Hill Road | $525,000 | 4 | 2 | Other |
9013 Bass Highway x 17
|
Offers Over $549,000 | 5 | 3 | House |
| (no street name provided) | $549,000 | 3 | 2 | House |
2 Swift Avenue (off River Road) x 18
|
$680,000 | 4 | 2 | House |
1 properties are indicated as sold in the last four weeks
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type |
|---|---|---|---|---|
71 Maxwell Dr x 8
Roberts Real Estate Shearwater
(SOLD)
|
$164,000 | - | - | Land |