8 properties are currently for sale in Maydena (TAS 7140). | Maydena Information | View Map
| Address | Price ^ | Bedrooms | Bathrooms | Property Type |
|---|---|---|---|---|
| 19 Kallista Street | Contact Agent | 2 | 1 | Other |
| 2 East Crescent | Contact Agent | - | - | Other |
| 19 South Crescent | $80,000 - $100,000 | 3 | 1 | Other |
| 7 South Crescent | $90,000 - $110,000 | 2 | 1 | Other |
19 Kallista Road x 8
|
$90,000 - $110,000 | 3 | 1 | Other |
| 8 South Crescent | $110,000 - $135,000 | 2 | 1 | Other |
| 6 South Crescent | $115,000 - $135,000 | 3 | 1 | Other |
| (no street name provided) | $168,000 | 3 | 1 | Other |