- Midway Point Real Estate for Sale
40 properties are currently for sale in Midway Point (TAS 7171) | Midway Point Information | Open for Inspection (3) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $125,000 | - | - | Land | ||
| Offers Over $119,000 | - | - | Land | ||
| $135,000 neg | - | - | Land | ||
| $120,000 | - | - | Land | ||
| Offers Over $125,000 | - | - | Land | ||
| Offers Over $130,000 | - | - | Land | ||
| Offers Over $150,000 | - | - | Land | ||
| $140,000 | - | - | Land | ||
| Offers Over $149,000 each | - | - | Land | ||
| $180,000 | 2 | 1 | Unit | ||
| $211,000 | 2 | 1 | House | ||
| Offers Over $210,000 | 2 | 1 | Unit | ||
| $195,000 - $225,000 | 2 | 1 | House | ||
| O/O $230,000 | 3 | 1 | House | ||
| $210,000 | 2 | 1 | Other | ||
| Offers Over $285,000 | 3 | 2 | House | ||
| $240,000 - $260,000 | 3 | 1 | House | ||
| Offers over $265,000 | 3 | 1 | House | ||
| Offers Over $289,000 | 3 | 1 | Unit | ||
| $285,000 - $315,000 | 3 | 1 | House | ||
| Buyers looking in the $295,000+ price range | 3 | 1 | House | ||
| all offers over $300,000 considered | 3 | 1 | House | ||
|
UNITS 1-16 "penna Mews" 25 Penna Road, Midway Point
Debbie Allanby
Raine & Horne Sorell
x 24
x 2
x 1
x 1
|
From O/O $310,000 | 2 | 1 | Unit | |
|
Unit 14 'penna Mews' 25 Penna Road, Midway Point
Debbie Allanby
Raine & Horne Sorell
x 7
x 2
x 1
x 1
|
Offers Over $310,000 | 2 | 1 | Unit | |
| Offers Over $310,000 | 3 | 2 | House | ||
| $310,000 | 3 | 2 | Villa | ||
|
Unit 7 'penna Mews' 25 Penna Road, Midway Point
Debbie Allanby
Raine & Horne Sorell
x 11
x 2
x 2
x 1
|
Offers Over $320,000 | 2 | 2 | Unit | |
| Offers Around $330,000 | 4 | 2 | House | ||
|
Unit 5 'penna Mews' 25 Penna Road, Midway Point
Debbie Allanby
Raine & Horne Sorell
x 12
x 2
x 2
x 1
|
Offers Over $320,000 | 2 | 2 | Unit | |
|
No Image Available
|
$315,000 | 2 | 1 | Unit | |
| Offers Over $345,000 | 2 | 2 | House | ||
x 15
x 3
x 2
x 1
|
Offers Over $345,000 | 3 | 2 | Unit | |
| $350,000 | 3 | 2 + E | Unit | ||
| $360,000 | 3 | 2 | House | ||
| $389,000 | - | - | Land | ||
| High $300,000's | 3 | 2 + E | House | ||
| Offers Around $429,000 | 3 | 2 | House | ||
| Offers Over $465,000 | 4 | 2 | House | ||
| Mid-High $500,000's | 4 | 1 | House | ||
| mid to hight $500,000's | 4 | 1 | House |
1 property is indicated as sold in the last four weeks in Midway Point
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| Offers Over $295,000 | 3 | 2 | House |
- Nearby Suburbs