- Miena Real Estate for Sale
60 properties are currently for sale in Miena (TAS 7030) | Miena Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $27,500 | - | - | Land | ||
| $39,000 | - | - | Land | ||
| $39,900 | - | - | Land | ||
| from $40,000 to $55,000 each | - | - | Land | ||
| $42,500 | - | - | Land | ||
| Price Reduction $42,500 | - | - | Land | ||
| $44,000 | - | - | Land | ||
| $45,000 | - | - | Land | ||
| $45,000 | - | - | Land | ||
| FROM $45,000 | - | - | Land | ||
| FROM $45,000 | - | - | Land | ||
| $45,000 | - | - | Land | ||
|
No Image Available
|
$45,000 | - | - | Land | |
| $45,000 | - | - | Land | ||
| $45,000 | - | - | Land | ||
| Negotiable $47,000 | - | - | Land | ||
| Offers Around $49,000 | - | - | Land | ||
| $55,000 | - | - | Land | ||
| $55,000 | - | - | Land | ||
| $58,000 | - | - | Land | ||
| $59,500 | - | - | Land | ||
| $69,000 | - | - | Land | ||
| $74,000 | - | - | Land | ||
| Negotiable $75,000 | - | - | Land | ||
| FIRM $75,000 | - | - | Land | ||
| $75,000 | - | - | Land | ||
| Offers Over $98,000 | 2 | 1 | House | ||
| $99,000 | 1 | 1 | House | ||
| $130,000 | 3 | 1 | House | ||
| $145,000 | 2 | 1 | House | ||
| $150,000 | 2 | 1 | House | ||
| $155,000 | 1 | 2 | House | ||
| $156,000 | 2 | 1 | House | ||
| $160,000 | - | - | Land | ||
| FIRM $165,000 | - | - | Land | ||
| $175,000 | 3 | 1 | House | ||
| $175,000 | 2 | 1 | House | ||
| $189,000 | 3 | 1 | House | ||
| $190,000 | 3 | 1 | House | ||
| $190,000 | 2 | 1 | House | ||
| $190,000 | 2 | 1 | House | ||
| $198,000 | 3 | 1 | House | ||
| PRICE REDUCTION - Now $199,000 | 4 | 1 | House | ||
| $205,000 | 3 | 1 | House | ||
| $209,000 | 3 | 1 | House | ||
| $210,000 | 3 | 1 | House | ||
| $220,000 | 2 | 1 | House | ||
| $220,000 | 3 | 1 | House | ||
| $230,000 | 3 | 1 | House | ||
| FIRM $240,000 | 3 | 1 | House | ||
| $249,000 | 3 | 1 | House | ||
| ALL OFFERS CONSIDERED $250,000 | 3 | 1 | House | ||
| $280,000 | 5 | 1 | House | ||
| $285,000 | 4 | 2 | House | ||
|
Lot 584 Fleming Drive (little Dog Court), Miena
(OFFER)
Gaylene Potter
42 Degrees Real Estate
x 13
x 3
x 1
x 1
|
$289,000 | 3 | 1 | House | |
| $289,000 | 3 | 1 | House | ||
| $300,000 | - | - | Land | ||
| By Negotiation $370,000 | - | - | Land | ||
| OFFERS AROUND $550,000 | 3 | 2 | House | ||
|
No Image Available
|
For Sale $775,000 | 43 | 13 | Other |
1 property is indicated as sold in the last four weeks in Miena
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $60,000 | - | - | Land |
- Nearby Suburbs