- New Town Real Estate for Sale
14 properties are currently for sale in New Town (TAS 7008) | New Town Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $180,000 | 1 | 1 | Unit | ||
| Buyers looking in the $160,000+ price range | - | - | Land | ||
| Offers Around $220,000 | 2 | 1 | Unit | ||
| $260,000 negotiable | 2 | 1 | Unit | ||
| Mid $200,000s | 2 | 1 | Apartment | ||
| $260,000 | 2 | 1 | Unit | ||
|
No Image Available
|
$375,000+ | - | - | Other | |
| $490,000 - $510,000 | 4 | 2 | House | ||
| $Offers Over $440,000 | 2 | 1 | House | ||
| $445,000 - $475,000 | 4 | 2 | House | ||
| $580,000 - $620,000 | 6 | 2 | House | ||
| Buyers looking in the $690,000+ price range | 4 | 2 | House | ||
| Buyers looking in the $700,000+ price range | 4 | 2 | House | ||
| Expressions of Interest | 8 | 4 + E | House |
2 properties are indicated as sold in the last four weeks in New Town
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| (by negotiation) | 2 | 1 | House | ||
| Buyers looking in the $160,000+ price range | - | - | Land |
- Nearby Suburbs