- Newnham Real Estate for Sale
54 properties are currently for sale in Newnham (TAS 7248) | Newnham Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $265,000 | 2 | 1 | Villa | ||
| $60,000 | - | - | Land | ||
| $70,000 | - | - | Land | ||
| $79,000 | - | - | Land | ||
| $85,500 | - | - | Land | ||
| $99,000 | - | - | Land | ||
| $99,000 | - | - | Land | ||
| $99,000 | - | - | Land | ||
| $99,000 | - | - | Land | ||
| $99,000 | - | - | Land | ||
| $99,000 | - | - | Land | ||
| $99,000 | - | - | Land | ||
| $99,000 | - | - | Land | ||
| $99,000 | - | - | Land | ||
| $99,000 | - | - | Land | ||
| $149,000 - $169,000 | 2 | 1 | Unit | ||
| $100,000 | - | - | Land | ||
| $100,000 | - | - | Land | ||
|
No Image Available
|
Offers Over $135,000 | - | - | Other | |
| $155,000 | 2 | 1 | Unit | ||
| $155,000 | 2 | 1 | Unit | ||
| $155,000 | 2 | 1 | Unit | ||
| $160,000 | 2 | 1 | Unit | ||
| $162,000 | 2 | 1 | Unit | ||
| $162,000 | - | - | Land | ||
| Offers Over $179,000 | 3 | 1 | House | ||
| $180,000-$200,000 | 3 | 1 | House | ||
| $190,000+ | 3 | 1 | House | ||
| $218,000 | 2 | 1 | Unit | ||
| $225,000 | 3 | 1 | House | ||
|
No Image Available
|
Offers Over $230,000 | 3 | 2 | House | |
| $237,000 | 4 | 1 | House | ||
| $239,000-$265,000 | 3 | 1 | House | ||
| Offers Over $239,000 | 3 | 1 | House | ||
| Best Offer Over $239,000 | 3 | 2 | House | ||
| $250,000 | 5 | 2 | House | ||
| $250,000 | 3 | 1 | House | ||
| $265,000 | 2 | 1 | Villa | ||
| $265,000 | 2 | 1 | Villa | ||
| $265,000 | 2 | 1 | Villa | ||
|
No Image Available
|
$260,000 | 3 | 1 | House | |
| Offers Over $265,000 | 5 | 2 | House | ||
| $265,000 | 3 | 1 | House | ||
| $285,000 | 2 | 1 | Unit | ||
| $293,000 | 3 | 1 | House | ||
| $298,000 | 3 | 1 | House | ||
| $299,000-$320,000 | 3 | 1 + E | House | ||
| $317,000 | 3 | 2 | House | ||
| $325,000 | 3 | 1 | House | ||
|
No Image Available
|
$328,000 | 3 | 2 | House | |
| Offers Over $329,000 | 4 | 2 | House | ||
| $339,500 | 3 | 2 | House | ||
| $346,500 | 3 | 2 | House | ||
| $349,000 - $379,000 | 4 | 2 + E | House |
- Nearby Suburbs