Distances to Closest Facilities
| Major Shopping Centres | ||
|---|---|---|
| HELLAS STORE | 0.4 km | |
| CENTRO GLENORCHY | 1.5 km | |
| SHOPPING CENTRE | 1.6 km | |
| NORTHCOTE SHOPPING CENTRE | 1.6 km | |
| SHOPPING CENTRE | 1.8 km | |
| SHOPPING CENTRE | 1.8 km | |
| BAROSSA SUPERMARKET | 2.6 km | |
| BERRIEDALE STORE | 3.5 km | |
| AUSTIN'S FERRY STORE | 6.0 km | |
| SHOPPING CENTRE | 6.8 km | |
| LIVERPOOL SUPERMARKET | 6.9 km | |
| SHOPPING CENTRE | 6.9 km | |
| CENTREPOINT SHOPPING CENTRE | 6.9 km | |
| CENTRO SHOPPING CENTRES (SOUTHERN TASMANIA) | 7.0 km | |
| SHOPPING CENTRE | 7.0 km | |
| Hospitals | ||
|---|---|---|
| REHABILITATION TASMANIA | 3.1 km | |
| CALVARY HEALTH CARE TASMANIA | 3.1 km | |
| NEW TOWN HOSPITAL | 3.6 km | |
| CALVARY HOSPITAL | 4.5 km | |
| MAYNE HEALTH | 6.3 km | |
| AUSTRALIAN HOSPITAL CARE LTD | 6.3 km | |
| HOBART PRIVATE HOSPITAL | 6.3 km | |
| ROYAL HOBART HOSPITAL | 6.7 km | |
| HOBART PRIVATE HOSPITAL | 7.0 km | |
| ST HELENS HOSPITAL | 7.3 km | |
| ST ANNS GERIATRIC HOSPITAL | 7.7 km | |
| ST JOHNS HOSPITAL | 7.8 km | |
| HOBART DAY SURGERY P/L | 7.9 km | |
| NEW NORFOLK DISTRICT HOSPITAL | 19.7 km | |
| Institutes of Technology | ||
|---|---|---|
| TAFE - GOODWOOD CENTRE | 0.4 km | |
| TAFE - BENDER DRIVE CENTRE | 1.5 km | |
| TAFE - HOPKINS STREET CENTRE | 2.7 km | |
| TAFE - WARWICK STREET CENTRE | 6.4 km | |
| TAFE DRYSDALE COLLINS ST CAMP | 6.7 km | |
| TAFE - 12 BATHURST ST CENTRE | 6.7 km | |
| TAFE - 26 BATHURST STREET CEN | 6.7 km | |
| TAFE - DOMAIN HOUSE CENTRE | 6.7 km | |
| TAFE - TASMAN CAMPUS - HOBART | 6.7 km | |
| TAFE - WELD STREET CENTRE | 7.2 km | |
| TAFE - EASTERN SHORE CENTRE | 8.1 km | |
| TAFE - KINGSTON CENTRE | 17.2 km | |
| Colleges | ||
|---|---|---|
| GULIFORD YOUNG COLLEGE | 2.0 km | |
| DOMINIC COLLEGE | 3.9 km | |
| CLAREMONT COLLEGE | 4.8 km | |
| ELIZABETH COLLEGE | 6.1 km | |
| ST VIRGIL'S AND ST MARY'S COLLEGE | 6.6 km | |
| GUILFORD YOUNG COLLEGE | 6.6 km | |
| ST VIRGIL'S COLLEGE | 6.6 km | |
| ST MICHAEL'S COLLEGIATE SCHOOL | 7.4 km | |
| UNI CEN FOR TEACHING & LEARN | 8.8 km | |
| ST ALOYSIUS CATHOLIC COLLEGE | 18.5 km | |
| Primary Schools | ||
|---|---|---|
| GOODWOOD PRIMARY SCHOOL | 0.4 km | |
| TIMSBURY SCHOOL | 0.7 km | |
| MOONAH PRIMARY SCHOOL | 1.4 km | |
| MOONAH PRIMARY SCHOOL | 1.7 km | |
| GLENORCHY PRIMARY SCHOOL | 1.8 km | |
| DOMINIC PRIMARY SCHOOL | 1.9 km | |
| GLENORCHY PRIMARY SCHOOL | 2.1 km | |
| ROSETTA PRIMARY SCHOOL | 2.7 km | |
| BRENT STREET PRIMARY SCHOOL | 2.7 km | |
| BIG PICTURE SCHOOL | 2.8 km | |
| BRENT STREET PRIMARY SCHOOL | 3.0 km | |
| BOWEN ROAD SCHOOL | 3.0 km | |
| SPRINGFIELD GARDENS PRIMARY SCHOOL | 3.2 km | |
| NEW TOWN PRIMARY SCHOOL | 3.8 km | |
| WINDMERE PRIMARY SCHOOL | 4.1 km | |
| High Schools | ||
|---|---|---|
| COSGROVE HIGH SCHOOL | 1.5 km | |
| COSGROVE HIGH SCHOOL | 1.8 km | |
| ROSETTA HIGH SCHOOL | 1.9 km | |
| NEW TOWN HIGH SCHOOL | 2.7 km | |
| OGILVIE HIGH SCHOOL | 3.3 km | |
| OGILVIE HIGH SCHOOL | 3.8 km | |
| CLAREMONT HIGH SCHOOL | 3.9 km | |
| GEILSTON BAY HIGH SCHOOL | 4.8 km | |
| GEILSTON BAY HIGH SCHOOL | 5.0 km | |
| ROSE BAY HIGH SCHOOL | 6.7 km | |
| HUTCHINS SCHOOL | 9.8 km | |
| CLARENCE HIGH SCHOOL | 9.8 km | |
| CLARENCE HIGH SCHOOL | 10.0 km | |
| BRIDGWATER HIGH SCHOOL | 10.7 km | |
| BRIDGEWATER HIGH SCHOOL FARM | 14.3 km | |
(approximate straight line distances)