- Nubeena Real Estate for Sale
31 properties are currently for sale in Nubeena (TAS 7184) | Nubeena Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $29,000 | - | - | Land | ||
| Offers Over $55,000 | - | - | Land | ||
| $45,000 | - | - | Land | ||
| From $38,000 | - | - | Land | ||
| Offers Around $59,000 | - | - | Land | ||
| $52,500 | - | - | Land | ||
|
(no street name provided), Nubeena
Paul Turner
Elders Real Estate Eaglehawk Neck (Sorell/Tasman)
x 3
|
For Sale EOI AROUND $60,000 CONSIDERED | - | - | Other | |
| $62,000 | - | - | Land | ||
| offers over $70,000 | - | - | Land | ||
| $69,000 | - | - | Land | ||
| $69,000 | - | - | Land | ||
| $89,000 | - | - | Land | ||
| $139,000-$159,000 | - | - | Land | ||
| $149,000-$179,000 | 3 | 1 | House | ||
| Expressions of Interest | - | - | Land | ||
| Offers Over $199,000 | 2 | 1 | House | ||
| $200,000 | 3 | 1 | House | ||
| $190,000 neg | - | - | Land | ||
| $199,000 | - | - | Land | ||
| $199,000-$239,000 | - | - | Land | ||
| $229,000 | - | - | Land | ||
| $265,000 | - | - | Land | ||
| $269,000-$279,000 | 3 | 1 | House | ||
| Offers Over $300,000 | 3 | 1 | House | ||
| Buyers with $280,000+ to Inspect | 3 | 1 | Other | ||
| $280,000 | 3 | 1 | House | ||
| $359,000 neg | 4 | 2 | House | ||
| $355,000-$385,000 | 4 | 1 | House | ||
|
No Image Available
|
$369,000 | - | - | Other | |
|
No Image Available
|
$369,000 | - | - | Other | |
|
No Image Available
|
$369,000 | - | - | Other |
- Nearby Suburbs