- Orford Real Estate for Sale
73 properties are currently for sale in Orford (TAS 7190) | Orford Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| Offers over $70,000 | - | - | Land | ||
| $88,000 | - | - | Land | ||
| PRICE REDUCTION !!! Low to Mid $80,000's | - | - | Land | ||
| Offers invited over $80,000 | - | - | Land | ||
| $98,000 | - | - | Land | ||
| Offers over $95,000 each | - | - | Land | ||
| Offers Around $95,000 | - | - | Land | ||
| $100,000 | - | - | Land | ||
| $100,000 | - | - | Land | ||
| Offers Around $105,000 | - | - | Land | ||
|
No Image Available
|
Buyers with $100,000+ to inspect | - | - | Other | |
| $120,000 | - | - | Land | ||
| $140,000 | - | - | Land | ||
| $100,000 | - | - | Land | ||
| genuine offers invited | - | - | Land | ||
| Buyers with $100,000+ to inspect | - | - | Other | ||
| $109,000 | - | - | Land | ||
| $110,000 | - | - | Land | ||
| Seeking offers around $115,000 | - | - | Land | ||
| Seeking offers around $115,000 | - | - | Land | ||
| Seeking offers around $115,000 | - | - | Land | ||
| $120,000 | - | - | Land | ||
|
Lots 1 and 4 Plus Balance Land (63.33ha ) Mary St, Orford
Scott Crawford
Petrusma Property Lindisfarne
x 7
|
Lot 1 $125,000 and Lot 4 $140,000 | - | - | Land | |
| $125,000 | - | - | Land | ||
|
Lots 401 And 402 / 51 Bernacchi Drive, Orford
Steve Jenner
& Penny Jenner
Petrusma Property Lindisfarne
x 9
|
Offers Over $95,000 (each) | - | - | Land | |
| Offers Around $130,000 | - | - | Land | ||
| Offers Over $190,000 | 2 | 1 | Unit | ||
| $170,000 | - | - | Land | ||
| Offers Around $190,000 | - | - | Land | ||
| $220,000 | 2 | 1 | House | ||
| $236,000 | 4 | 1 | House | ||
| $240,000 | 2 | 1 | House | ||
| Offers Over $220,000 each | - | - | Land | ||
| $230,000 | 2 | 1 | House | ||
| $230,000 | - | - | Land | ||
| Offers Around $260,000 | 3 | 1 | House | ||
| $280,000 | 3 | 2 | House | ||
| For Sale | - | - | Land | ||
| $290,000 | - | - | Land | ||
| $265,000 | - | - | Land | ||
| Offers Around $275,000 | 4 | 1 | House | ||
| $275,000 | 3 | 1 | House | ||
| $285,000 | 3 | 2 + E | House | ||
| $330,000 | 3 | 1 | House | ||
| $290,000 | - | - | Land | ||
| Offers Around $295,000 | 4 | 1 | House | ||
| $295,000 | - | - | Land | ||
| $340,000 | 4 | 2 | House | ||
| Offers Around $330,000 | 3 | 2 + E | House | ||
| Offers Around $335,000 | 3 | 1 | House | ||
| Offers Around $300,000 | - | - | Land | ||
| Offers Around $315,000 | 3 | 1 | House | ||
| $330,000 | 4 | 2 | House | ||
| Offers over $390,000 | 3 | 2 | House | ||
| $350,000 | 3 | 1 | House | ||
| $370,000 | 2 | 1 | House | ||
| $395,000 | 4 | 2 | House | ||
| $380,000 | 4 | 2 | House | ||
| Offers Around $365,000 | 3 | 3 + E | House | ||
| Offers over $500,000 | 4 | 2 | House | ||
| Offers Over $450,000 | 5 | 3 + E | House | ||
| $550,000 | 5 | 2 | House | ||
| Offers Invited | 2 | 1 | Unit | ||
| $500,000 | 4 | 2 | House | ||
| Offers Around $500,000 | 3 | 2 + E | House | ||
| Mid-High $500,000's | 3 | 2 | House | ||
| $590,000 | 6 | 2 | House | ||
| Offers Low $600,000's | 3 | 1 | House | ||
| For Sale | 5 | 3 | House | ||
| $690,000 | 6 | 3 | House | ||
| $695,000 | 3 | 2 | House | ||
| Offers in the High $800,000's | 4 | 4 | House | ||
| Price on Application | 3 | 2 | House |
1 property is indicated as sold in the last four weeks in Orford
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $195,000 | 2 | 1 | Villa |
- Nearby Suburbs