- Riverside Real Estate for Sale
50 properties are currently for sale in Riverside (TAS 7250) | Riverside Information | Open for Inspection (1) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $89,000 | - | - | Land | ||
| $95,000 | - | - | Land | ||
| Priced From $115,000 | 1 | 1 | Unit | ||
| Offers Over $135,000 | - | - | Land | ||
| $118,000 | - | - | Land | ||
| $130,000 | 2 | 1 | Unit | ||
| $130,000-$145,000 | - | - | Land | ||
| $142,500 | - | - | Land | ||
| $145,000 | - | - | Other | ||
| $150,000 | - | - | Other | ||
| $150,000 | - | - | Other | ||
| $150,000 | - | - | Other | ||
| $150,000 | - | - | Other | ||
| $150,000 | - | - | Other | ||
| $150,000 | - | - | Other | ||
| $150,000 | - | - | Other | ||
| $150,000 | - | - | Other | ||
| $160,000 | - | - | Other | ||
| $160,000 | - | - | Other | ||
| $168,000-$188,000 | 2 | 1 | Villa | ||
| Offers Over $185,000 | 2 | 1 | Unit | ||
| $190,000 - $210,000 | 3 | 1 | House | ||
| $190,000 - $210,000 | 2 | 1 | Unit | ||
| $200,000 | 2 | 1 | House | ||
| $210,000 | 2 | 1 | House | ||
| $215,000 | 2 | 1 | Unit | ||
| $219,000 | 3 | 1 | House | ||
| Best Offer Over $220,000 | 2 | 1 | Unit | ||
| Offers Over $295,000 | 3 | 2 + E | House | ||
| Offers Over $255,000 | 3 | 1 | House | ||
| Offers Over $255,000 | 3 | 2 | Unit | ||
| New Price $265000 | 3 | 2 | House | ||
| $279,000 | 4 | 1 | House | ||
|
No Image Available
|
Offers Over $285,000 | 3 | 1 | House | |
| $319,000 | 4 | 1 | House | ||
| $320,000 | 3 | 1 | House | ||
|
No Image Available
|
$365,000 | 3 | 2 | House | |
| $385,000 | 3 | 2 | House | ||
| $389,000 | 4 | 2 | House | ||
| Offers Above $395,000 | 3 | 1 | House | ||
| $440,000 - $460,000 | 4 | 3 + E | House | ||
| $449,000 | 3 | 2 | House | ||
| $469,000 | 4 | 2 | House | ||
| $475,000 | 3 | 3 | House | ||
| $489,000 | 4 | 2 | House | ||
| $549,000 | 3 | 2 | Townhouse | ||
| $549,000 | 3 | 2 | Townhouse | ||
| $549,000 | 3 | 2 | Townhouse | ||
| $550,000 | 3 | 2 + E | Unit | ||
| $599,000 | 4 | 3 | House |
1 property is indicated as sold in the last four weeks in Riverside
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| (by negotiation) | 3 | 1 | House |
- Nearby Suburbs